Gold (XAU USD) Volatility Data
| Gold | D | W | M | Y |
|---|---|---|---|---|
| Points | 80733 | 80733 | 203386 | 80733 |
| Percent | 63.74% | 63.74% | 5078.30% | 63.74% |
Gold Volatility by Hour
Gold Volatility by Day
This chart provides data on average Gold volatility by day during the last year.
The most volatile day is Tuesday (4061 points or 2.05%).
The least volatile day is Friday (1589 points or 0.80%).
Gold Volatility by Month
This chart provides data on average Gold volatility by month during the last 5 years.
The most volatile month is March (12362 points or 7.88%).
The least volatile month is October (7255 points or 4.94%).
Most Volatility Days, Months, Years
| Date | Open | Close | Open | Close | Change % |
|---|---|---|---|---|---|
| 15.04.2013 | 1477.8000 | 1353.2500 | 1495.6600 | 1336.0400 | 11.95% |
| 24.06.2016 | 1253.8600 | 1315.9800 | 1358.7000 | 1251.6600 | 8.55% |
| 16.03.2020 | 1529.5400 | 1509.3500 | 1572.7400 | 1452.2100 | 8.30% |
| 01.12.2014 | 1166.5900 | 1210.9000 | 1221.4600 | 1142.9100 | 6.87% |
| 21.06.2013 | 1277.8400 | 1297.2500 | 1348.4100 | 1268.8900 | 6.27% |
| Date | Open | Close | Open | Close | Change % |
|---|---|---|---|---|---|
| 01.10.2008 | 872.1500 | 725.0500 | 933.0000 | 682.8000 | 36.64% |
| 01.09.2011 | 1823.0900 | 1623.7500 | 1920.8000 | 1534.9900 | 25.13% |
| 01.09.2008 | 836.5000 | 871.9500 | 922.0000 | 738.0000 | 24.93% |
| 01.04.2013 | 1597.7400 | 1477.1000 | 1604.1000 | 1321.8500 | 21.35% |
| 01.06.2013 | 1389.7000 | 1234.2500 | 1424.2700 | 1181.8200 | 20.51% |
| Date | Open | Close | Open | Close | Change % |
|---|---|---|---|---|---|
| 01.01.1979 | 226.8000 | 512.0000 | 512.0000 | 233.7000 | 119.08% |
| 01.01.1973 | 65.4000 | 112.3000 | 123.5500 | 66.3000 | 86.35% |
| 01.01.2009 | 880.3000 | 1096.2000 | 1226.6000 | 802.6500 | 52.82% |
| 01.01.2008 | 833.3000 | 880.2000 | 1031.2000 | 682.8000 | 51.03% |
| 01.01.2011 | 1421.1800 | 1564.3000 | 1920.8000 | 1308.3800 | 46.81% |
