Commodities Volatility Online. Most Volatile Metals 2026
Top 10 Most Volatile Commodities and Metals in 2026
June 2026
| Currency | Volatility |
|---|---|
| GOLD (XAU USD) | - 203386 points (5078.30%) |
| GASOLINE (RBOB) FUTURES | - 39361 points (1022.90%) |
| OIL BRENT | - 11701 points (728.58%) |
| HEATING OIL FUTURES | - 39988 points (598.00%) |
| NATURAL GAS FUTURES | - 84860 points (558.47%) |
2026
| Currency | Volatility |
|---|---|
| GASOLINE (RBOB) FUTURES | - 39361 points (1022.90%) |
| OIL BRENT | - 11701 points (728.58%) |
| HEATING OIL FUTURES | - 39988 points (598.00%) |
| NATURAL GAS FUTURES | - 84860 points (558.47%) |
| COTTON FUTURES | - 10756 points (222.60%) |
Metal Volatility
| Commodity | D | W | M | Y | ||||
| points | % | points | % | points | % | points | % | |
| PALLADIUM | 214990 | 170.93 | 214990 | 170.93 | 214990 | 170.93 | 221760 | 186.34 |
| SILVER (XAG USD) | 1842 | 161.58 | 1842 | 161.58 | 1842 | 161.58 | 1842 | 161.58 |
| COPPER | 30650 | 155.54 | 30650 | 155.54 | 30650 | 155.54 | 30650 | 155.54 |
| PLATINUM | 79160 | 142.66 | 79160 | 142.66 | 79160 | 142.66 | 79160 | 142.66 |
Energies Volatility
| Commodity | D | W | M | Y | ||||
| points | % | points | % | points | % | points | % | |
| GASOLINE (RBOB) FUTURES | 39361 | 1022.90 | 39361 | 1022.90 | 39361 | 1022.90 | 39361 | 1022.90 |
| OIL BRENT | 11701 | 728.58 | 11701 | 728.58 | 11701 | 728.58 | 11701 | 728.58 |
| HEATING OIL FUTURES | 39988 | 598.00 | 39988 | 598.00 | 39988 | 598.00 | 39988 | 598.00 |
| NATURAL GAS FUTURES | 84860 | 558.47 | 84860 | 558.47 | 84860 | 558.47 | 84860 | 558.47 |
| OIL (WTI, BRENT) FUTURES | 12937 | 0.00 | 12937 | 0.00 | 12937 | 0.00 | 12937 | 0.00 |
Commodities Volatility
| Commodity | D | W | M | Y | ||||
| points | % | points | % | points | % | points | % | |
| COTTON FUTURES | 10756 | 222.60 | 10756 | 222.60 | 10756 | 222.60 | 10756 | 222.60 |
| WHEAT FUTURES | 93025 | 222.28 | 93025 | 222.28 | 93025 | 222.28 | 93025 | 222.28 |
| SUGAR FUTURES | 1857 | 201.85 | 1857 | 201.85 | 1857 | 201.85 | 1857 | 201.85 |
| COFFEE FUTURES | 17260 | 197.14 | 17260 | 197.14 | 17260 | 197.14 | 17340 | 199.88 |
| CORN FUTURES | 52250 | 173.44 | 52250 | 173.44 | 52250 | 173.44 | 52250 | 173.44 |
| SOYBEAN FUTURES | 98325 | 123.02 | 98325 | 123.02 | 98325 | 123.02 | 98325 | 123.02 |
| COCOA FUTURES | 902 | 43.18 | 902 | 43.18 | 902 | 43.18 | 1090 | 57.34 |
