Stock Market Online Charts and Quotes
Latest Stock Indices Quotes
US Indices | |
---|---|
Dow Jones | 42758.8100 |
Nasdaq 100 | 21776.6700 |
S&P500 | 6002.6800 |
Russell 2000 | 2131.9600 |
Nasdaq 100 | 21776.6700 |
EU Indices | |
---|---|
FTSE 100 | 8332.6000 |
CAC 40 | 7820.1700 |
FTSE MIB 40 | 20725.0000 |
DAX 30 | 24303.7300 |
CAC 40 | 7820.1700 |
Asian Indices | |
---|---|
Nikkei 225 | 38019.0700 |
ASX 200 | 8542.3100 |
CHINA A50 | 13453.5100 |
HANG SENG | 23899.8200 |
ASX 200 | 8542.3100 |
Online Stock Indices Chart
US Stock Market
Index | Rate | Day | Week | Month | Year | 5 YTD |
---|---|---|---|---|---|---|
Dow Jones | 44332.4100 | 0.00% | 0.00% | 0.00% | 0.00% | +13.95% |
Russell 2000 | 2230.9600 | 0.00% | 0.00% | 0.00% | 0.00% | -5.44% |
Nasdaq 100 | 22774.5000 | 0.00% | 0.00% | 0.00% | 0.00% | +7.46% |
S&P 500 | 6255.8900 | 0.00% | 0.00% | 0.00% | 0.00% | +14.30% |
Bitcoin (USD) | 117687.1700 | 0.00% | 0.00% | 0.00% | 0.00% | +54.74% |
European Stock Market
Index | Rate | Day | Week | Month | Year | 5 YTD |
---|---|---|---|---|---|---|
Euro Stoxx 50 | 5384.2700 | 0.00% | 0.00% | 0.00% | 0.00% | +22.11% |
MIB 40 | 20725.0000 | 0.00% | 0.00% | 0.00% | 0.00% | -7.46% |
AEX | 750.0500 | 0.00% | 0.00% | 0.00% | 0.00% | +21.54% |
IBEX 35 | 9137.0000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SMI (Swiss) | 11095.0000 | 0.00% | 0.00% | 0.00% | 0.00% | +8.99% |
CAC 40 | 7850.0400 | 0.00% | 0.00% | 0.00% | 0.00% | +32.20% |
DAX 30 | 24229.6100 | 0.00% | 0.00% | 0.00% | 0.00% | +19.50% |
FTSE 100 | 8332.6000 | 0.00% | 0.00% | 0.00% | 0.00% | +21.44% |
Asian and Pacific Stock Market
Index | Rate | Day | Week | Month | Year | 5 YTD |
---|---|---|---|---|---|---|
China A50 | 13826.7300 | 0.00% | 0.00% | 0.00% | 0.00% | -21.57% |
MSCITW | 490.6000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
NIFTY 50 | 15094.0000 | 0.00% | 0.00% | 0.00% | 0.00% | +17.48% |
Gold | 3358.1000 | 0.00% | 0.00% | 0.00% | 0.00% | +13.71% |
ASX 200 | 8576.3600 | 0.00% | 0.00% | 0.00% | 0.00% | +10.76% |
HANG SENG | 24076.9300 | 0.00% | 0.00% | 0.00% | 0.00% | -25.55% |
NIKKEI 225 | 39511.1200 | 0.00% | 0.00% | 0.00% | 0.00% | +8.96% |