Stock Market Online Charts and Quotes
Latest Stock Indices Quotes
US Indices | |
---|---|
Dow Jones | 40002.7000 |
Nasdaq 100 | 19348.4400 |
S&P500 | 5506.9900 |
Russell 2000 | 1940.5700 |
Nasdaq 100 | 19441.2700 |
EU Indices | |
---|---|
FTSE 100 | 8332.6000 |
CAC 40 | 7591.7200 |
FTSE MIB 40 | 20725.0000 |
DAX 30 | 22435.4900 |
CAC 40 | 7591.7200 |
Asian Indices | |
---|---|
Nikkei 225 | 35993.1400 |
ASX 200 | 8060.5900 |
CHINA A50 | 13228.1100 |
HANG SENG | 22048.2800 |
ASX 200 | 8060.5900 |
Online Stock Indices Chart
US Stock Market
Index | Rate | Day | Week | Month | Year | 5 YTD |
---|---|---|---|---|---|---|
Dow Jones | 40023.1000 | 0.00% | 0.00% | 0.00% | 0.00% | +13.95% |
Russell 2000 | 1943.5200 | 0.00% | 0.00% | 0.00% | 0.00% | -5.44% |
Nasdaq 100 | 19369.2900 | 0.00% | 0.00% | 0.00% | 0.00% | +7.46% |
S&P 500 | 5511.2700 | 0.00% | 0.00% | 0.00% | 0.00% | +14.30% |
Bitcoin (USD) | 93797.6000 | 0.00% | 0.00% | 0.00% | 0.00% | +54.74% |
European Stock Market
Index | Rate | Day | Week | Month | Year | 5 YTD |
---|---|---|---|---|---|---|
Euro Stoxx 50 | 5200.3500 | 0.00% | 0.00% | 0.00% | 0.00% | +22.11% |
MIB 40 | 20725.0000 | 0.00% | 0.00% | 0.00% | 0.00% | -7.46% |
AEX | 750.0500 | 0.00% | 0.00% | 0.00% | 0.00% | +21.54% |
IBEX 35 | 9137.0000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SMI (Swiss) | 11095.0000 | 0.00% | 0.00% | 0.00% | 0.00% | +8.99% |
CAC 40 | 7592.3200 | 0.00% | 0.00% | 0.00% | 0.00% | +32.20% |
DAX 30 | 22436.2400 | 0.00% | 0.00% | 0.00% | 0.00% | +19.50% |
FTSE 100 | 8332.6000 | 0.00% | 0.00% | 0.00% | 0.00% | +21.44% |
Asian and Pacific Stock Market
Index | Rate | Day | Week | Month | Year | 5 YTD |
---|---|---|---|---|---|---|
China A50 | 13233.6100 | 0.00% | 0.00% | 0.00% | 0.00% | -21.57% |
MSCITW | 490.6000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
NIFTY 50 | 15094.0000 | 0.00% | 0.00% | 0.00% | 0.00% | +17.48% |
Gold | 3306.9650 | 0.00% | 0.00% | 0.00% | 0.00% | +13.71% |
ASX 200 | 8061.1900 | 0.00% | 0.00% | 0.00% | 0.00% | +10.76% |
HANG SENG | 22049.7800 | 0.00% | 0.00% | 0.00% | 0.00% | -25.55% |
NIKKEI 225 | 36010.6200 | 0.00% | 0.00% | 0.00% | 0.00% | +8.96% |