Stock Market Online Charts and Quotes
Latest Stock Indices Quotes
US Indices | |
---|---|
Dow Jones | 33918.8500 |
Nasdaq 100 | 14609.0400 |
S&P500 | 4316.9000 |
Russell 2000 | 1874.6500 |
Nasdaq 100 | 14504.4000 |
EU Indices | |
---|---|
FTSE 100 | 7571.4700 |
CAC 40 | 7220.6800 |
DAX 30 | 15971.3500 |
FTSE 100 | 7614.3100 |
DAX 30 | 16011.8400 |
Asian Indices | |
---|---|
Nikkei 225 | 32552.2700 |
ASX 200 | 7114.6900 |
CHINA A50 | 12581.0800 |
HANG SENG | 19394.1400 |
ASX 200 | 7128.1900 |
Online Stock Indices Chart
US Stock Market
Index | Rate | Day | Week | Month | Year | 5 YTD |
---|---|---|---|---|---|---|
Dow Jones | 33286.6200 | 0.00% | 0.00% | 0.00% | -2.34% | +44.46% |
Russell 2000 | 1741.1000 | 0.00% | 0.00% | 0.00% | -8.09% | +28.45% |
Nasdaq 100 | 13339.1100 | 0.00% | 0.00% | 0.00% | +9.27% | +107.42% |
S&P 500 | 4125.4400 | 0.00% | 0.00% | 0.00% | +1.26% | +64.53% |
Bitcoin (USD) | 27172.2200 | 0.00% | 0.00% | 0.00% | +68.65% | +458.80% |
European Stock Market
Index | Rate | Day | Week | Month | Year | 5 YTD |
---|---|---|---|---|---|---|
Euro Stoxx 50 | 4321.4200 | 0.00% | 0.00% | 0.00% | +7.71% | +43.89% |
MIB 40 | 20725.0000 | 0.00% | 0.00% | 0.00% | -0.02% | +13.10% |
AEX | 750.6000 | 0.00% | 0.00% | 0.00% | +1.69% | +52.64% |
IBEX 35 | 9137.0000 | 0.00% | 0.00% | 0.00% | 0.00% | +6.99% |
SMI (Swiss) | 11583.0000 | 0.00% | 0.00% | 0.00% | +2.10% | +37.64% |
CAC 40 | 7420.1600 | 0.00% | 0.00% | 0.00% | +9.07% | +56.90% |
DAX 30 | 15914.4200 | 0.00% | 0.00% | 0.00% | +8.73% | +49.80% |
FTSE 100 | 7757.1600 | 0.00% | 0.00% | 0.00% | +2.48% | +15.85% |
Asian and Pacific Stock Market
Index | Rate | Day | Week | Month | Year | 5 YTD |
---|---|---|---|---|---|---|
China A50 | 12967.8500 | 0.00% | 0.00% | 0.00% | +2.28% | +25.65% |
MSCITW | 490.6000 | 0.00% | 0.00% | 0.00% | 0.00% | +36.87% |
NIFTY 50 | 15094.0000 | 0.00% | 0.00% | 0.00% | 0.00% | +38.95% |
Gold | 2013.7700 | 0.00% | 0.00% | 0.00% | +14.03% | +57.32% |
ASX 200 | 7247.4500 | 0.00% | 0.00% | 0.00% | -1.59% | +28.73% |
HANG SENG | 19601.2200 | 0.00% | 0.00% | 0.00% | +3.84% | -23.90% |
NIKKEI 225 | 29553.1400 | 0.00% | 0.00% | 0.00% | +1.71% | +44.14% |