Weapons Sales in Singapore
Weapons Sales Data in Singapore
Indicator | Data | Period |
---|---|---|
Weapons Sales | 47 USD Million | 2016 |
Latest data on Weapons Sales (USD Million)
What is volume of Weapons Sales in Singapore?
- Weapons Sales in Singapore increased to 47 USD Million in 2016. The maximum level was USD Million and minimum was USD Million
- Data published Yearly by Stockholm International Peace Research Institute.
Historical Data (USD Million) by years
Data
Period
Date
47 | 2016 | 20.03.2018 |
48 | 2015 | 31.12.2015 |
2 | 2014 | 31.12.2014 |
1 | 2013 | 31.12.2013 |
76 | 2012 | 31.12.2012 |
13 | 2011 | 31.12.2011 |
24 | 2010 | 31.12.2010 |
31 | 2009 | 31.12.2009 |
Historical Chart by presidents (USD Million)
Weapons Sales in Singapore by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Halimah Yacob | 14.09.2017 - | 47.0000 | 47.0000 | 47.0000 | 47.0000 | 0.00% |
Tony Tan | 01.09.2011 - 31.08.2017 | 13.0000 | 46.0000 | 76.0000 | 1.0000 | 253.85% |
S. R. Nathan | 01.09.1999 - 01.09.2011 | 11.0000 | 24.0000 | 65.0000 | 4.0000 | 118.18% |
Ong Teng Cheong | 01.09.1993 - 01.09.1999 | 11.0000 | 23.0000 | 46.0000 | 11.0000 | 109.09% |
Other trade indicators in Singapore
Index | Updated | Actual | Previous |
Current Account to GDP | 2022 | 19.3 % | 18 |
Balance of Trade | Aug/23 | 2.63 B USD | 4.776 |
Capital Flows | 2Q/23 | 4.177 B USD | -1.253 |
Exports | Aug/23 | 38.001 B USD | 38.508 |
Foreign Exchange Reserves | Sep/23 | 337.881 B USD | 334.182 |
Imports | Aug/23 | 35.37 B USD | 33.731 |
Terms of Trade | Aug/23 | 97.9 in. pt. | 98.3 |
Tourist Arrivals | Sep/23 | 1.131 Million Persons | 1.309 |
Weapons Sales in other countries
Country | Updated | Actual | Previous |
Israel | 2022 | 831 M USD | 543 |
Jordan | 2022 | 51 M USD | 80 |
China | 2022 | 2017 M USD | 1462 |
India | 2022 | 11 M USD | 33 |
Indonesia | 2021 | 17 M USD | 0 |
Singapore | 2016 | 47 M USD | 46 |
South Korea | 2022 | 209 M USD | 544 |
United Arab Emirates | 2022 | 12 M USD | 57 |
Iran | 2017 | 0.02 M USD | 0.005 |