Weapons Sales in Israel
Weapons Sales Data in Israel
| Indicator | Data | Period |
|---|---|---|
| Weapons Sales | 831 USD Million | 2022 |
Latest data on Weapons Sales (USD Million)
What is volume of Weapons Sales in Israel?
- Weapons Sales in Israel increased to 831 USD Million in 2022. The maximum level was 1464 USD Million and minimum was 4 USD Million
- Data published Yearly by Stockholm International Peace Research Institute.
Historical Data (USD Million) by years
Data
Period
Date
| 831 | 2022 | 17.03.2023 |
| 606 | 2021 | 18.10.2022 |
| 345 | 2020 | 16.03.2021 |
| 369 | 2019 | 15.07.2020 |
| 707 | 2018 | 13.06.2019 |
| 1263 | 2017 | 20.03.2018 |
| 1260 | 2016 | 11.08.2017 |
| 694 | 2015 | 31.12.2015 |
Historical Chart by presidents (USD Million)
Weapons Sales in Israel by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Reuven Rivlin | 24.07.2014 - | 399.0000 | 1263.0000 | 1263.0000 | 399.0000 | 216.54% |
| Shimon Peres | 15.07.2007 - 24.07.2014 | 544.0000 | 432.0000 | 737.0000 | 349.0000 | -20.59% |
| Moshe Katsav | 01.08.2000 - 01.07.2007 | 404.0000 | 406.0000 | 679.0000 | 404.0000 | 0.50% |
| Ezer Weizman | 13.05.1993 - 13.07.2000 | 383.0000 | 190.0000 | 383.0000 | 166.0000 | -50.39% |
| Chaim Herzog | 05.05.1983 - 13.05.1993 | 417.0000 | 324.0000 | 417.0000 | 75.0000 | -22.30% |
Other trade indicators in Israel
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | 2.5 % | 4.7 |
| Balance of Trade | Aug/23 | -2.788 B USD | -3.04 |
| Capital Flows | 2Q/23 | 0.296 B USD | 5.587 |
| Exports | Aug/23 | 5.253 B USD | 4.939 |
| Foreign Exchange Reserves | Sep/23 | 198.555 B USD | 202.856 |
| Imports | Aug/23 | 8.041 B USD | 7.979 |
| Terms of Trade | 2Q/23 | 95.37 in. pt. | 93.31 |
| Tourist Arrivals | Sep/23 | 0.304 Million Persons | 0.284 |
Weapons Sales in other countries
| Country | Updated | Actual | Previous |
| Israel | 2022 | 831 M USD | 543 |
| Jordan | 2022 | 51 M USD | 80 |
| China | 2022 | 2017 M USD | 1462 |
| India | 2022 | 11 M USD | 33 |
| Indonesia | 2021 | 17 M USD | 0 |
| Singapore | 2016 | 47 M USD | 46 |
| South Korea | 2022 | 209 M USD | 544 |
| United Arab Emirates | 2022 | 12 M USD | 57 |
| Iran | 2017 | 0.02 M USD | 0.005 |
