United Kingdom Wages: Minimum and Average
United Kingdom Wages Data
| Indicator | Data | Period |
|---|---|---|
| Minimum Wages | 10.42 GBP/Hour | 2048.409 USD/Month | 2023 |
| Wages | 542 GBP/Week | Aug/19 |
| Wage Growth | 3.8 % | Aug/19 |
| Wages High Skilled | 2330 GBP/Month | 2871.474 USD/Month | 2018 |
| Wages in Manufacturing | 619 GBP/Week | Aug/19 |
| Wages Low Skilled | 1320 GBP/Month | 1626.758 USD/Month | 2018 |
Latest data on Minimum Wages (GBP/Hour)
What is minimum wage in United Kingdom?
- Minimum Wages in United Kingdom increased to 10.42 GBP/Hour (2048.409 USD/Month) in 2023. The maximum rate of minimum wage for employees was 8.91 GBP/Hour and minimum was 5.05 GBP/Hour.
- Data published Yearly by Department for Work and Pensions.
Historical Data (GBP/Hour) by years
Data
Period
Date
| 10.42 | 2023 | 19.06.2023 |
| 9.5 | 2022 | 01.04.2022 |
| 8.91 | 2021 | 19.05.2021 |
| 8.72 | 2020 | 14.04.2020 |
| 8.21 | 2019 | 16.01.2019 |
| 7 | 2018 | 19.06.2018 |
| 7.5 | 2017 | 11.08.2017 |
| 7.2 | 2016 | 01.04.2016 |
Historical Chart by prime ministers (GBP/Hour)
Minimum Wages in United Kingdom by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Theresa May | 13.07.2016 - | 7.5000 | 7.0000 | 7.8300 | 7.0000 | -6.67% |
| David Cameron | 11.05.2010 - 13.07.2016 | 5.9300 | 7.2000 | 7.2000 | 5.9300 | 21.42% |
| Gordon Brown | 27.06.2007 - 11.05.2010 | 5.5200 | 5.8000 | 5.8000 | 5.5200 | 5.07% |
| Tony Blair | 02.05.1997 - 27.06.2007 | 5.0500 | 5.3500 | 5.3500 | 5.0500 | 5.94% |
Latest data on Wages (GBP/Week)
What is average wage in United Kingdom?
- Average Wages in United Kingdom increased to 542 GBP/Week in August 2019. The maximum rate of average wage for employees was GBP/Week and minimum was GBP/Week.
- Data published Monthly by .
Historical Data (GBP/Week) by years
Data
Period
Date
| 542 | Aug/19 | 04.11.2019 |
| 532 | Apr/19 | 11.06.2019 |
| 528 | Mar/19 | 14.05.2019 |
| 529 | Feb/19 | 16.04.2019 |
| 530 | Jan/19 | 19.03.2019 |
| 527 | Dec/18 | 19.02.2019 |
| 527 | Nov/18 | 22.01.2019 |
| 528 | Oct/18 | 15.12.2018 |
Historical Chart by prime ministers (GBP/Week)
Wages in United Kingdom by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Theresa May | 13.07.2016 - | 496.0000 | 516.0000 | 516.0000 | 496.0000 | 4.03% |
| David Cameron | 11.05.2010 - 13.07.2016 | 445.0000 | 494.0000 | 497.0000 | 444.0000 | 11.01% |
| Gordon Brown | 27.06.2007 - 11.05.2010 | 419.0000 | 442.0000 | 444.0000 | 418.0000 | 5.49% |
| Tony Blair | 02.05.1997 - 27.06.2007 | 307.0000 | 417.0000 | 425.0000 | 300.0000 | 35.83% |
Latest data on Wage Growth (%)
What is the growth rate of wages in United Kingdom?
- Wage Growth in United Kingdom increased by 3.8 % in August 2019 #period_comment_en#. The maximum growth was % and minimum was %
- Data published Monthly by .
Historical Data (%) by years
Data
Period
Date
| 3.8 | Aug/19 | 05.11.2019 |
Historical Chart by prime ministers (%)
Wage Growth in United Kingdom by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Wages High Skilled (GBP/Month)
How much is average wage for high skilled employees in United Kingdom?
- Average wages for high skilled employees in United Kingdom increased to 2330 GBP/Month (2871.474 USD/Month). The maximum level was 2460 GBP/Month and minimum was 2110 GBP/Month.
- Data published Yearly by Wageindicator Foundation.
Historical Data (GBP/Month) by years
Data
Period
Date
| 2330 | 2018 | 04.07.2019 |
Historical Chart by prime ministers (GBP/Month)
Wages High Skilled in United Kingdom by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Wages in Manufacturing (GBP/Week)
How much is average wage in manufacturing in United Kingdom?
- Average wages in manufacturing sector in United Kingdom increased to 619 GBP/Week. The maximum level was GBP/Week and minimum was GBP/Week.
- Data published Monthly by .
Historical Data (GBP/Week) by years
Data
Period
Date
| 619 | Aug/19 | 05.11.2019 |
Historical Chart by prime ministers (GBP/Week)
Wages in Manufacturing in United Kingdom by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Wages Low Skilled (GBP/Month)
How much is average wage for low skilled employees in United Kingdom?
- Average wages for low skilled employees in United Kingdom increased to 1320 GBP/Month (1626.758 USD/Month). The maximum level was 1320 GBP/Month and minimum was 1180 GBP/Month.
- Data published Yearly by Wageindicator Foundation.
Historical Data (GBP/Month) by years
Data
Period
Date
| 1320 | 2018 | 04.07.2019 |
Historical Chart by prime ministers (GBP/Month)
Wages Low Skilled in United Kingdom by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other labor indicators in United Kingdom
| Index | Updated | Actual | Previous |
| Retirement Age Men | 2022 | 66 | 66 |
| Unemployment Rate | Aug/19 | 3.9 % | |
| Claimant Count Change | Sep/19 | 21.1 K | |
| Job Vacancies | Aug/19 | 813 K | |
| Labor Force Participation Rate | Jul/19 | 79 % | |
| Living Wage Individual | 2018 | 1102.991 USD/Month | 1047.533 |
Wages in other countries
| Country | Updated | Actual | Previous |
| Austria | 2021 | 2674.517 USD/Month | 3100.997 |
| Ireland | 2Q/23 | 3861.659 USD/Month | 3921.069 |
| Luxembourg | 2022 | 6692.128 USD/Month | 6394.017 |
| Spain | 2Q/23 | 2400.806 USD/Month | 2256.525 |
| Iceland | 2022 | 5859.446 USD/Month | 5569.374 |
| Norway | 2Q/23 | 4976.271 USD/Month | 4885.96 |
| Belarus | Aug/23 | 693.605 USD/Month | 683.353 |
| Belgium | 2016 | 3849.76 USD/Month | 3801.21 |
| Bulgaria | Jun/23 | 1045.294 USD/Month | 1049.634 |
| Croatia | Jul/23 | 1141 USD/Month | 1150 |
| Cyprus | 2Q/23 | 2387.015 USD/Month | 2388.076 |
| Czech Republic | 2Q/23 | 1865.756 USD/Month | 1783.943 |
| Denmark | 2021 | 6341.338 USD/Month | 6203.397 |
| Estonia | 2Q/23 | 1987.057 USD/Month | 1847.019 |
| Euro Area | 1Q/23 | 2239.55 USD/Month | 2198.175 |
| Finland | 2Q/23 | 4119.457 USD/Month | 4049.438 |
| France | 2021 | 3523.234 USD/Month | 3500.955 |
| Germany | 4Q/21 | 4349.671 USD/Month | 4217.059 |
| Hungary | Jul/23 | 1537.104 USD/Month | 1558.236 |
| Italy | 2022 | 2786.972 USD/Month | 2656.482 |
| Latvia | Jun/23 | 1196.69 USD/Month | 1198.812 |
| Lithuania | 2Q/23 | 2121.791 USD/Month | 2079.355 |
| Macedonia | Jul/23 | 938.822 USD/Month | 943.754 |
| Malta | 2Q/23 | 161.875 USD/Month | 163.378 |
| Moldova | 2Q/23 | 670.134 USD/Month | 632.158 |
| Montenegro | Aug/23 | 1055.591 USD/Month | 1053.469 |
| Poland | 2Q/23 | 1644.292 USD/Month | 1671.986 |
| Portugal | 2023 | 1107.575 USD/Month | 1087.418 |
| Romania | Jul/23 | 1563.428 USD/Month | 1573.471 |
| Russia | Jul/23 | 730.402 USD/Month | 783.429 |
| Serbia | Jul/23 | 758.594 USD/Month | 774.512 |
| Slovakia | Jul/23 | 1562.699 USD/Month | 1607.257 |
| Slovenia | Jul/23 | 2336.092 USD/Month | 2340.335 |
| Sweden | Jul/23 | 2832.482 USD/Month | 2861.834 |
| Switzerland | 2022 | 7442.892 USD/Month | 7376.358 |
| Ukraine | Jan/22 | 398.627 USD/Month | 477.275 |
| United Kingdom | Aug/19 | 2798.54 USD/Month | |
| Albania | 2Q/23 | 712.412 USD/Month | 650.128 |
| Bosnia and Herzegovina | Jul/23 | 1054.573 USD/Month | 1059.998 |
| Kosovo | Dec/18 | 558.79 USD/Month | 559.9 |
