Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Spain Wages: Minimum and Average

Spain Wages Data

Indicator Data Period
Minimum Wages 1260 EUR/Month | 1345.866 USD/Month 3Q/23
Wages 2263 EUR/Month | 2417.219 USD/Month 2Q/23
Wages High Skilled 1990 EUR/Month | 2244.631 USD/Month 2018
Wages Low Skilled  932 EUR/Month | 1051.254 USD/Month 2018


Latest data on Minimum Wages (EUR/Month)

Minimum Wages
                     Spain - Historical Data (EUR/Month)

What is minimum wage in Spain?

  • Minimum Wages in Spain increased to 1260 EUR/Month (1345.866 USD/Month) in the third quarter of 2023. The maximum rate of minimum wage for employees was 1108 EUR/Month and minimum was 486 EUR/Month.
  • Data published Quarterly by Eurostat.

Historical Data (EUR/Month) by years

Data
Period
Date
1260 3Q/23 17.08.2023
1167 1Q/23 16.01.2023
1167 3Q/22 09.01.2023
1167 2Q/22 05.10.2022
1126 1Q/22 17.04.2022
1108 3Q/21 28.09.2021
1108 2Q/21 24.08.2021
1108 1Q/21 05.02.2021


Historical Chart by prime ministers (EUR/Month)

Minimum Wages in Spain by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Pedro Sánchez 01.06.2018 - 858.0000 858.0000 858.0000 858.0000 0.00%
Mariano Rajoy 20.12.2011 - 01.06.2018 748.3000 858.5500 858.5500 748.3000 14.73%
José Zapatero 16.04.2004 - 20.12.2011 537.2500 748.3000 748.3000 537.2500 39.28%
José Aznar 04.05.1996 - 16.04.2004 485.7100 526.4000 526.4000 485.7100 8.38%


Latest data on Wages (EUR/Month)

Wages
                     Spain - Historical Data (EUR/Month)

What is average wage in Spain?

  • Average Wages in Spain increased to 2263 EUR/Month (2417.219 USD/Month) in the second quarter of 2023. The maximum rate of average wage for employees was 2075 EUR/Month and minimum was 1264 EUR/Month.
  • Data published Quarterly by National Statistics Institute.

Historical Data (EUR/Month) by years

Data
Period
Date
2263 2Q/23 16.09.2023
2127 1Q/23 17.06.2023
2268 4Q/22 18.03.2023
2032 3Q/22 17.12.2022
2154 2Q/22 17.09.2022
2007 1Q/22 18.06.2022
2166 4Q/21 19.03.2022
1952 3Q/21 18.01.2022


Historical Chart by prime ministers (EUR/Month)

Wages in Spain by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Pedro Sánchez 01.06.2018 - 1844.2400 1844.2400 1844.2400 1844.2400 0.00%
Mariano Rajoy 20.12.2011 - 01.06.2018 2020.1300 2020.1400 2026.1400 1800.4600 0.00%
José Zapatero 16.04.2004 - 20.12.2011 1535.0000 1800.8400 1993.1500 1472.2300 17.32%
José Aznar 04.05.1996 - 16.04.2004 1264.3600 1479.3000 1610.5300 1264.3600 17.00%


Latest data on Wages High Skilled (EUR/Month)

Wages High Skilled
                     Spain - Historical Data (EUR/Month)

How much is average wage for high skilled employees in Spain?

  • Average wages for high skilled employees in Spain remained unchanged at 1990 EUR/Month (2244.631 USD/Month). The maximum level was 2120 EUR/Month and minimum was 1990 EUR/Month.
  • Data published Yearly by Wageindicator Foundation.

Historical Data (EUR/Month) by years

Data
Period
Date
1990 2018 04.07.2019


Historical Chart by prime ministers (EUR/Month)

Wages High Skilled in Spain by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End


Latest data on Wages Low Skilled  (EUR/Month)

Wages Low Skilled 
                     Spain - Historical Data (EUR/Month)

How much is average wage for low skilled employees in Spain?

  • Average wages for low skilled employees in Spain increased to 932 EUR/Month (1051.254 USD/Month). The maximum level was 1150 EUR/Month and minimum was 894 EUR/Month.
  • Data published Yearly by Wageindicator Foundation.

Historical Data (EUR/Month) by years

Data
Period
Date
932 2018 04.07.2019


Historical Chart by prime ministers (EUR/Month)

Wages Low Skilled  in Spain by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other labor indicators in Spain

Index Updated Actual Previous
Retirement Age Men 2022 66.17 66
Unemployment Rate 2Q/23 11.6 % 13.26
Job Vacancies Aug/23 37.44 K 44.56
Labor Force Participation Rate 2Q/23 58.97 % 58.55
Living Wage Individual 2018 964.402 USD/Month 924.923

Wages in other countries

Country Updated Actual Previous
Austria 2021 2685.057 USD/Month 3113.218
Ireland 2Q/23 3888.058 USD/Month 3947.874
Luxembourg 2022 6737.877 USD/Month 6437.727
Spain 2Q/23 2417.219 USD/Month 2271.95
Iceland 2022 5948.306 USD/Month 5653.835
Norway 2Q/23 4999.722 USD/Month 4908.987
Belarus Jul/23 683.353 USD/Month 681.232
Belgium 2016 3849.76 USD/Month 3801.21
Bulgaria Jun/23 1049.507 USD/Month 1053.864
Croatia Jul/23 1141 USD/Month 1150
Cyprus 1Q/23 2361.274 USD/Month 2688.252
Czech Republic 2Q/23 1881.786 USD/Month 1799.27
Denmark 2021 6361.079 USD/Month 6222.708
Estonia 2Q/23 1994.888 USD/Month 1854.298
Euro Area 1Q/23 2248.376 USD/Month 2206.838
Finland 2Q/23 4135.691 USD/Month 4065.396
France 2021 3537.118 USD/Month 3514.751
Germany 4Q/21 4366.812 USD/Month 4233.678
Hungary Jun/23 1570.933 USD/Month 1573.618
Italy 2022 2797.955 USD/Month 2666.951
Latvia Jun/23 1201.406 USD/Month 1203.536
Lithuania 2Q/23 2130.152 USD/Month 2087.549
Macedonia Jul/23 939.546 USD/Month 944.482
Malta 1Q/23 164.022 USD/Month 158.43
Moldova 2Q/23 669.445 USD/Month 631.508
Montenegro Jul/23 1057.621 USD/Month 1055.49
Poland 2Q/23 1616.483 USD/Month 1643.709
Portugal 2023 1111.94 USD/Month 1091.703
Romania Jul/23 1567.615 USD/Month 1577.684
Russia Jun/23 783.429 USD/Month 745.047
Serbia Jun/23 776.678 USD/Month 782.861
Slovakia Jul/23 1568.857 USD/Month 1613.59
Slovenia Jun/23 2349.558 USD/Month 2351.688
Sweden Jun/23 2795.792 USD/Month 2810.203
Switzerland 2022 7415.755 USD/Month 7349.464
Ukraine Jan/22 398.627 USD/Month 477.275
United Kingdom Aug/19 2798.54 USD/Month
Albania 2Q/23 709.115 USD/Month 647.119
Bosnia and Herzegovina Jul/23 1056.15 USD/Month 1062.13
Kosovo Dec/18 558.79 USD/Month 559.9