Ireland Wages: Minimum and Average
Ireland Wages Data
| Indicator | Data | Period |
|---|---|---|
| Minimum Wages | 11.3 EUR/Month | 11.988 USD/Month | 2023 |
| Wages | 910 EUR/Week | 3861.659 USD/Month | 2Q/23 |
| Average Hourly Earnings | 28.07 EUR | 29.779 USD | 2Q/23 |
| Wage Growth | 4.3 % | 2Q/23 |
| Wages High Skilled | 3640 EUR/Month | 4105.989 USD/Month | 2018 |
| Wages in Manufacturing | 1028 EUR/Week | 4362.402 USD/Month | 2Q/23 |
| Wages Low Skilled | 2200 EUR/Month | 2481.641 USD/Month | 2018 |
Latest data on Minimum Wages (EUR/Month)
What is minimum wage in Ireland?
- Minimum Wages in Ireland increased to 11.3 EUR/Month (11.988 USD/Month) in 2023. The maximum rate of minimum wage for employees was 10.2 EUR/Month and minimum was 5.58 EUR/Month.
- Data published Yearly by Eurostat.
Historical Data (EUR/Month) by years
Data
Period
Date
| 11.3 | 2023 | 10.01.2023 |
| 10.5 | 2022 | 30.06.2022 |
| 10.2 | 2021 | 05.02.2021 |
| 10.1 | 2020 | 21.04.2020 |
| 9.8 | 2019 | 16.01.2019 |
| 1613.95 | 2018 | 22.08.2018 |
| 1613 | 2018 | 19.06.2018 |
| 1563.25 | 2017 | 19.01.2018 |
Historical Chart by presidents (EUR/Month)
Minimum Wages in Ireland by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Michael Higgins | 11.11.2011 - | 1461.8500 | 1613.0000 | 1613.9500 | 1461.8500 | 10.34% |
| Mary McAleese | 10.11.1997 - 11.11.2011 | 944.7100 | 1461.8500 | 1461.8500 | 944.7100 | 54.74% |
Latest data on Wages (EUR/Week)
What is average wage in Ireland?
- Average Wages in Ireland decreased to 910 EUR/Week (3861.659 USD/Month) in the second quarter of 2023. The maximum rate of average wage for employees was 868 EUR/Week and minimum was 677 EUR/Week.
- Data published Quarterly by Central Statistics Office.
Historical Data (EUR/Week) by years
Data
Period
Date
| 910 | 2Q/23 | 07.09.2023 |
| 923 | 1Q/23 | 31.05.2023 |
| 900 | 4Q/22 | 04.03.2023 |
| 864 | 3Q/22 | 03.12.2022 |
| 872 | 2Q/22 | 03.09.2022 |
| 880 | 1Q/22 | 04.06.2022 |
| 865 | 4Q/21 | 05.03.2022 |
| 837 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (EUR/Week)
Wages in Ireland by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Average Hourly Earnings (EUR)
What is Average Hourly Earnings in Ireland?
- Average Hourly Earnings in Ireland decreased to 28.07 EUR (29.779 USD) in the second quarter of 2023. The maximum rate was 26.89 EUR and minimum was 20.52 EUR.
- Data published Quarterly by Central Statistics Office.
Historical Data (EUR) by years
Data
Period
Date
| 28.07 | 2Q/23 | 07.09.2023 |
| 28.55 | 1Q/23 | 31.05.2023 |
| 27.72 | 4Q/22 | 04.03.2023 |
| 26.17 | 3Q/22 | 03.12.2022 |
| 26.78 | 2Q/22 | 03.09.2022 |
| 27.33 | 1Q/22 | 04.06.2022 |
| 26.22 | 4Q/21 | 05.03.2022 |
| 25.31 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (EUR)
Average Hourly Earnings in Ireland by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Wage Growth (%)
What is the growth rate of wages in Ireland?
- Wage Growth in Ireland increased by 4.3 % in the second quarter of 2023 over the same quarter in the previous year. The maximum growth was 8.4 % and minimum was -2.9 %
- Data published Quarterly by Central Statistics Office.
Historical Data (%) by years
Data
Period
Date
| 4.3 | 2Q/23 | 07.09.2023 |
| 4.3 | 1Q/23 | 31.05.2023 |
| 4.2 | 4Q/22 | 01.03.2023 |
| 3.2 | 3Q/22 | 01.12.2022 |
| 2.4 | 2Q/22 | 01.09.2022 |
| 2.3 | 1Q/22 | 01.06.2022 |
| 2 | 4Q/21 | 01.03.2022 |
| 5.4 | 3Q/21 | 18.01.2022 |
Historical Chart by YoY presidents (%)
Wage Growth in Ireland by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Wages High Skilled (EUR/Month)
How much is average wage for high skilled employees in Ireland?
- Average wages for high skilled employees in Ireland increased to 3640 EUR/Month (4105.989 USD/Month). The maximum level was 3640 EUR/Month and minimum was 1700 EUR/Month.
- Data published Yearly by Wageindicator Foundation.
Historical Data (EUR/Month) by years
Data
Period
Date
| 3640 | 2018 | 04.07.2019 |
Historical Chart by presidents (EUR/Month)
Wages High Skilled in Ireland by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Wages in Manufacturing (EUR/Week)
How much is average wage in manufacturing in Ireland?
- Average wages in manufacturing sector in Ireland decreased to 1028 EUR/Week (4362.402 USD/Month). The maximum level was 977 EUR/Week and minimum was 37.03 EUR/Week.
- Data published Quarterly by Central Statistics Office.
Historical Data (EUR/Week) by years
Data
Period
Date
| 1028 | 2Q/23 | 07.09.2023 |
| 1089 | 1Q/23 | 31.05.2023 |
| 983 | 4Q/22 | 04.03.2023 |
| 946 | 3Q/22 | 03.12.2022 |
| 977 | 2Q/22 | 03.09.2022 |
| 1017 | 1Q/22 | 04.06.2022 |
| 979 | 4Q/21 | 05.03.2022 |
| 929 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (EUR/Week)
Wages in Manufacturing in Ireland by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Wages Low Skilled (EUR/Month)
How much is average wage for low skilled employees in Ireland?
- Average wages for low skilled employees in Ireland increased to 2200 EUR/Month (2481.641 USD/Month). The maximum level was 2200 EUR/Month and minimum was 1270 EUR/Month.
- Data published Yearly by Wageindicator Foundation.
Historical Data (EUR/Month) by years
Data
Period
Date
| 2200 | 2018 | 04.07.2019 |
Historical Chart by presidents (EUR/Month)
Wages Low Skilled in Ireland by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other labor indicators in Ireland
| Index | Updated | Actual | Previous |
| Retirement Age Men | 2022 | 66 | 66 |
| Unemployment Rate | Sep/23 | 4.2 % | 4.1 |
| Initial Jobless Claims | Sep/23 | 37.404 K | 42.598 |
| Labor Force Participation Rate | 2Q/23 | 65.3 % | 65.2 |
| Living Wage Individual | 2018 | 1297.222 USD/Month | 1116.739 |
Wages in other countries
| Country | Updated | Actual | Previous |
| Austria | 2021 | 2674.517 USD/Month | 3100.997 |
| Ireland | 2Q/23 | 3861.659 USD/Month | 3921.069 |
| Luxembourg | 2022 | 6692.128 USD/Month | 6394.017 |
| Spain | 2Q/23 | 2400.806 USD/Month | 2256.525 |
| Iceland | 2022 | 5859.446 USD/Month | 5569.374 |
| Norway | 2Q/23 | 4976.271 USD/Month | 4885.96 |
| Belarus | Aug/23 | 693.605 USD/Month | 683.353 |
| Belgium | 2016 | 3849.76 USD/Month | 3801.21 |
| Bulgaria | Jun/23 | 1045.294 USD/Month | 1049.634 |
| Croatia | Jul/23 | 1141 USD/Month | 1150 |
| Cyprus | 2Q/23 | 2387.015 USD/Month | 2388.076 |
| Czech Republic | 2Q/23 | 1865.756 USD/Month | 1783.943 |
| Denmark | 2021 | 6341.338 USD/Month | 6203.397 |
| Estonia | 2Q/23 | 1987.057 USD/Month | 1847.019 |
| Euro Area | 1Q/23 | 2239.55 USD/Month | 2198.175 |
| Finland | 2Q/23 | 4119.457 USD/Month | 4049.438 |
| France | 2021 | 3523.234 USD/Month | 3500.955 |
| Germany | 4Q/21 | 4349.671 USD/Month | 4217.059 |
| Hungary | Jul/23 | 1537.104 USD/Month | 1558.236 |
| Italy | 2022 | 2786.972 USD/Month | 2656.482 |
| Latvia | Jun/23 | 1196.69 USD/Month | 1198.812 |
| Lithuania | 2Q/23 | 2121.791 USD/Month | 2079.355 |
| Macedonia | Jul/23 | 938.822 USD/Month | 943.754 |
| Malta | 2Q/23 | 161.875 USD/Month | 163.378 |
| Moldova | 2Q/23 | 670.134 USD/Month | 632.158 |
| Montenegro | Aug/23 | 1055.591 USD/Month | 1053.469 |
| Poland | 2Q/23 | 1644.292 USD/Month | 1671.986 |
| Portugal | 2023 | 1107.575 USD/Month | 1087.418 |
| Romania | Jul/23 | 1563.428 USD/Month | 1573.471 |
| Russia | Jul/23 | 730.402 USD/Month | 783.429 |
| Serbia | Jul/23 | 758.594 USD/Month | 774.512 |
| Slovakia | Jul/23 | 1562.699 USD/Month | 1607.257 |
| Slovenia | Jul/23 | 2336.092 USD/Month | 2340.335 |
| Sweden | Jul/23 | 2832.482 USD/Month | 2861.834 |
| Switzerland | 2022 | 7442.892 USD/Month | 7376.358 |
| Ukraine | Jan/22 | 398.627 USD/Month | 477.275 |
| United Kingdom | Aug/19 | 2798.54 USD/Month | |
| Albania | 2Q/23 | 712.412 USD/Month | 650.128 |
| Bosnia and Herzegovina | Jul/23 | 1054.573 USD/Month | 1059.998 |
| Kosovo | Dec/18 | 558.79 USD/Month | 559.9 |
