Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

Country Ranking by Minimum and Avearge Wages



List of countries by Wages

Country Period Actual Unit Previous
Austria 2021 2674.517 USD/Month 3100.997
Ireland 2Q/23 3861.659 USD/Month 3921.069
Luxembourg 2022 6692.128 USD/Month 6394.017
Spain 2Q/23 2400.806 USD/Month 2256.525
Iceland 2022 5859.446 USD/Month 5569.374
Norway 2Q/23 4976.271 USD/Month 4885.96
Belarus Aug/23 693.605 USD/Month 683.353
Belgium 2016 3849.76 USD/Month 3801.21
Bulgaria Jun/23 1045.294 USD/Month 1049.634
Croatia Jul/23 1141 USD/Month 1150
Cyprus 2Q/23 2387.015 USD/Month 2388.076
Czech Republic 2Q/23 1865.756 USD/Month 1783.943
Denmark 2021 6341.338 USD/Month 6203.397
Estonia 2Q/23 1987.057 USD/Month 1847.019
Euro Area 1Q/23 2239.55 USD/Month 2198.175
Finland 2Q/23 4119.457 USD/Month 4049.438
France 2021 3523.234 USD/Month 3500.955
Germany 4Q/21 4349.671 USD/Month 4217.059
Hungary Jul/23 1537.104 USD/Month 1558.236
Italy 2022 2786.972 USD/Month 2656.482
Latvia Jun/23 1196.69 USD/Month 1198.812
Lithuania 2Q/23 2121.791 USD/Month 2079.355
Macedonia Jul/23 938.822 USD/Month 943.754
Malta 2Q/23 161.875 USD/Month 163.378
Moldova 2Q/23 670.134 USD/Month 632.158
Montenegro Aug/23 1055.591 USD/Month 1053.469
Poland 2Q/23 1644.292 USD/Month 1671.986
Portugal 2023 1107.575 USD/Month 1087.418
Romania Jul/23 1563.428 USD/Month 1573.471
Russia Jul/23 730.402 USD/Month 783.429
Serbia Jul/23 758.594 USD/Month 774.512
Slovakia Jul/23 1562.699 USD/Month 1607.257
Slovenia Jul/23 2336.092 USD/Month 2340.335
Sweden Jul/23 2832.482 USD/Month 2861.834
Switzerland 2022 7442.892 USD/Month 7376.358
Ukraine Jan/22 398.627 USD/Month 477.275
United Kingdom Aug/19 2798.54 USD/Month
Albania 2Q/23 712.412 USD/Month 650.128
Bosnia and Herzegovina Jul/23 1054.573 USD/Month 1059.998
Kosovo Dec/18 558.79 USD/Month 559.9

List of countries by Minimum

Country Period Actual Unit Previous
Ireland 2023 11.988 USD/Month 11.139
Luxembourg 3Q/23 2660.726 USD/Month 2532.357
Spain 3Q/23 1336.728 USD/Month 1238.065
Belarus 2023 195.85 USD/Month 161.558
Belgium 3Q/23 2074.05 USD/Month 2074.05
Bulgaria 3Q/23 423.297 USD/Month 423.297
Croatia 3Q/23 742.627 USD/Month 742.627
Czech Republic 3Q/23 773.393 USD/Month 760.662
Estonia 3Q/23 769.149 USD/Month 769.149
France 3Q/23 1853.384 USD/Month 1813.07
Germany 2023 2036.919 USD/Month 2036.919
Greece 3Q/23 965.415 USD/Month 882.665
Hungary 3Q/23 661.999 USD/Month 614.258
Latvia 3Q/23 657.755 USD/Month 657.755
Lithuania 3Q/23 891.152 USD/Month 891.152
Macedonia 2023 512.908 USD/Month 455.699
Malta 3Q/23 885.848 USD/Month 885.848
Montenegro 3Q/23 565.457 USD/Month 565.457
Netherlands 2Q/23 2116.486 USD/Month 2051.772
Poland 3Q/23 860.386 USD/Month 791.428
Portugal 3Q/23 941.014 USD/Month 941.014
Romania 3Q/23 640.781 USD/Month 642.903
Russia 2023 166.107 USD/Month 156.258
Serbia 3Q/23 489.073 USD/Month 488.012
Slovakia 3Q/23 742.627 USD/Month 742.627
Slovenia 3Q/23 1276.257 USD/Month 1276.257
Turkey 4Q/23 484.985 USD/Month 361.84
Ukraine 2019 148.46 USD/Month 141.18
United Kingdom 2023 2048.409 USD/Month 1867.551
Albania 2Q/23 401.897 USD/Month 341.612

List of countries by Average Hourly Earnings

Country Period Actual Unit Previous
Ireland 2Q/23 29.779 USD 30.246

List of countries by Wage Growth 

Country Period Actual Unit Previous
Belarus Jul/23 17.6 % 18.5
Belgium 2Q/23 9.19 % 9.27
Croatia Jul/23 13.42 % 12.41
Cyprus 2Q/23 7.6 % 8.3
Czech Republic 2Q/23 -3.1 % -6.6
Estonia 2Q/23 12.4 % 13.3
Euro Area 2Q/23 4.6 % 4.9
France 1Q/23 1.9 % 0.7
Germany 2Q/23 0.1 % -2.3
Hungary Jul/23 15.2 % 16
Iceland Aug/23 2.8 % 2.8
Ireland 2Q/23 4.3 % 4.4
Italy Aug/23 3 % 3
Macedonia Jul/23 5.6 % 5.1
Netherlands Sep/23 6.15 % 6.08
Norway 2Q/23 5.06 % 4.46
Poland Aug/23 11.9 % 10.4
Portugal Jul/23 11.6 % 11.8
Russia Jul/23 9.2 % 10.5
Slovakia 2Q/23 -2 % -4.9
Slovenia Jul/23 9.98 % 9.87
Sweden Jun/23 3.1 % 3.2
Switzerland 2Q/23 1.8 % 1.8
Ukraine Jan/22 18.16 % 23.09
United Kingdom Aug/19 3.8 %

List of countries by High Skilled

Country Period Actual Unit Previous
Austria 2018 4048.446 USD/Month 4522.08
Ireland 2018 4105.989 USD/Month 1917.632
Spain 2018 2244.631 USD/Month 2244.631
Belarus 2018 248.303 USD/Month 240.293
Belgium 2018 3440.108 USD/Month 3485.224
Bulgaria 2018 738.195 USD/Month 561.72
Croatia 2018 1093.855 USD/Month 1271.197
Czech Republic 2018 1486.93 USD/Month 1352.518
Finland 2018 4788.031 USD/Month 4765.499
France 2018 3515.453 USD/Month 3898.548
Germany 2017 3999.73 USD/Month 3999.73
Greece 2018 1701.332 USD/Month 1791.469
Hungary 2018 891.751 USD/Month 780.282
Italy 2018 2636.263 USD/Month 2816.521
Netherlands 2018 3292.33 USD/Month 3314.88
Portugal 2018 1612.176 USD/Month 1510.71
Romania 2018 670.235 USD/Month 532.93
Russia 2018 687.276 USD/Month 535.023
Slovakia 2018 1409.833 USD/Month 1065.834
Turkey 2018 412.838 USD/Month 412.838
Ukraine 2018 213.992 USD/Month 157.501
United Kingdom 2018 2871.474 USD/Month 2600.348

List of countries by Manufacturing

Country Period Actual Unit Previous
Ireland 2Q/23 4362.402 USD/Month 4583.068
Bulgaria Jun/23 927.041 USD/Month 919.989
Croatia Jul/23 1044 USD/Month 1052
Czech Republic 2Q/23 1859.234 USD/Month 1716.428
Estonia 2Q/23 1848.08 USD/Month 1677.276
Lithuania 2Q/23 2121.791 USD/Month 2079.355
Moldova 2Q/23 564.572 USD/Month 520.047
Montenegro Aug/23 824.316 USD/Month 819.011
Poland Aug/23 1627.394 USD/Month 1641.945
Romania Jul/23 1390.996 USD/Month 1404.243
Russia Jun/23 723.417 USD/Month 707.708
Slovakia Jul/23 1534.055 USD/Month 1561.638
Slovenia Jul/23 2248.037 USD/Month 2274.56
Sweden Jul/23 3052.623 USD/Month 3067.299
United Kingdom Aug/19 3188.93 USD/Month
Bosnia and Herzegovina Jul/23 811.001 USD/Month 823.478

List of countries by Low Skilled 

Country Period Actual Unit Previous
Austria 2018 1871.983 USD/Month 2007.308
Ireland 2018 2481.641 USD/Month 1432.584
Spain 2018 1051.254 USD/Month 1008.392
Belarus 2018 166.519 USD/Month 158.509
Belgium 2018 2131.739 USD/Month 2109.181
Bulgaria 2018 346.029 USD/Month 314.309
Croatia 2018 557.36 USD/Month 633.363
Czech Republic 2018 659.457 USD/Month 613.253
Finland 2018 2230.659 USD/Month 2253.191
France 2018 1814.064 USD/Month 1780.262
Germany 2017 2309.703 USD/Month 2366.037
Greece 2018 807.851 USD/Month 977.984
Hungary 2018 444.609 USD/Month 382.224
Italy 2018 1273.067 USD/Month 1498.389
Netherlands 2018 1984.418 USD/Month 1905.492
Portugal 2018 742.954 USD/Month 705.75
Romania 2018 332.79 USD/Month 288.573
Russia 2018 283.164 USD/Month 186.404
Slovakia 2018 764.693 USD/Month 611.303
Turkey 2018 201.313 USD/Month 201.313
Ukraine 2018 137.673 USD/Month 102.507
United Kingdom 2018 1626.758 USD/Month 1454.223