Azerbaijan Wages: Minimum and Average
Azerbaijan Wages Data
| Indicator | Data | Period |
|---|---|---|
| Minimum Wages | 345 AZN/Month | 202.941 USD/Month | 2023 |
| Wages | 925 AZN/Month | 544.118 USD/Month | Aug/23 |
| Wages High Skilled | 666 AZN/Month | 391.765 USD/Month | 2018 |
| Wages in Manufacturing | 685 AZN/Month | 402.941 USD/Month | 2021 |
| Wages Low Skilled | 341 AZN/Month | 200.588 USD/Month | 2018 |
Latest data on Minimum Wages (AZN/Month)
What is minimum wage in Azerbaijan?
- Minimum Wages in Azerbaijan increased to 345 AZN/Month (202.941 USD/Month) in 2023. The maximum rate of minimum wage for employees was 250 AZN/Month and minimum was 1.1 AZN/Month.
- Data published Yearly by Central Bank.
Historical Data (AZN/Month) by years
Data
Period
Date
| 345 | 2023 | 09.01.2023 |
| 300 | 2022 | 19.01.2022 |
| 250 | 2020 | 27.04.2020 |
| 143 | 2019 | 16.01.2019 |
| 130 | 2018 | 19.01.2018 |
| 130 | 2018 | 16.01.2018 |
| 116 | 2017 | 11.08.2017 |
| 105 | 2016 | 31.12.2016 |
Historical Chart by presidents (AZN/Month)
Minimum Wages in Azerbaijan by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Ilham Aliyev | 31.10.2003 - | 116.0000 | 130.0000 | 130.0000 | 116.0000 | 12.07% |
Latest data on Wages (AZN/Month)
What is average wage in Azerbaijan?
- Average Wages in Azerbaijan increased to 925 AZN/Month (544.118 USD/Month) in August 2023. The maximum rate of average wage for employees was 744 AZN/Month and minimum was 243 AZN/Month.
- Data published Monthly by State Statistical Committee.
Historical Data (AZN/Month) by years
Data
Period
Date
| 925 | Aug/23 | 23.09.2023 |
| 922 | Jul/23 | 19.08.2023 |
| 917 | Jun/23 | 22.07.2023 |
| 914 | May/23 | 24.06.2023 |
| 901 | Apr/23 | 20.05.2023 |
| 854 | Mar/23 | 22.04.2023 |
| 856 | Jan/23 | 11.04.2023 |
| 856 | Feb/23 | 25.03.2023 |
Historical Chart by presidents (AZN/Month)
Wages in Azerbaijan by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Ilham Aliyev | 31.10.2003 - | 520.1000 | 538.8000 | 538.8000 | 510.8000 | 3.60% |
Latest data on Wages High Skilled (AZN/Month)
How much is average wage for high skilled employees in Azerbaijan?
- Average wages for high skilled employees in Azerbaijan increased to 666 AZN/Month (391.765 USD/Month). The maximum level was 666 AZN/Month and minimum was 577 AZN/Month.
- Data published Yearly by Wageindicator Foundation.
Historical Data (AZN/Month) by years
Data
Period
Date
| 666 | 2018 | 04.07.2019 |
Historical Chart by presidents (AZN/Month)
Wages High Skilled in Azerbaijan by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Wages in Manufacturing (AZN/Month)
How much is average wage in manufacturing in Azerbaijan?
- Average wages in manufacturing sector in Azerbaijan increased to 685 AZN/Month (402.941 USD/Month). The maximum level was 632 AZN/Month and minimum was 48.8 AZN/Month.
- Data published Yearly by State Statistical Committee.
Historical Data (AZN/Month) by years
Data
Period
Date
| 685 | 2021 | 19.10.2022 |
| 644 | 2020 | 19.10.2021 |
| 632 | 2019 | 25.05.2020 |
| 554 | 2018 | 29.10.2019 |
| 554 | 2017 | 04.07.2019 |
Historical Chart by presidents (AZN/Month)
Wages in Manufacturing in Azerbaijan by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Wages Low Skilled (AZN/Month)
How much is average wage for low skilled employees in Azerbaijan?
- Average wages for low skilled employees in Azerbaijan decreased to 341 AZN/Month (200.588 USD/Month). The maximum level was 496 AZN/Month and minimum was 341 AZN/Month.
- Data published Yearly by Wageindicator Foundation.
Historical Data (AZN/Month) by years
Data
Period
Date
| 341 | 2018 | 04.07.2019 |
Historical Chart by presidents (AZN/Month)
Wages Low Skilled in Azerbaijan by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other labor indicators in Azerbaijan
| Index | Updated | Actual | Previous |
| Retirement Age Men | 2022 | 65 | 65 |
| Unemployment Rate | 2022 | 5.5 % | 6 |
| Living Wage Individual | 2018 | 508.824 USD/Month | 485.294 |
Wages in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | 2017 | 141.581 USD/Month | 137.726 |
| Kyrgyzstan | Jul/23 | 372.046 USD/Month | 397.056 |
| Mongolia | 2Q/23 | 663.775 USD/Month | 643.054 |
| Tajikistan | Jun/23 | 203.349 USD/Month | 176.321 |
| China | 2022 | 1301.701 USD/Month | 1219.6 |
| Georgia | 2Q/23 | 671.004 USD/Month | 638.29 |
| India | 2014 | 115.31 USD/Month | 108.53 |
| Israel | Jun/23 | 3237.175 USD/Month | 3226.81 |
| South Korea | 2Q/23 | 3015.471 USD/Month | 3419.512 |
| Taiwan | Jul/23 | 1846.444 USD/Month | 1678.546 |
| Vietnam | 2Q/23 | 286.489 USD/Month | 289.723 |
| Armenia | Aug/23 | 658.099 USD/Month | 668.655 |
| Hong Kong | 2Q/23 | 2306.018 USD/Month | 2269.91 |
| Japan | Aug/23 | 2140.488 USD/Month | 2993.015 |
| Kazakhstan | Jan/23 | 718.049 USD/Month | 657.009 |
| Macau | 2Q/23 | 2114.139 USD/Month | 2114.139 |
| Malaysia | 2021 | 642.439 USD/Month | 620.439 |
| Philippines | 2016 | 200.58 USD/Month | 189.61 |
| Singapore | 2Q/23 | 4588.745 USD/Month | 5151.515 |
| Thailand | 2Q/23 | 423.147 USD/Month | 415.075 |
| Azerbaijan | Aug/23 | 544.118 USD/Month | 542.353 |
| Bahrain | 2Q/23 | 2297.082 USD/Month | 2307.692 |
| Uzbekistan | 2022 | 319.264 USD/Month | 264.409 |
| Mauritius | 2022 | 846.312 USD/Month | 763.242 |
