Armenia Wages: Minimum and Average
Armenia Wages Data
| Indicator | Data | Period |
|---|---|---|
| Minimum Wages | 75000 AMD/Month | 185.924 USD/Month | 2023 |
| Wages | 265471 AMD/Month | 658.099 USD/Month | Aug/23 |
| Wages in Manufacturing | 203677 AMD/Monthl | 504.913 USD/Month | Jun/23 |
Latest data on Minimum Wages (AMD/Month)
What is minimum wage in Armenia?
- Minimum Wages in Armenia increased to 75000 AMD/Month (185.924 USD/Month) in 2023. The maximum rate of minimum wage for employees was 68000 AMD/Month and minimum was 5000 AMD/Month.
- Data published Yearly by Ministry of Labor and Social Affairs.
Historical Data (AMD/Month) by years
Data
Period
Date
| 75000 | 2023 | 09.01.2023 |
| 68000 | 2022 | 30.05.2022 |
| 68000 | 2021 | 25.08.2021 |
| 68000 | 2020 | 04.03.2020 |
| 55000 | 2018 | 20.08.2018 |
| 55000 | 2017 | 11.08.2017 |
Historical Chart by presidents (AMD/Month)
Minimum Wages in Armenia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Serzh Sargsyan | 09.04.2008 - 09.04.2018 | 55000.0000 | 55000.0000 | 55000.0000 | 55000.0000 | 0.00% |
Latest data on Wages (AMD/Month)
What is average wage in Armenia?
- Average Wages in Armenia decreased to 265471 AMD/Month (658.099 USD/Month) in August 2023. The maximum rate of average wage for employees was 250029 AMD/Month and minimum was 99553 AMD/Month.
- Data published Monthly by Ministry of Finance and Economy.
Historical Data (AMD/Month) by years
Data
Period
Date
| 265471 | Aug/23 | 02.10.2023 |
| 269729 | Jul/23 | 13.09.2023 |
| 267691 | Jun/23 | 09.08.2023 |
| 260226 | May/23 | 06.07.2023 |
| 255785 | Apr/23 | 06.06.2023 |
| 284547 | Mar/23 | 12.05.2023 |
| 249278 | Jan/23 | 24.03.2023 |
| 309080 | Dec/22 | 17.03.2023 |
Historical Chart by presidents (AMD/Month)
Wages in Armenia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Armen Sarkissian | 09.04.2018 - | 176306.0000 | 163504.0000 | 176306.0000 | 163504.0000 | -7.26% |
| Serzh Sargsyan | 09.04.2008 - 09.04.2018 | 183643.0000 | 198944.0000 | 240277.0000 | 183643.0000 | 8.33% |
Latest data on Wages in Manufacturing (AMD/Monthl)
How much is average wage in manufacturing in Armenia?
- Average wages in manufacturing sector in Armenia decreased to 203677 AMD/Monthl (504.913 USD/Month). The maximum level was 206380 AMD/Monthl and minimum was 102644 AMD/Monthl.
- Data published Monthly by National Statistical Service.
Historical Data (AMD/Monthl) by years
Data
Period
Date
| 203677 | Jun/23 | 22.08.2023 |
| 212461 | May/23 | 06.07.2023 |
| 195614 | Mar/23 | 13.05.2023 |
| 221531 | Jan/23 | 17.03.2023 |
| 201598 | Oct/22 | 27.01.2023 |
| 195168 | Sep/22 | 21.11.2022 |
| 193251 | Aug/22 | 18.10.2022 |
| 182026 | Mar/22 | 30.05.2022 |
Historical Chart by presidents (AMD/Monthl)
Wages in Manufacturing in Armenia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other labor indicators in Armenia
| Index | Updated | Actual | Previous |
| Retirement Age Men | 2022 | 63 | 63 |
| Unemployment Rate | 2Q/23 | 11.7 % | 13.7 |
| Labor Force Participation Rate | 2Q/23 | 61 % | 59 |
Wages in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | 2017 | 141.581 USD/Month | 137.726 |
| Kyrgyzstan | Jul/23 | 372.046 USD/Month | 397.056 |
| Mongolia | 2Q/23 | 663.775 USD/Month | 643.054 |
| Tajikistan | Jun/23 | 203.349 USD/Month | 176.321 |
| China | 2022 | 1301.701 USD/Month | 1219.6 |
| Georgia | 2Q/23 | 671.004 USD/Month | 638.29 |
| India | 2014 | 115.31 USD/Month | 108.53 |
| Israel | Jun/23 | 3237.175 USD/Month | 3226.81 |
| South Korea | 2Q/23 | 3015.471 USD/Month | 3419.512 |
| Taiwan | Jul/23 | 1846.444 USD/Month | 1678.546 |
| Vietnam | 2Q/23 | 286.489 USD/Month | 289.723 |
| Armenia | Aug/23 | 658.099 USD/Month | 668.655 |
| Hong Kong | 2Q/23 | 2306.018 USD/Month | 2269.91 |
| Japan | Aug/23 | 2140.488 USD/Month | 2993.015 |
| Kazakhstan | Jan/23 | 718.049 USD/Month | 657.009 |
| Macau | 2Q/23 | 2114.139 USD/Month | 2114.139 |
| Malaysia | 2021 | 642.439 USD/Month | 620.439 |
| Philippines | 2016 | 200.58 USD/Month | 189.61 |
| Singapore | 2Q/23 | 4588.745 USD/Month | 5151.515 |
| Thailand | 2Q/23 | 423.147 USD/Month | 415.075 |
| Azerbaijan | Aug/23 | 544.118 USD/Month | 542.353 |
| Bahrain | 2Q/23 | 2297.082 USD/Month | 2307.692 |
| Uzbekistan | 2022 | 319.264 USD/Month | 264.409 |
| Mauritius | 2022 | 846.312 USD/Month | 763.242 |
