Unemployment Rate and Employment Data in Pakistan
Pakistan Unemployment Data
| Indicator | Data | Period |
|---|---|---|
| Unemployment Rate | 6.3 % | 2021 |
| Employed Persons | 67250 Thousand Person | 67.25 Million Person | 2021 |
| Unemployed Persons | 4510 Thousand Persons | 4.51 Million Persons | 2021 |
Latest data on Unemployment Rate (%)
What is Unemployment Rate in Pakistan?
- Unemployment Rate in Pakistan decreased to 6.3 % in 2021. The maximum rate was 7.8 % and minimum was 3.1 %.
- Data published Yearly by Bureau of Statistics.
Historical Data (%) by years
Data
Period
Date
| 6.3 | 2021 | 23.07.2022 |
| 4.4 | 2020 | 16.03.2021 |
| 4.1 | 2019 | 29.06.2020 |
| 4.1 | 2018 | 10.02.2020 |
| 5.7 | 2017 | 25.10.2018 |
| 5.9 | 2016 | 21.06.2018 |
Historical Chart by presidents (%)
Unemployment Rate in Pakistan by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Mamnoon Hussain | 09.09.2013 - 09.09.2018 | 5.9000 | 5.9000 | 5.9000 | 5.9000 | 0.00% |
Latest data on Employed Persons (Thousand Person)
How many employed persons are in Pakistan?
- Number of Employed Persons in Pakistan increased to 67250 Thousand Person (67.25 Million Person) in 2021. The maximum rate was 62230 Thousand Person and minimum was 26961 Thousand Person.
- Data published Yearly by State Bank.
Historical Data (Thousand Person) by years
Data
Period
Date
| 67250 | 2021 | 29.06.2023 |
| 71760 | 2020 | 24.09.2022 |
| 64030 | 2019 | 15.04.2022 |
| 61710 | 2018 | 29.10.2019 |
| 62230 | 2017 | 04.07.2019 |
Historical Chart by presidents (Thousand Person)
Employed Persons in Pakistan by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Unemployed Persons (Thousand Persons)
How many Unemployed Persons are in Pakistan?
- Number of Unemployed Persons in Pakistan decreased to 4510 Thousand Persons (4.51 Million Persons) in 2021. The maximum rate was Thousand Persons and minimum was Thousand Persons.
- Data published Yearly by State Bank.
Historical Data (Thousand Persons) by years
Data
Period
Date
| 4510 | 2021 | 29.06.2023 |
| 3790 | 2017 | 04.07.2019 |
Historical Chart by presidents (Thousand Persons)
Unemployed Persons in Pakistan by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other labor indicators in Pakistan
| Index | Updated | Actual | Previous |
| Living Wage Individual | 2018 | 80.486 USD/Month | 79.89 |
| Wages High Skilled | 2018 | 306.443 USD/Month | 293.327 |
| Wages Low Skilled | 2018 | 171.107 USD/Month | 129.374 |
Unemployment Rate in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | 2022 | 4.7 % | 5.1 |
| Jordan | 2Q/23 | 22.3 % | 21.9 |
| Kyrgyzstan | Jul/23 | 2.7 % | 2.8 |
| Mongolia | 2Q/23 | 5.8 % | 6.6 |
| Nepal | 2021 | 5.1 % | 4.7 |
| Palestine | 2Q/23 | 24.7 % | 25.2 |
| Tajikistan | Dec/22 | 7.8 % | 7.7 |
| Cambodia | 20 | 0.22 % | 0.23 |
| China | 2Q/23 | 5.2 % | 5.3 |
| Georgia | 2023 | 16.7 % | 18 |
| India | 2023 | 7.1 % | 8.1 |
| Israel | Aug/23 | 3.1 % | 3.4 |
| Pakistan | 2021 | 6.3 % | 6.9 |
| South Korea | Aug/23 | 2.4 % | 2.8 |
| Taiwan | Aug/23 | 3.42 % | 3.43 |
| Vietnam | 2Q/23 | 2.3 % | 2.25 |
| Maldives | 2022 | 4.9 % | 6.1 |
| Armenia | 2Q/23 | 11.7 % | 13.7 |
| Hong Kong | Aug/23 | 2.8 % | 2.8 |
| Indonesia | 1Q/23 | 5.45 % | 5.86 |
| Japan | Aug/23 | 2.7 % | 2.7 |
| Kazakhstan | Jun/23 | 4.7 % | 4.8 |
| Lebanon | 2022 | 12.6 % | 12.5 |
| Macau | Aug/23 | 2.5 % | 2.6 |
| Malaysia | Aug/23 | 3.4 % | 3.4 |
| Philippines | 2Q/23 | 4.4 % | 4.8 |
| Qatar | 1Q/23 | 0.1 % | 0.1 |
| Singapore | 2Q/23 | 1.9 % | 1.8 |
| Sri Lanka | 2Q/23 | 5.2 % | 4.7 |
| Thailand | Jun/23 | 1.06 % | 1.05 |
| Oman | 2022 | 2.3 % | 2.5 |
| Iran | 1Q/23 | 9.7 % | 8.2 |
| Laos | 2022 | 2.6 % | 3.6 |
| Azerbaijan | 2022 | 5.5 % | 6 |
| Kuwait | 2022 | 2.5 % | 2.8 |
| Saudi Arabia | 2Q/23 | 4.9 % | 5.1 |
| Bahrain | 2022 | 5.5 % | 6.6 |
| North Korea | 2022 | 3 % | 3.2 |
| United Arab Emirates | 2022 | 2.75 % | 3.11 |
| Yemen | 2022 | 13.59 % | 13.89 |
| Turkmenistan | 2021 | 5.1 % | 5 |
| Uzbekistan | 2018 | 6.9 % | 7.2 |
| Iraq | 2022 | 15.55 % | 16.17 |
| Syria | 2022 | 9.6 % | 9.8 |
| Afghanistan | 2021 | 13.3 % | 11.7 |
| Bhutan | 2022 | 5.9 % | 4.8 |
| Brunei | 2022 | 7.2 % | 7.4 |
| Mauritius | 2Q/23 | 6.4 % | 6.7 |
