Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Country Ranking by Unemployment and Employment Rate



List of countries by Unemployment Rate

Country Period Actual Unit Previous
Austria Sep/23 5.9 % 6.1
Bangladesh 2022 4.7 % 5.1
Colombia Aug/23 9.28 % 9.57
Egypt 2Q/23 7 % 7.1
Ireland Sep/23 4.2 % 4.1
Jordan 2Q/23 22.3 % 21.9
Kenya 2022 4.9 % 5.3
Kyrgyzstan Jul/23 2.7 % 2.8
Luxembourg Aug/23 5.3 % 5.2
Mongolia 2Q/23 5.8 % 6.6
Nepal 2021 5.1 % 4.7
Palestine 2Q/23 24.7 % 25.2
Panama 2022 8.8 % 10.3
Spain 2Q/23 11.6 % 13.26
Tajikistan Dec/22 7.8 % 7.7
Madagascar 2022 2.1 % 2.3
Puerto Rico Aug/23 6.1 % 6.8
Zimbabwe 20 7.9 % 8.1
Cambodia 20 0.22 % 0.23
Honduras 2022 8.7 % 8.6
Tanzania 2022 8.9 % 9
Togo 2022 4.1 % 4.2
Brazil Aug/23 7.8 % 7.9
Chile Aug/23 9 % 8.77
China 2Q/23 5.2 % 5.3
Georgia 2023 16.7 % 18
Iceland Aug/23 3.3 % 3.5
India 2023 7.1 % 8.1
Israel Aug/23 3.1 % 3.4
Norway Aug/23 3.6 % 3.6
Pakistan 2021 6.3 % 6.9
Paraguay 1Q/23 6.5 % 5.7
South Korea Aug/23 2.4 % 2.8
Taiwan Aug/23 3.42 % 3.43
Tunisia 1Q/23 16.1 % 15.2
Vietnam 2Q/23 2.3 % 2.25
Maldives 2022 4.9 % 6.1
Nigeria 1Q/23 4.1 % 5.3
Sudan 2022 18.7 % 19.1
Argentina 2Q/23 6.2 % 6.9
Armenia 2Q/23 11.7 % 13.7
Australia Aug/23 3.7 % 3.7
Belarus Dec/22 3.6 % 3.9
Belgium Aug/23 5.5 % 5.5
Bulgaria Aug/23 5.3 % 5.2
Canada Sep/23 5.5 % 5.5
Croatia Aug/23 6 % 5.8
Cyprus Aug/23 6.6 % 6.6
Czech Republic Sep/23 3.6 % 3.6
Denmark Aug/23 2.5 % 2.5
Ecuador 2Q/23 3.8 % 3.2
Estonia 2Q/23 6.7 % 5.3
Euro Area Aug/23 6.4 % 6.5
European Union Aug/23 5.9 % 6
Finland Aug/23 6.7 % 6.9
France 2Q/23 7.2 % 7.1
Germany Sep/23 5.7 % 5.7
Greece Aug/23 10.9 % 10.9
Hong Kong Aug/23 2.8 % 2.8
Hungary Aug/23 4.1 % 4
Indonesia 1Q/23 5.45 % 5.86
Italy Aug/23 7.3 % 7.5
Japan Aug/23 2.7 % 2.7
Kazakhstan Jun/23 4.7 % 4.8
Latvia 2Q/23 6.4 % 6.4
Lebanon 2022 12.6 % 12.5
Lithuania Aug/23 8.4 % 8.6
Macau Aug/23 2.5 % 2.6
Macedonia 2Q/23 13.2 % 13.4
Malaysia Aug/23 3.4 % 3.4
Malta 2Q/23 2.5 % 2.9
Mexico Aug/23 3 % 3.1
Moldova 2Q/23 3.8 % 5.5
Montenegro Sep/23 16.2 % 16.43
Morocco 2Q/23 12.4 % 12.9
Netherlands Aug/23 3.6 % 3.6
New Zealand 2Q/23 3.6 % 3.4
Peru Aug/23 6.6 % 6.3
Philippines 2Q/23 4.4 % 4.8
Poland Aug/23 5 % 5
Portugal 2Q/23 6.1 % 7.2
Qatar 1Q/23 0.1 % 0.1
Romania Aug/23 5.4 % 5.5
Russia Aug/23 3 % 3
Senegal 2Q/23 18.6 % 21.5
Serbia 2Q/23 9.6 % 10.1
Seychelles 2020 4 % 2.4
Singapore 2Q/23 1.9 % 1.8
Slovakia Aug/23 5.23 % 5.22
Slovenia Jul/23 4.8 % 4.7
South Africa 2Q/23 32.6 % 32.9
Sri Lanka 2Q/23 5.2 % 4.7
Sweden Aug/23 7.7 % 6.2
Switzerland Sep/23 2 % 2
Thailand Jun/23 1.06 % 1.05
Turkey Aug/23 9.2 % 9.4
Uganda 2022 4.3 % 4.3
Ukraine 4Q/21 10.5 % 9.1
United Kingdom Aug/19 3.9 %
United States Sep/23 3.8 % 3.8
Uruguay Aug/23 8.2 % 7.8
Oman 2022 2.3 % 2.5
Rwanda May/23 16.8 % 17.2
Liberia 2022 3.6 % 3.7
Zambia 2022 6.1 % 6.2
Iran 1Q/23 9.7 % 8.2
Laos 2022 2.6 % 3.6
Mozambique 2017 25.04 % 24.37
Namibia 2022 20.8 % 21.3
Papua New Guinea 2022 2.8 % 2.8
Jamaica 2Q/23 4.5 % 6.6
Azerbaijan 2022 5.5 % 6
Ghana 2022 3.9 % 3.9
Kuwait 2022 2.5 % 2.8
Liechtenstein 2022 1.3 % 1.6
Saudi Arabia 2Q/23 4.9 % 5.1
Suriname 2022 8.6 % 9.1
Swaziland 2022 24.4 % 24.6
Bahrain 2022 5.5 % 6.6
Libya 2022 20.7 % 20.6
North Korea 2022 3 % 3.2
United Arab Emirates 2022 2.75 % 3.11
Yemen 2022 13.59 % 13.89
Turkmenistan 2021 5.1 % 5
Uzbekistan 2018 6.9 % 7.2
Venezuela Dec/18 6.4 % 7.3
Iraq 2022 15.55 % 16.17
Syria 2022 9.6 % 9.8
Albania 2Q/23 10.7 % 10.9
Afghanistan 2021 13.3 % 11.7
Algeria 3Q/18 11.7 %
Angola 2022 29.6 % 30
Belize 2022 5 % 10.2
Benin 2022 1.7 % 1.8
Bhutan 2022 5.9 % 4.8
Bosnia and Herzegovina Jun/23 13.1 % 13.3
Botswana 2022 25.4 % 26
Brunei 2022 7.2 % 7.4
Burkina Faso 2018 6.1 %
Burundi 2022 1 % 1.1
Cameroon 2022 4 % 4.1
Cape Verde 2022 13.6 % 13.9
Central African Republic 2022 6.4 % 6.5
Chad 2022 1.4 % 1.5
Comoros 2022 8.8 % 9
Republic of the Congo 2022 21.8 % 22.2
Cuba 2021 2.8 % 2.6
Dominican Republic 1Q/23 5.2 % 4.8
El Salvador 2022 5 % 7.2
Equatorial Guinea 2022 8.7 % 9.1
Eritrea 2022 6.6 % 6.8
Ethiopia 2018 19.1 % 16.9
Fiji 2022 4.3 % 4.9
Gabon 2022 21.5 % 21.8
Gambia 2022 4.8 % 5
Guatemala 4Q/22 3 % 2.2
Guinea 2022 5.7 % 5.8
Guinea Bissau 2022 3.6 % 3.7
Guyana 2021 14.5 % 15.4
Haiti 2022 14.8 % 15
Kosovo 4Q/22 12.6 % 20.7
Lesotho 2022 18 % 18.3
Malawi 2022 5.6 % 5.7
Mali 2022 2.8 % 2.6
Mauritania 2022 11.1 % 11.3
Mauritius 2Q/23 6.4 % 6.7
Nicaragua 2Q/23 3.3 % 3.3
Niger 2022 0.5 % 0.7
Sao Tome and Principe 2022 15.3 % 15.3
Sierra Leone 2022 3.6 % 3.7
Trinidad and Tobago 1Q/23 4.9 % 4.7

List of countries by Youth Unemployment Rate

Country Period Actual Unit Previous
Austria Aug/23 11.4 % 11.7
Belgium Jun/23 14.2 % 14.2
Bulgaria Aug/23 11.8 % 12
Croatia Jun/23 20 % 20
Cyprus Jun/23 16.3 % 16.3
Czech Republic Aug/23 8.5 % 9.6
Denmark Aug/23 11.6 % 11.8
Estonia Aug/23 23.5 % 22.5
Euro Area Aug/23 13.8 % 13.9
European Union Aug/23 14 % 14
France Aug/23 16 % 16.2
Hungary Aug/23 12.8 % 12
Latvia Aug/23 9 % 8.8
Lithuania Aug/23 8.6 % 8.4
Luxembourg Aug/23 19.2 % 18.6
Malta Aug/23 9 % 8.2
Norway Aug/23 11.8 % 11
Poland Aug/23 11.1 % 11.3
Portugal Aug/23 20.3 % 20.1
Romania Jun/23 22.3 % 22.3
Slovakia Aug/23 19.8 % 19.8
Slovenia Jun/23 10.4 % 10.4
Spain Aug/23 26.8 % 27.2
Ireland Sep/23 11.9 % 11.4
Thailand Sep/22 6.5 % 7.1
New Zealand 1Q/23 10.3 % 11.1
Nigeria 4Q/20 53.4 % 40.8
Serbia 2Q/23 24.7 % 24.9
Iran 1Q/23 21.6 % 19.2
Morocco 2Q/23 33.6 % 35.3
Australia Aug/23 8.31 % 8.64
Canada Sep/23 10.5 % 11.3
Georgia 2022 23.4 % 26.8
Greece Aug/23 22.5 % 22.9
Italy Aug/23 21.97 % 22.07
Moldova 1Q/23 12 % 13.2
South Africa 2Q/23 60.7 % 62.1
South Korea Aug/23 4.5 % 6.1
Sri Lanka 3Q/22 23.8 % 23.8
Taiwan Aug/23 12.47 % 12.44
Turkey Aug/23 17.2 % 17.9
United States Aug/23 8.6 % 8
Vietnam 2Q/23 7.41 % 7.61
Jamaica 3Q/22 16.7 % 15.5
Germany Aug/23 5.7 % 5.7
Hong Kong Aug/23 6.3 % 6.1
Iceland Aug/23 4.4 % 14.7
Japan Aug/23 3.6 % 3.6
Kazakhstan 2Q/23 3.6 % 4.1
Netherlands Aug/23 8.7 % 8.6
Sweden Aug/23 22.1 % 18.1
United Kingdom Jun/23 12.7 % 12.3
Palestine 2Q/23 36.9 % 38.4
Finland Jul/23 12.1 % 15.8
Albania 2Q/23 22.3 % 22.5
Algeria 3Q/18 29.1 %
Cape Verde 2022 21.2 % 32.5
El Salvador 2022 11.8 % 14
India 2021 22.9 % 24.9
Kosovo 4Q/22 21.4 % 38
Namibia 2018 46.1 % 43.4
Switzerland Sep/23 2.2 % 2.2
Tanzania 2014 13.7 % 14.9

List of countries by Employed Persons

Country Period Actual Unit Previous
Albania 1Q/23 1.322 Million Person 1.317
Algeria 2017 10.86 Million Person
Argentina 2Q/23 13.108 Million Person 13.191
Armenia Jun/23 0.853 Million Person 0.972
Australia Aug/23 14.108 Million Person 14.043
Austria Jun/23 4.481 Million Person 4.42
Azerbaijan 2022 4.901 Million Person 4.988
Bahrain 2Q/23 0.617 Million Person 0.614
Belarus Aug/23 4.151 Million Person 4.147
Belgium 2Q/23 4.341 Million Person 4.324
Belize 2022 0.182 Million Person 0.174
Bosnia and Herzegovina Jul/23 0.848 Million Person 0.85
Botswana 4Q/22 0.486 Million Person 0.494
Brazil Aug/23 99.65 Million Person 99.33
Bulgaria 2Q/23 2.914 Million Person 2.928
Cambodia 2017 10.416 Million Person 8.608
Canada Sep/23 20.27 Million Person 20.206
Cape Verde 2022 199.216 Million Person 186.627
Chile Aug/23 9.005 Million Person 9.029
China 2022 733.51 Million Person 746.52
Colombia Aug/23 23.161 Million Person 23.182
Croatia 2Q/23 1.611 Million Person 1.582
Cyprus 2022 0.45 Million Person 0.432
Czech Republic 2Q/23 5.064 Million Person 5.198
Denmark 2Q/23 2.989 Million Person 2.999
El Salvador 2022 2.846 Million Person 2.747
Estonia 2Q/23 0.7 Million Person 0.703
Euro Area 2Q/23 168 Million Person 168
Finland Aug/23 2.662 Million Person 2.626
France 2Q/23 30.402 Million Person 30.323
Georgia 2Q/23 1.327 Million Person 1.272
Germany Aug/23 45.833 Million Person 45.799
Greece Aug/23 4.228 Million Person 4.28
Hong Kong Aug/23 3.714 Million Person 3.708
Hungary Jul/23 4.721 Million Person 4.728
Iceland Aug/23 0.223 Million Person 0.22
Indonesia 2023 138.633 Million Person 135.297
Iran 1Q/23 24.306 Million Person 24.07
Ireland 2Q/23 2.629 Million Person 2.621
Israel 2Q/23 4.358 Million Person 4.34
Italy Aug/23 23.593 Million Person 23.534
Jamaica 2Q/23 1.313 Million Person 1.268
Japan Aug/23 67.5 Million Person 67.45
Jordan 4Q/22 0.796 Million Person 0.784
Kazakhstan 2Q/23 9.115 Million Person 9.032
Kyrgyzstan Jul/23 0.571 Million Person 0.57
Latvia 2Q/23 0.888 Million Person 0.88
Lithuania 2Q/23 1.445 Million Person 1.394
Luxembourg Aug/23 0.508 Million Person 0.509
Macau 2Q/23 0.366 Million Person 0.363
Macedonia 2Q/23 0.69 Million Person 0.683
Malaysia Aug/23 16.355 Million Person 16.335
Malta Apr/23 0.269 Million Person 0.268
Mauritius 2Q/23 0.553 Million Person 0.552
Mexico 2Q/23 58.522 Million Person 58.492
Moldova 1Q/23 0.865 Million Person 0.862
Mongolia 2Q/23 1.16 Million Person 1.111
Montenegro Aug/23 0.254 Million Person 0.258
Morocco 2Q/23 10.939 Million Person 10.418
Namibia 2018 725.742 Million Person 676.885
Netherlands Aug/23 9.742 Million Person 9.727
New Zealand 2Q/23 2.927 Million Person 2.899
Nigeria 4Q/20 46.488 Million Person 58.527
North Korea 2022 16.612 Million Person 16.495
Norway Aug/23 2.891 Million Person 2.876
Pakistan 2021 67.25 Million Person 64.03
Paraguay 2Q/23 3.612 Million Person 3.507
Peru Aug/23 5.226 Million Person 5.223
Philippines 3Q/23 44.63 Million Person 48.058
Poland 2Q/23 16.85 Million Person 16.852
Portugal Aug/23 4.963 Million Person 4.968
Puerto Rico Aug/23 1.122 Million Person 1.105
Qatar 1Q/23 2.191 Million Person 2.163
Romania Jul/23 5.134 Million Person 5.129
Russia Aug/23 74.2 Million Person 74
Saudi Arabia 2022 11.156 Million Person 9.787
Serbia 2Q/23 2.877 Million Person 2.836
Singapore 2023 3.932 Million Person 3.898
Slovakia 2Q/23 2.609 Million Person 2.579
Slovenia Jul/23 0.933 Million Person 0.935
South Africa 2Q/23 0.016 Million Person 0.016
South Korea Aug/23 28.445 Million Person 28.368
Spain 2Q/23 21.057 Million Person 20.453
Sri Lanka 1Q/23 8.2 Million Person 8.015
Sweden Aug/23 5.297 Million Person 5.533
Switzerland 2Q/23 5.318 Million Person 5.272
Taiwan Aug/23 11.547 Million Person 11.55
Tajikistan 4Q/22 2.463 Million Person 2.506
Thailand Jun/23 39.677 Million Person 39.629
Trinidad and Tobago 1Q/23 0.566 Million Person 0.561
Tunisia 2Q/23 3.458 Million Person 3.422
Turkey Aug/23 31.686 Million Person 31.685
Ukraine 4Q/21 14.957 Million Person 15.042
United Kingdom 2Q/19 32.69 Million Person
United States Sep/23 161.57 Million Person 161.484
Uzbekistan 2022 15.039 Million Person 13.539
Venezuela Dec/18 15.011 Million Person 14.716
Vietnam 2Q/23 51.2 Million Person 51.1

List of countries by Employment Change 

Country Period Actual Unit Previous
Australia Aug/23 64.9 K Persons -1.4
Austria 2Q/23 0.1 % 0.5
Belgium 2Q/23 0.41 % 0.21
Bulgaria 2Q/23 -0.3 % 0.3
Canada Sep/23 63.8 K Persons 39.9
Croatia 2Q/23 -0.7 % 1
Cyprus 2Q/23 0.3 % 0.2
Czech Republic 2Q/23 1 % 0.2
Denmark 2Q/23 0.2 % 0.3
Estonia 2Q/23 -1.5 % 4.1
Euro Area 2Q/23 0.2 % 0.5
Finland 2Q/23 0.1 % 0.6
France 2Q/23 0.3 % 0.3
Germany 2Q/23 0.1 % 0.2
Greece 2Q/23 0.6 % -0.3
Hungary 2Q/23 0.1 %
Ireland 2Q/23 0.6 % 1.8
Italy 2Q/23 -0.1 % 0.8
Latvia 2Q/23 -0.1 % 0.4
Lithuania 2Q/23 1.3 % -1.5
Luxembourg 2Q/23 0.4 % 0.5
Malta 2Q/23 1.3 % 1.8
Netherlands 2Q/23 0.1 % 0.3
New Zealand 2Q/23 1 % 0.8
Norway 2Q/23 0.1 % 0.4
Poland Aug/23 0 % 0.1
Portugal 2Q/23 1.3 % 1.2
Romania 2Q/23 -0.8 % -1.1
Singapore 2Q/23 26.8 K Persons 38.6
Slovakia 2Q/23 0 % -0.1
Slovenia 2Q/23 0.4 % 0.2
Spain 2Q/23 0 % 1.3
Sweden 2Q/23 0.4 % 0.6
Switzerland 2Q/23 0.9 % 1.2
United Arab Emirates 1Q/20 2 % 2
United Kingdom Jun/23 -207 K Persons -66

List of countries by Employment Rate 

Country Period Actual Unit Previous
Albania 2Q/23 67.4 % 67.1
Argentina 2Q/23 44.6 % 45
Australia Aug/23 64.51 % 64.38
Austria 2Q/23 74.1 % 73.2
Belgium 2Q/23 65.9 % 66.6
Brazil Aug/23 57 % 56.8
Bulgaria 2Q/23 52.9 % 53.1
Canada Sep/23 62 % 61.9
Cape Verde 2022 56.5 % 45.3
Chile Jul/23 55.6 % 55.7
Colombia Aug/23 58.47 % 58.59
Croatia 2Q/23 66 % 64.6
Cyprus 2Q/23 74.3 % 73.6
Czech Republic 2Q/23 75.2 % 74.5
Denmark Aug/23 67.1 % 66.8
Dominican Republic 1Q/23 60.4 % 60.6
Ecuador 1Q/23 44.3 % 42.9
El Salvador 2021 46.36 % 46.16
Estonia 2Q/23 69.2 % 69.4
Finland Aug/23 74.6 % 74
France 2Q/23 68.6 % 68.6
Germany 2Q/23 77.5 % 77.2
Greece Aug/23 89.27 % 90.1
Hungary Jul/23 64.57 % 64.66
Iceland Aug/23 78.7 % 77.8
Ireland 2Q/23 74.2 % 73.6
Israel Aug/23 61.6 % 61.5
Italy Aug/23 61.5 % 61.4
Jamaica 3Q/22 93.4 % 94
Japan Aug/23 61.4 % 61.4
Jordan 2Q/23 25.6 % 26
Kosovo 4Q/22 33.8 % 31.1
Latvia 2Q/23 64.4 % 63.7
Lithuania 2Q/23 73.8 % 71.5
Luxembourg 2Q/23 70.9 % 70.6
Macedonia 2Q/23 45.5 % 45.1
Malta 2Q/23 78.8 % 78
Mauritius 2Q/23 93.6 % 93.3
Mexico Aug/23 97.04 % 96.87
Moldova 2Q/23 43.7 % 42
Mongolia 2Q/23 54.5 % 52.8
Morocco 4Q/22 39.1 % 39
Netherlands 2Q/23 82.5 % 82.1
New Zealand 1Q/23 69.5 % 69.3
Nigeria 4Q/20 66.7 % 72.9
North Korea 2015 74.2 % 74.2
Norway 2Q/23 70.5 % 70.2
Peru Aug/23 93.4 % 93.7
Philippines 2Q/23 95.6 % 95.2
Poland 2Q/23 72.1 % 72
Portugal 2Q/23 57 % 56.4
Puerto Rico Aug/23 41.1 % 40.4
Romania 2Q/23 63 % 62.9
Russia Aug/23 61.3 % 61.1
Serbia 2Q/23 50.4 % 49.6
Slovakia 2Q/23 72 % 71.3
Slovenia 2Q/23 73.1 % 71.5
South Africa 2Q/23 40.1 % 39.88
South Korea Aug/23 63.1 % 63.2
Spain 2Q/23 52.13 % 50.78
Sri Lanka 2Q/23 94.8 % 95.3
Sweden Jul/23 73.1 % 71.3
Switzerland 2Q/23 80.7 % 79.9
Turkey Aug/23 48.4 % 48.4
Ukraine 4Q/21 65.3 % 65.6
United Kingdom 2Q/19 75.9 %
United States Sep/23 60.4 % 60.4
Uruguay Aug/23 58.2 % 58.6
Venezuela Dec/18 93.65 % 92.66

List of countries by Full Time Employment

Country Period Actual Unit Previous
Algeria 2019 7927 K Persons 7566
Australia Aug/23 2.8 K Persons -18.7
Austria 2Q/23 3068 K Persons 3028
Belgium 2Q/23 3723 K Persons 3718
Bulgaria 2Q/23 2807 K Persons 2820
Canada Sep/23 15.8 K Persons 32.2
Croatia 1Q/23 1484 K Persons 1594
Cyprus 1Q/23 404 K Persons 400
Czech Republic 1Q/23 4700 K Persons 4730
Denmark 1Q/23 2157 K Persons 2157
Estonia 2Q/23 564 K Persons 562
Euro Area 2Q/23 122695 K Persons 121011
Finland 1Q/23 2046 K Persons 2057
France 2Q/23 23430 K Persons 23194
Germany 2Q/23 29469 K Persons 29462
Greece 2Q/23 3925 K Persons 3753
Hungary 2Q/23 4421 K Persons 4394
Iceland 2Q/23 168 K Persons 155
Ireland 2Q/23 2076 K Persons 2059
Italy 2Q/23 1505 K Persons 1476.3
Japan Aug/23 22430 K Persons 22368
Latvia 2Q/23 783 K Persons 769
Lithuania 2Q/23 1304 K Persons 1254
Luxembourg 1Q/23 257 K Persons 252
Macedonia 4Q/20 753 K Persons 748
Malta 1Q/23 254 K Persons 252
Netherlands 2Q/23 5302 K Persons 5296
New Zealand 2Q/23 2349 K Persons 2337
Norway 1Q/23 2046 K Persons 2051
Palestine 2Q/23 1132.2 K Persons 1127.9
Poland 1Q/23 15440 K Persons 15508
Portugal 2Q/23 4571 K Persons 4511
Romania 4Q/22 7446 K Persons 7493
Slovakia 1Q/23 2463 K Persons 2500
Slovenia 1Q/23 875 K Persons 886
Spain 2Q/23 18209 K Persons 17647
Sweden 1Q/23 3967 K Persons 3972
Switzerland 2Q/23 2875 K Persons 2870
Turkey 4Q/20 23012 K Persons 23787
United Kingdom Jun/23 24420 K Persons 24396
United States Sep/23 134167 K Persons 134189

List of countries by Long Term Unemployment Rate

Country Period Actual Unit Previous
Austria 2Q/23 1.1 % 1.3
Belgium 2Q/23 2.3 % 2.4
Bulgaria 2Q/23 2.4 % 2.3
Croatia 2Q/23 1.6 % 2.4
Cyprus 2Q/23 2 % 2.2
Czech Republic 2Q/23 0.7 % 0.7
Denmark 2Q/23 0.6 % 0.5
Estonia 2Q/23 1.6 % 1.1
Euro Area 2Q/23 2.3 % 2.5
Finland 2Q/23 1.5 % 1.6
France 2Q/23 1.8 % 1.8
Germany 2Q/23 0.9 % 0.9
Greece 2Q/23 6.7 % 6.3
Hungary 2Q/23 1.4 % 1.3
Ireland 2Q/23 1.2 % 1.2
Italy 2Q/23 4.2 % 4.5
Kazakhstan 2Q/23 1.3 % 1.2
Latvia 2Q/23 1.9 % 1.8
Lithuania 2Q/23 2 % 3
Luxembourg 2Q/23 1.8 % 1.5
Macedonia 4Q/22 11.5 % 12.5
Malta 2Q/23 0.6 % 0.7
Montenegro 4Q/20 16 % 12.4
Netherlands 2Q/23 0.5 % 0.6
Norway 2Q/23 0.4 % 0.6
Poland 2Q/23 0.6 % 0.9
Portugal 2Q/23 2.6 % 2.6
Romania 2Q/23 2.3 % 2.2
Slovakia 2Q/23 3.8 % 3.9
Slovenia 2Q/23 1.5 % 1.4
Spain 2Q/23 4.1 % 4.7
Sweden 2Q/23 1.5 % 1.7
Switzerland 2Q/23 1.3 % 1.3
Turkey 4Q/20 3.5 % 3.3
United Kingdom 3Q/20 1 % 0.9
United States Jul/23 0.69 % 0.66

List of countries by Part Time Employment

Country Period Actual Unit Previous
Australia Aug/23 62.077 K Persons 17.279
Austria 2Q/23 1325 K Persons 1306
Belgium 2Q/23 1179 K Persons 1224
Bulgaria 2Q/23 38.3 K Persons 41.9
Canada Sep/23 47.9 K Persons 7.8
Croatia 1Q/23 67.6 K Persons 86
Cyprus 1Q/23 39.4 K Persons 40.1
Czech Republic 1Q/23 335 K Persons 310
Denmark 1Q/23 719 K Persons 726
Estonia 2Q/23 90.8 K Persons 92.7
Euro Area 2Q/23 32033 K Persons 32144
Finland 1Q/23 421 K Persons 449
France 2Q/23 4673 K Persons 4693
Germany 2Q/23 11940 K Persons 12055
Greece 2Q/23 312 K Persons 345
Hungary 2Q/23 182 K Persons 185
Iceland 2Q/23 42.1 K Persons 45.7
Ireland 2Q/23 560 K Persons 559
Italy 2Q/23 353.6 K Persons 347.7
Japan Aug/23 7192 K Persons 7313
Latvia 2Q/23 53.4 K Persons 59.5
Lithuania 2Q/23 73.4 K Persons 75.3
Luxembourg 1Q/23 58.1 K Persons 55.5
Macedonia 4Q/20 25.6 K Persons 27.5
Malta 1Q/23 30.5 K Persons 31.7
Netherlands 2Q/23 3977 K Persons 3944
New Zealand 2Q/23 577 K Persons 561
Norway 1Q/23 672 K Persons 673
Poland 1Q/23 956 K Persons 840
Portugal 2Q/23 408 K Persons 414
Romania 4Q/22 259 K Persons 242
Slovakia 1Q/23 72.5 K Persons 76.1
Slovenia 1Q/23 81.6 K Persons 76.6
Spain 2Q/23 2848 K Persons 2805
Sweden 1Q/23 998 K Persons 1010
Switzerland 2Q/23 1772 K Persons 1720
Turkey 4Q/20 3297 K Persons 2993
United Kingdom Jul/19 8533 K Persons
United States Sep/23 27336 K Persons 27185

List of countries by Unemployed Persons

Country Period Actual Unit Previous
Albania 2Q/23 0.078 Million Persons 0.078
Algeria 2017 1.44 Million Persons
Argentina 2Q/23 0.872 Million Persons 0.974
Armenia Jun/23 0.047 Million Persons 0.045
Australia Aug/23 0.541 Million Persons 0.543
Austria Sep/23 0.252 Million Persons 0.261
Azerbaijan 2022 0.293 Million Persons 0.316
Belarus Dec/22 0.005 Million Persons 196.86
Belgium Sep/23 0.507 Million Persons 0.51
Belize 2019 0.02 Million Persons 0.014
Bosnia and Herzegovina Jul/23 0.35 Million Persons 0.347
Brazil Aug/23 8.42 Million Persons 8.52
Bulgaria Aug/23 0.149 Million Persons 0.148
Canada Sep/23 1.189 Million Persons 1.181
Cape Verde 2022 20.707 Million Persons 31.724
Chile Aug/23 0.89 Million Persons 0.868
China 1Q/22 11.02 Million Persons 10.4
Colombia Aug/23 2.368 Million Persons 2.454
Croatia Aug/23 0.107 Million Persons 0.104
Cyprus 2Q/23 0.029 Million Persons 0.033
Czech Republic Sep/23 0.263 Million Persons 0.261
Denmark Aug/23 0 Million Persons
El Salvador 2022 0.151 Million Persons 0.186
Estonia Aug/23 0.05 Million Persons 0.051
Euro Area Aug/23 10.856 Million Persons 10.963
Finland Aug/23 0.192 Million Persons 0.195
France Aug/23 2.828 Million Persons 2.817
Georgia 2023 0.267 Million Persons 0.279
Germany Sep/23 2.642 Million Persons 2.632
Greece Aug/23 0.508 Million Persons 0.47
Hong Kong Aug/23 0.112 Million Persons 0.112
Hungary Jul/23 0.2 Million Persons 0.198
Iceland Aug/23 0.008 Million Persons 0.008
Indonesia 2023 7.989 Million Persons 8.426
Ireland 3Q/23 0.116 Million Persons 0.113
Israel 2Q/23 0.141 Million Persons 0.15
Italy Aug/23 1.846 Million Persons 1.908
Jamaica 2Q/23 0.061 Million Persons 0.09
Japan Aug/23 1.85 Million Persons 1.84
Jordan 4Q/22 0.237 Million Persons 0.238
Kazakhstan Jun/23 0.453 Million Persons 0.453
Kosovo Jun/23 0.033 Million Persons 0.032
Kyrgyzstan Jul/23 0.074 Million Persons 0.075
Latvia Aug/23 0.049 Million Persons 0.05
Lithuania Aug/23 0.149 Million Persons 0.153
Luxembourg Aug/23 0.016 Million Persons 0.016
Macau 2Q/23 0.009 Million Persons 0.01
Macedonia 2Q/23 0.104 Million Persons 0.104
Malaysia Aug/23 0.557 Million Persons 0.579
Malta Aug/23 0.001 Million Persons 0.001
Mauritius 2Q/23 0.038 Million Persons 0.039
Mexico 2Q/23 1.694 Million Persons 1.597
Moldova 1Q/23 0.051 Million Persons 0.041
Mongolia 2Q/23 0.071 Million Persons 0.079
Morocco 2Q/23 1.543 Million Persons 1.549
Namibia 2018 364.411 Million Persons 349.383
Netherlands Aug/23 0.364 Million Persons 0.362
New Zealand 2Q/23 0.109 Million Persons 0.103
Nigeria 4Q/20 23.187 Million Persons 21.765
Norway Sep/23 0.066 Million Persons 0.066
Palestine 2Q/23 0.379 Million Persons 0.387
Paraguay 1Q/23 0.243 Million Persons 0.212
Peru Aug/23 0.372 Million Persons 0.349
Philippines 3Q/23 2.273 Million Persons 2.256
Poland Aug/23 0.782 Million Persons 0.782
Portugal Aug/23 0.318 Million Persons 0.314
Puerto Rico Aug/23 0.072 Million Persons 0.081
Romania Aug/23 0.23 Million Persons 0.228
Russia Aug/23 2.3 Million Persons 2.3
Saudi Arabia 1Q/20 1.016 Million Persons 0.945
Serbia Jul/23 0.399 Million Persons 0.402
Singapore 2022 0.098 Million Persons 0.124
Slovakia Aug/23 0.146 Million Persons 0.145
Slovenia Sep/23 0.046 Million Persons 0.047
