Country Ranking by Unemployment and Employment Rate
List of countries by Unemployment Rate
Country | Period | Actual | Unit | Previous |
Austria | Mar/21 | 9.4 | % | 10.7 |
Cyprus | Feb/21 | 6.8 | % | 6.8 |
Euro Area | Feb/21 | 8.3 | % | 8.3 |
European Union | Feb/21 | 7.5 | % | 7.5 |
Italy | Feb/21 | 10.2 | % | 10.3 |
Belgium | Feb/21 | 5.7 | % | 5.6 |
United Arab Emirates | 2020 | 5 | % | 2.64 |
Romania | Feb/21 | 5.7 | % | 5.6 |
Ireland | Mar/21 | 5.8 | % | 5.8 |
Azerbaijan | 2019 | 4.8 | % | 5.2 |
Maldives | 2020 | 6.4 | % | 6.1 |
Namibia | 2018 | 33.4 | % | 34 |
Oman | 2020 | 5 | % | 1.8 |
Yemen | 2020 | 13.42 | % | 12.9 |
Rwanda | Aug/20 | 16 | % | 22.1 |
Nigeria | 4Q/20 | 33.3 | % | 27.1 |
Paraguay | 4Q/20 | 7.2 | % | 8.2 |
Cambodia | 2019 | 2.4 | % | 0.1 |
Iraq | 2020 | 13.74 | % | 12.76 |
Lebanon | 2020 | 6.6 | % | 6 |
Papua New Guinea | 2019 | 2.4 | % | 2.4 |
Nepal | 2020 | 4.44 | % | 2.85 |
North Korea | 2019 | 3.3 | % | 3.3 |
Armenia | 4Q/20 | 16 | % | 18.1 |
Qatar | 2Q/20 | 0.1 | % | 0.1 |
Belarus | Dec/19 | 0.2 | % | 0.3 |
Bangladesh | 2020 | 5.3 | % | 4.2 |
Liechtenstein | 2019 | 1.5 | % | 1.7 |
Panama | 2019 | 7.1 | % | 6 |
Spain | 4Q/20 | 16.13 | % | 16.26 |
Singapore | 4Q/20 | 3.3 | % | 3.6 |
China | 1Q/21 | 5.3 | % | 5.5 |
Kyrgyzstan | Dec/20 | 3 | % | 3 |
Saudi Arabia | 4Q/20 | 7.4 | % | 8.5 |
New Zealand | 4Q/20 | 4.9 | % | 5.3 |
Senegal | 4Q/19 | 17 | % | 14 |
Seychelles | 2019 | 2.4 | % | 3.5 |
Jamaica | 4Q/20 | 10.7 | % | 12.6 |
Morocco | 4Q/20 | 11.9 | % | 12.7 |
Palestine | 4Q/20 | 23.4 | % | 28.5 |
Australia | Mar/21 | 5.6 | % | 5.8 |
Canada | Mar/21 | 7.5 | % | 8.2 |
Czech Republic | Mar/21 | 4.2 | % | 4.3 |
Egypt | 4Q/20 | 7.2 | % | 7.3 |
Estonia | 4Q/20 | 7.4 | % | 7.7 |
France | 4Q/20 | 8 | % | 9.1 |
Georgia | 2020 | 18.5 | % | 17.6 |
Greece | Dec/20 | 15.8 | % | 16.2 |
Indonesia | 3Q/20 | 7.07 | % | 4.99 |
Iran | 3Q/20 | 9.5 | % | 9.8 |
Jordan | 4Q/20 | 24.7 | % | 23.9 |
Kazakhstan | Dec/20 | 4.9 | % | 5 |
Laos | 2020 | 1 | % | 0.6 |
Latvia | 4Q/20 | 7.9 | % | 8.4 |
Macedonia | 4Q/20 | 16.1 | % | 16.5 |
Malaysia | Feb/21 | 4.8 | % | 4.9 |
Moldova | 4Q/20 | 3.6 | % | 3.4 |
Mongolia | 4Q/20 | 7.6 | % | 7.3 |
Montenegro | Feb/21 | 22.6 | % | 20.37 |
Peru | Mar/21 | 15.3 | % | 14.5 |
Philippines | 1Q/21 | 8.7 | % | 8.7 |
Portugal | 4Q/20 | 7.1 | % | 7.8 |
Puerto Rico | Mar/21 | 7.4 | % | 7.7 |
Serbia | 4Q/20 | 9.9 | % | 9 |
South Africa | 4Q/20 | 32.5 | % | 30.8 |
South Korea | Mar/21 | 3.9 | % | 4 |
Switzerland | Mar/21 | 3.4 | % | 3.6 |
Syria | 2020 | 9 | % | 8.2 |
Tunisia | 3Q/20 | 16.2 | % | 18 |
Turkey | Feb/21 | 13.4 | % | 12.7 |
United Kingdom | Aug/19 | 3.9 | % | |
United States | Mar/21 | 6 | % | 6.2 |
Uruguay | Feb/21 | 11.1 | % | 10.7 |
Uzbekistan | 2018 | 6.9 | % | 7.2 |
Vietnam | 4Q/20 | 2.37 | % | 2.5 |
Hong Kong | Feb/21 | 7.2 | % | 7 |
Slovakia | Feb/21 | 7.9 | % | 7.8 |
Sweden | Feb/21 | 9.7 | % | 9.3 |
Luxembourg | Feb/21 | 6.3 | % | 6.3 |
Russia | Feb/21 | 5.7 | % | 5.8 |
Bahrain | 2020 | 4.9 | % | 4 |
Ghana | 2019 | 6.8 | % | 6.7 |
Honduras | 2019 | 5.7 | % | 5.7 |
India | 2021 | 6.5 | % | 6.9 |
Kenya | 2020 | 7.2 | % | 10.4 |
Kuwait | 2020 | 2.3 | % | 2.41 |
Liberia | 2020 | 2.7 | % | 2.8 |
Libya | 2020 | 18.63 | % | 18.56 |
Madagascar | 2020 | 1.9 | % | 1.7 |
Mozambique | 2017 | 25.04 | % | 24.37 |
Netherlands | Feb/21 | 3.6 | % | 3.6 |
Pakistan | 2020 | 4.4 | % | 4.1 |
Slovenia | Jan/21 | 9.4 | % | 8.9 |
Sudan | 2019 | 13 | % | 12.9 |
Suriname | 2020 | 11.2 | % | 7.4 |
Swaziland | 2019 | 22.9 | % | 22.5 |
Tanzania | 2019 | 9.6 | % | 9.7 |
Togo | 2019 | 1.7 | % | 1.7 |
Turkmenistan | 2019 | 3.9 | % | 3.8 |
Uganda | 2019 | 1.8 | % | 1.7 |
Venezuela | Dec/18 | 6.4 | % | 7.3 |
Zambia | 2019 | 13.2 | % | 11.4 |
Zimbabwe | 2019 | 4.9 | % | 4.9 |
Argentina | 4Q/20 | 11 | % | 11.7 |
Lithuania | Mar/21 | 15.1 | % | 16.1 |
Taiwan | Feb/21 | 3.73 | % | 3.75 |
Brazil | Jan/21 | 14.2 | % | 13.9 |
Chile | Feb/21 | 10.3 | % | 10.2 |
Colombia | Feb/21 | 15.9 | % | 17.3 |
Croatia | Feb/21 | 9.7 | % | 9.8 |
Denmark | Feb/21 | 4.6 | % | 4.5 |
Ecuador | 3Q/20 | 6.6 | % | 4.9 |
Finland | Feb/21 | 8.1 | % | 8.7 |
Germany | Feb/21 | 4.5 | % | 4.6 |
Hungary | Feb/21 | 4.5 | % | 4.3 |
Iceland | Feb/21 | 6.4 | % | 8.2 |
Israel | Feb/21 | 5.1 | % | 4.6 |
Japan | Feb/21 | 2.9 | % | 2.9 |
Macau | Feb/21 | 2.9 | % | 2.7 |
Malta | 4Q/20 | 4.4 | % | 4.6 |
Mexico | Feb/21 | 4.4 | % | 4.7 |
Norway | Nov/20 | 5 | % | 5.2 |
Poland | Feb/21 | 6.5 | % | 6.5 |
Sri Lanka | 3Q/20 | 5.8 | % | 5.4 |
Thailand | Dec/20 | 1.5 | % | 2 |
Ukraine | 4Q/20 | 10.1 | % | 9.5 |
Bulgaria | Feb/21 | 6.9 | % | 7 |
Tajikistan | Nov/19 | 2.1 | % | 2.1 |
Afghanistan | 2020 | 11.2 | % | 11.1 |
Albania | 4Q/20 | 12.3 | % | 12.1 |
Algeria | 3Q/18 | 11.7 | % | |
Angola | 2020 | 30.6 | % | 34 |
Belize | 2019 | 7.7 | % | 9.4 |
Benin | 2019 | 2 | % | 2.1 |
Bhutan | 2019 | 2.7 | % | 3.4 |
Bosnia and Herzegovina | Jan/21 | 33.89 | % | 33.69 |
Botswana | 2020 | 23.3 | % | 18.2 |
Brunei | 2019 | 9.1 | % | 8.9 |
Burkina Faso | 2018 | 6.1 | % | |
Burundi | 2019 | 1.4 | % | 1.4 |
Cameroon | 2019 | 3.4 | % | 3.4 |
Cape Verde | 2020 | 12.3 | % | 11.3 |
Central African Republic | 2019 | 6.5 | % | 6.5 |
Chad | 2019 | 2.3 | % | 2.2 |
Comoros | 2019 | 3.7 | % | 3.7 |
Cuba | 2019 | 1.2 | % | 1.7 |
Dominican Republic | 3Q/20 | 7.1 | % | 3.2 |
El Salvador | 2019 | 6.3 | % | 6.4 |
Equatorial Guinea | 2020 | 9.2 | % | 8 |
Eritrea | 2019 | 6.5 | % | 6.5 |
Ethiopia | 2018 | 19.1 | % | 16.9 |
Fiji | 2019 | 4.2 | % | 4.2 |
Gabon | 2020 | 20.5 | % | 19.6 |
Gambia | 2019 | 8.9 | % | 8.9 |
Guatemala | 3Q/19 | 2 | % | 2.5 |
Guinea | 2019 | 4.3 | % | 4.2 |
Guinea Bissau | 2019 | 4.1 | % | 4.1 |
Guyana | 2019 | 11.9 | % | 11.9 |
Haiti | 2019 | 13.5 | % | 13.5 |
Kosovo | 3Q/20 | 24.6 | % | 27.2 |
Lesotho | 2019 | 23.5 | % | 23.6 |
Malawi | 2020 | 6 | % | 5.6 |
Mali | 2019 | 9.8 | % | 9.6 |
Mauritania | 2020 | 10.7 | % | 10.1 |
Mauritius | 4Q/20 | 10.4 | % | 10.6 |
Nicaragua | 2Q/20 | 5.4 | % | 4.8 |
Niger | 2019 | 0.3 | % | 0.3 |
Republic of the Congo | 2019 | 10.4 | % | 10.4 |
Sao Tome and Principe | 2019 | 13.4 | % | 13.3 |
Sierra Leone | 2019 | 4.3 | % | 4.3 |
Trinidad and Tobago | 1Q/19 | 4 | % | 3.5 |
List of countries by Youth Unemployment Rate
Country | Period | Actual | Unit | Previous |
Austria | Feb/21 | 9.6 | % | 9.7 |
Belgium | Dec/20 | 16.6 | % | 16.6 |
Bulgaria | Feb/21 | 16.3 | % | 16.5 |
Croatia | Dec/20 | 21.6 | % | 21.6 |
Cyprus | Dec/20 | 21.3 | % | 21.3 |
Czech Republic | Feb/21 | 9.3 | % | 10.8 |
Denmark | Feb/21 | 11.1 | % | 11.3 |
Estonia | Feb/21 | 16.8 | % | 17.2 |
Euro Area | Feb/21 | 17.3 | % | 17.4 |
European Union | Feb/21 | 17.2 | % | 17.4 |
France | Feb/21 | 19.2 | % | 18.4 |
Hungary | Feb/21 | 13.6 | % | 15.3 |
Latvia | Feb/21 | 15.9 | % | 15.5 |
Lithuania | Feb/21 | 17.5 | % | 18.2 |
Luxembourg | Feb/21 | 21.4 | % | 22 |
Malta | Feb/21 | 10 | % | 11.5 |
Norway | Nov/20 | 11.5 | % | 11.9 |
Poland | Feb/21 | 14.8 | % | 14.3 |
Portugal | Feb/21 | 21.6 | % | 24.6 |
Romania | Dec/20 | 16 | % | 16 |
Slovakia | Feb/21 | 20.6 | % | 20.8 |
Slovenia | Dec/20 | 14.6 | % | 14.6 |
Spain | Feb/21 | 39.6 | % | 39.9 |
Ireland | Jan/21 | 15.7 | % | 15.5 |
Thailand | Aug/20 | 8 | % | 9.8 |
New Zealand | 4Q/20 | 13.67 | % | 12.6 |
Nigeria | 4Q/20 | 53.4 | % | 40.8 |
Serbia | 4Q/20 | 32.4 | % | 26.5 |
Iran | 3Q/20 | 23.1 | % | 24.5 |
Morocco | 4Q/20 | 31.2 | % | 32.3 |
Australia | Mar/21 | 11.8 | % | 12.9 |
Canada | Mar/21 | 14 | % | 17.1 |
Georgia | 2019 | 27.8 | % | 27.3 |
Greece | Dec/20 | 34.2 | % | 34 |
Italy | Feb/21 | 31.6 | % | 32.7 |
Moldova | 4Q/20 | 10.2 | % | 8.2 |
South Africa | 3Q/20 | 61.3 | % | 52.3 |
South Korea | Mar/21 | 10 | % | 10 |
Sri Lanka | 2Q/20 | 27.7 | % | 26.8 |
Taiwan | Feb/21 | 11.9 | % | 11.96 |
Turkey | Feb/21 | 26.9 | % | 26.5 |
United States | Mar/21 | 11.1 | % | 10.9 |
Vietnam | 2Q/20 | 6.98 | % | 7.01 |
Jamaica | 3Q/20 | 28 | % | 16.3 |
Germany | Feb/21 | 6.1 | % | 6.3 |
Hong Kong | Feb/21 | 10.6 | % | 10.7 |
Iceland | Jan/21 | 15.9 | % | 11.1 |
Japan | Feb/21 | 4.9 | % | 5.8 |
Kazakhstan | 4Q/20 | 3.6 | % | 3.9 |
Netherlands | Feb/21 | 9.4 | % | 9.1 |
Sweden | Feb/21 | 23.6 | % | 24.2 |
United Kingdom | Sep/20 | 14.5 | % | 14.6 |
Palestine | 4Q/20 | 40.2 | % | 46.6 |
Finland | Dec/20 | 20 | % | 16.5 |
Albania | 4Q/20 | 21.7 | % | 20.7 |
Algeria | 3Q/18 | 29.1 | % | |
Cape Verde | 2020 | 28.37 | % | 28.01 |
El Salvador | 2019 | 13.4 | % | 13.6 |
India | 2020 | 34.7 | % | 21.1 |
Kosovo | 3Q/20 | 46.9 | % | 54.1 |
Namibia | 2018 | 46.1 | % | 43.4 |
Switzerland | Mar/21 | 3 | % | 3.3 |
Tanzania | 2014 | 13.7 | % | 14.9 |
List of countries by Employed Persons
Country | Period | Actual | Unit | Previous |
Albania | 4Q/20 | 1.145 | Million Person | 1.133 |
Algeria | 2017 | 10.86 | Million Person | |
Argentina | 4Q/20 | 11.524 | Million Person | 10.658 |
Armenia | Feb/21 | 0.607 | Million Person | 0.554 |
Australia | Mar/21 | 13.078 | Million Person | 13.007 |
Austria | Feb/21 | 3.664 | Million Person | 3.631 |
Azerbaijan | 2019 | 4.938 | Million Person | 4.879 |
Bahrain | 4Q/20 | 0.563 | Million Person | 0.569 |
Belarus | Feb/21 | 4.299 | Million Person | 4.296 |
Belgium | 4Q/20 | 4.146 | Million Person | 4.138 |
Belize | 2019 | 0.165 | Million Person | 0.156 |
Bosnia and Herzegovina | Jan/21 | 0.81 | Million Person | 0.814 |
Botswana | 4Q/20 | 0.478 | Million Person | 0.493 |
Brazil | Jan/21 | 86.03 | Million Person | 86.18 |
Bulgaria | 4Q/20 | 3.127 | Million Person | 3.173 |
Cambodia | 2017 | 10.416 | Million Person | 8.608 |
Canada | Mar/21 | 18.834 | Million Person | 18.531 |
Cape Verde | 2019 | 206.344 | Million Person | 195 |
Chile | Feb/21 | 8.168 | Million Person | 8.121 |
China | 2020 | 786.57 | Million Person | 774.71 |
Colombia | Feb/21 | 20.818 | Million Person | 19.968 |
Croatia | 4Q/20 | 1.634 | Million Person | 1.678 |
Cyprus | 2019 | 0.416 | Million Person | 0.401 |
Czech Republic | 4Q/20 | 5.217 | Million Person | 5.233 |
Denmark | 4Q/20 | 2.768 | Million Person | 2.748 |
El Salvador | 2019 | 2.908 | Million Person | 2.814 |
Estonia | 4Q/20 | 0.66 | Million Person | 0.653 |
Euro Area | 4Q/20 | 158 | Million Person | 157 |
Finland | Feb/21 | 2.481 | Million Person | 2.473 |
France | 4Q/20 | 28.218 | Million Person | 28.148 |
Georgia | 4Q/20 | 1.198 | Million Person | 1.269 |
Germany | Feb/21 | 44.453 | Million Person | 44.479 |
Greece | Dec/20 | 3.817 | Million Person | 3.829 |
Hong Kong | Feb/21 | 3.61 | Million Person | 3.631 |
Hungary | Feb/21 | 4.574 | Million Person | 4.574 |
Iceland | Feb/21 | 0.19 | Million Person | 0.189 |
Indonesia | 2020 | 128.454 | Million Person | 129.366 |
Iran | 3Q/20 | 23.542 | Million Person | 22.963 |
Ireland | 4Q/20 | 2.298 | Million Person | 2.289 |
Israel | 0Q/21 | 3.821 | Million Person | 3.844 |
Italy | Feb/21 | 22.197 | Million Person | 22.191 |
Jamaica | 4Q/20 | 1.156 | Million Person | 1.118 |
Japan | Feb/21 | 66.97 | Million Person | 66.94 |
Jordan | 4Q/20 | 0.73 | Million Person | 0.789 |
Kazakhstan | 4Q/20 | 8.744 | Million Person | 8.713 |
Kyrgyzstan | Dec/20 | 0.546 | Million Person | 0.545 |
Latvia | 4Q/20 | 0.886 | Million Person | 0.893 |
Lithuania | 4Q/20 | 1.352 | Million Person | 1.342 |
Luxembourg | Feb/21 | 0.48 | Million Person | 0.477 |
Macau | 4Q/20 | 0.389 | Million Person | 0.392 |
Macedonia | 4Q/20 | 0.79 | Million Person | 0.786 |
Malaysia | Feb/21 | 15.27 | Million Person | 15.24 |
Malta | Oct/20 | 0.232 | Million Person | 0.232 |
Mauritius | 1Q/20 | 0.55 | Million Person | 0.557 |
Mexico | 4Q/20 | 53.331 | Million Person | 51.011 |
Moldova | 4Q/20 | 0.846 | Million Person | 0.863 |
Mongolia | 3Q/20 | 1.176 | Million Person | 1.185 |
Montenegro | Feb/21 | 0.157 | Million Person | 0.159 |
Morocco | 4Q/20 | 10.542 | Million Person | 10.166 |
Namibia | 2018 | 725.742 | Million Person | 676.885 |
Netherlands | Feb/21 | 9.024 | Million Person | 9.004 |
New Zealand | 4Q/20 | 2.734 | Million Person | 2.717 |
Nigeria | 2Q/20 | 58.527 | Million Person | 69.543 |
North Korea | 2020 | 15.912 | Million Person | 16.134 |
Norway | Nov/20 | 2.709 | Million Person | 2.707 |
Pakistan | 2018 | 61.71 | Million Person | 62.23 |
Paraguay | 4Q/20 | 3.454 | Million Person | 3.319 |
Peru | Mar/21 | 4.117 | Million Person | 4.235 |
Philippines | 1Q/21 | 41.248 | Million Person | 39.836 |
Poland | 4Q/20 | 16.555 | Million Person | 16.644 |
Portugal | Feb/21 | 4.645 | Million Person | 4.647 |
Puerto Rico | Jan/21 | 0.914 | Million Person | 0.903 |
Qatar | 2Q/20 | 2.162 | Million Person | 2.169 |
Romania | Jan/21 | 4.925 | Million Person | 4.911 |
Russia | Feb/21 | 70.8 | Million Person | 70.6 |
Saudi Arabia | 2019 | 13.391 | Million Person | 10.086 |
Serbia | 4Q/20 | 2.921 | Million Person | 2.937 |
Singapore | 2020 | 3.598 | Million Person | 3.778 |
Slovakia | 4Q/20 | 2.539 | Million Person | 2.529 |
Slovenia | Feb/21 | 0.886 | Million Person | 0.882 |
South Africa | 4Q/20 | 0.015 | Million Person | 0.015 |
South Korea | Mar/21 | 27.145 | Million Person | 27.017 |
Spain | 4Q/20 | 19.344 | Million Person | 19.177 |
Sri Lanka | 3Q/20 | 7.968 | Million Person | 7.977 |
Sweden | Feb/21 | 4.949 | Million Person | 4.863 |
Switzerland | 4Q/20 | 5.114 | Million Person | 5.067 |
Taiwan | Feb/21 | 11.521 | Million Person | 11.527 |
Tajikistan | 4Q/19 | 2.332 | Million Person | 2.407 |
Thailand | Dec/20 | 38.762 | Million Person | 38.269 |
Trinidad and Tobago | 2Q/18 | 0.604 | Million Person | 0.608 |
Tunisia | 3Q/20 | 3.512 | Million Person | 3.404 |
Turkey | Feb/21 | 27.477 | Million Person | 27.499 |
Ukraine | 4Q/20 | 15.058 | Million Person | 15.197 |
United Kingdom | 2Q/19 | 32.69 | Million Person | |
United States | Mar/21 | 150.848 | Million Person | 150.239 |
Uzbekistan | 2019 | 13.541 | Million Person | 13.273 |
Venezuela | Dec/18 | 15.011 | Million Person | 14.716 |
Vietnam | 2Q/20 | 53.15 | Million Person | 55.33 |
List of countries by Employment Change
Country | Period | Actual | Unit | Previous |
Australia | Mar/21 | 70.706 | K Persons | 88.671 |
Austria | 4Q/20 | 0 | % | 2.9 |
Belgium | 4Q/20 | 0.35 | % | 0.23 |
Bulgaria | 4Q/20 | -0.4 | % | -0.5 |
Canada | Mar/21 | 303 | K Persons | 259 |
Croatia | 4Q/20 | -0.5 | % | -0.4 |
Cyprus | 3Q/20 | -0.4 | % | -0.9 |
Czech Republic | 3Q/20 | 0.2 | % | -1.7 |
Denmark | 3Q/20 | 1.3 | % | -2.3 |
Estonia | 3Q/20 | 0.9 | % | -5.1 |
Euro Area | 4Q/20 | 0.3 | % | 1 |
Finland | 3Q/20 | -2.3 | % | -2.1 |
France | 3Q/20 | 1.3 | % | -2.8 |
Germany | 4Q/20 | 0 | % | -0.2 |
Greece | 3Q/20 | 1.2 | % | -2.8 |
Hungary | 3Q/20 | 2.4 | % | -4.5 |
Ireland | 3Q/20 | 3.3 | % | -6.2 |
Italy | 3Q/20 | 0.9 | % | -2.4 |
Latvia | 3Q/20 | 1.4 | % | -4.2 |
Lithuania | 3Q/20 | -1.9 | % | -2 |
Luxembourg | 3Q/20 | 1.3 | % | -0.6 |
Malta | 3Q/20 | 0.5 | % | 0.1 |
Netherlands | 4Q/20 | -0.1 | % | 1.6 |
New Zealand | 4Q/20 | 0.6 | % | -0.8 |
Norway | 4Q/20 | 0.7 | % | |
Poland | Feb/21 | -1.7 | % | -2 |
Portugal | 3Q/20 | 1.2 | % | -3.5 |
Romania | 3Q/20 | -1 | % | -3.1 |
Singapore | 4Q/20 | -13.4 | K Persons | -32.1 |
Slovakia | 4Q/20 | 0.2 | % | |
Slovenia | 4Q/20 | 0.4 | % | 0.3 |
Spain | 4Q/20 | 1.2 | % | 3.1 |
Sweden | 4Q/20 | 0.4 | % | 0.3 |
Switzerland | 3Q/20 | 0.7 | % | -2.1 |
United Arab Emirates | 1Q/20 | 2 | % | 2 |
United Kingdom | Dec/20 | -147 | K Persons | -114 |
List of countries by Employment Rate
Country | Period | Actual | Unit | Previous |
Albania | 4Q/20 | 60.2 | % | 61.3 |
Argentina | 4Q/20 | 40.1 | % | 37.4 |
Australia | Mar/21 | 62.6 | % | 62.3 |
Austria | 3Q/20 | 73.5 | % | 71 |
Belgium | 3Q/20 | 65.1 | % | 64.2 |
Brazil | Jan/21 | 48.7 | % | 48.9 |
Bulgaria | 4Q/20 | 52.9 | % | 53.5 |
Canada | Mar/21 | 60.3 | % | 59.4 |
Cape Verde | 2019 | 50.9 | % | 48.8 |
Chile | Dec/20 | 50.8 | % | 50.2 |
Colombia | Feb/21 | 51.8 | % | 49.8 |
Croatia | 3Q/20 | 63 | % | 62.2 |
Cyprus | 3Q/20 | 69.7 | % | 69.9 |
Czech Republic | 3Q/20 | 74.4 | % | 74.1 |
Denmark | Feb/21 | 64.6 | % | 65 |
Dominican Republic | 3Q/20 | 55.4 | % | 54.8 |
Ecuador | 3Q/20 | 39.3 | % | 48 |
El Salvador | 2019 | 46.31 | % | 45.24 |
Estonia | 3Q/20 | 66.3 | % | 65.4 |
Finland | Feb/21 | 70 | % | 69.9 |
France | 4Q/20 | 65.6 | % | 65 |
Germany | 3Q/20 | 76.4 | % | 75.8 |
Greece | Dec/20 | 83.65 | % | 83.46 |
Hungary | Jan/21 | 61.87 | % | 62.15 |
Iceland | Feb/21 | 72.4 | % | 71.9 |
Ireland | 4Q/20 | 67.8 | % | 67.7 |
Israel | Jan/21 | 57.6 | % | 57.6 |
Italy | Feb/21 | 56.5 | % | 56.4 |
Jamaica | 4Q/20 | 89.3 | % | 87.4 |
Japan | Feb/21 | 60.1 | % | 60 |
Jordan | 4Q/20 | 25.1 | % | 26.2 |
Kosovo | 2Q/20 | 24.1 | % | 29.1 |
Latvia | 4Q/20 | 63.8 | % | 64.3 |
Lithuania | 3Q/20 | 70.7 | % | 71.4 |
Luxembourg | 3Q/20 | 66.9 | % | 66.9 |
Macedonia | 4Q/20 | 46.84 | % | 46.6 |
Malta | 4Q/20 | 73.8 | % | 73.6 |
Mauritius | 1Q/20 | 92.92 | % | 93.63 |
Mexico | Feb/21 | 95.63 | % | 95.27 |
Moldova | 4Q/20 | 39.3 | % | 40.1 |
Mongolia | 3Q/20 | 54.7 | % | 55.8 |
Morocco | 4Q/20 | 39.4 | % | 37.9 |
Netherlands | 3Q/20 | 77.6 | % | 77.3 |
New Zealand | 4Q/20 | 66.8 | % | 66.4 |
Nigeria | 4Q/20 | 66.7 | % | 72.9 |
North Korea | 2015 | 74.2 | % | 74.2 |
Norway | 3Q/20 | 67 | % | 66.7 |
Peru | Mar/21 | 84.7 | % | 85.5 |
Philippines | 1Q/21 | 91.25 | % | 91.27 |
Poland | 3Q/20 | 69 | % | 67.9 |
Portugal | 4Q/20 | 54.5 | % | 53.9 |
Puerto Rico | Oct/20 | 36.7 | % | 36.9 |
Romania | 4Q/20 | 65.8 | % | 66 |
Russia | Feb/21 | 58.6 | % | 58.4 |
Serbia | 4Q/20 | 49.7 | % | 49.9 |
Slovakia | 3Q/20 | 67.5 | % | 66.8 |
Slovenia | 3Q/20 | 70.8 | % | 70 |
South Africa | 4Q/20 | 38.2 | % | 37.51 |
South Korea | Jan/21 | 57.4 | % | 59.1 |
Spain | 4Q/20 | 48.81 | % | 48.43 |
Sri Lanka | 4Q/21 | 94.6 | % | 94.3 |
Sweden | Jan/21 | 64.7 | % | 67 |
Switzerland | 3Q/20 | 79.7 | % | 79.1 |
Turkey | Feb/21 | 43.4 | % | 43.5 |
Ukraine | 4Q/20 | 64.8 | % | 65.4 |
United Kingdom | 2Q/19 | 75.9 | % | |
United States | Mar/21 | 57.8 | % | 57.6 |
Uruguay | Feb/21 | 54.9 | % | 55.2 |
Venezuela | Dec/18 | 93.65 | % | 92.66 |
List of countries by Full Time Employment
Country | Period | Actual | Unit | Previous |
Algeria | 2018 | 7566 | K Persons | 7424 |
Australia | Mar/21 | -20.799 | K Persons | 89.149 |
Austria | 4Q/20 | 3087 | K Persons | 3131 |
Belgium | 4Q/20 | 3589 | K Persons | 3612 |
Bulgaria | 4Q/20 | 2982 | K Persons | 3015 |
Canada | Mar/21 | 175 | K Persons | 88.2 |
Croatia | 4Q/20 | 1532 | K Persons | 1581 |
Cyprus | 4Q/20 | 365 | K Persons | 365 |
Czech Republic | 4Q/20 | 4789 | K Persons | 4798 |
Denmark | 4Q/20 | 2128 | K Persons | 2120 |
Estonia | 4Q/20 | 544 | K Persons | 552 |
Euro Area | 4Q/20 | 114987 | K Persons | 115242 |
Finland | 4Q/20 | 2054 | K Persons | 2125 |
France | 4Q/20 | 22192 | K Persons | 22089 |
Germany | 4Q/19 | 30460 | K Persons | 29922 |
Greece | 4Q/20 | 3576 | K Persons | 3607 |
Hungary | 4Q/20 | 4205 | K Persons | 4195 |
Iceland | 4Q/20 | 132 | K Persons | 153 |
Ireland | 4Q/20 | 1868 | K Persons | 1847 |
Italy | 4Q/20 | 14306.1 | K Persons | 14289.2 |
Japan | Feb/21 | 22038 | K Persons | 22065 |
Latvia | 4Q/20 | 767 | K Persons | 787 |
Lithuania | 4Q/20 | 1214 | K Persons | 1205 |
Luxembourg | 4Q/20 | 242 | K Persons | 233 |
Macedonia | 3Q/20 | 748 | K Persons | 751 |
Malta | 4Q/20 | 227 | K Persons | 227 |
Netherlands | 4Q/20 | 4249 | K Persons | 4277 |
New Zealand | 4Q/20 | 2197 | K Persons | 2172 |
Norway | 4Q/20 | 1937 | K Persons | 1958 |
Palestine | 4Q/20 | 979.7 | K Persons | 919.6 |
Poland | 4Q/20 | 15247 | K Persons | 15199 |
Portugal | 4Q/20 | 4392 | K Persons | 4315 |
Romania | 4Q/20 | 7818 | K Persons | 7826 |
Slovakia | 4Q/20 | 2390 | K Persons | 2378 |
Slovenia | 4Q/20 | 891 | K Persons | 879 |
Spain | 4Q/20 | 16545 | K Persons | 16522 |
Sweden | 4Q/20 | 3768 | K Persons | 3842 |
Switzerland | 4Q/20 | 2815 | K Persons | 2784 |
Turkey | 4Q/20 | 23012 | K Persons | 23787 |
United Kingdom | Dec/20 | 24472 | K Persons | 24435 |
United States | Mar/21 | 125803 | K Persons | 124868 |
List of countries by Long Term Unemployment Rate
Country | Period | Actual | Unit | Previous |
Austria | 3Q/20 | 1.4 | % | 1.1 |
Belgium | 3Q/20 | 2.3 | % | 2 |
Bulgaria | 3Q/20 | 2.2 | % | 2.2 |
Croatia | 3Q/20 | 2 | % | 1.6 |
Cyprus | 3Q/20 | 2.2 | % | 1.8 |
Czech Republic | 3Q/20 | 0.6 | % | 0.5 |
Denmark | 3Q/20 | 1 | % | 0.9 |
Estonia | 3Q/20 | 1.3 | % | 1.1 |
Euro Area | 3Q/20 | 2.8 | % | 2.3 |
Finland | 3Q/20 | 1.3 | % | 1.1 |
France | 4Q/20 | 3.1 | % | 3.3 |
Germany | 4Q/19 | 1.1 | % | 1.2 |
Greece | 3Q/20 | 10.2 | % | 11 |
Hungary | 3Q/20 | 1.2 | % | 0.9 |
Ireland | 3Q/20 | 1.4 | % | 1.3 |
