Tourist Arrivals and Tourism Revenues in Sri Lanka
Sri Lanka Tourism Data
| Indicator | Data | Period |
|---|---|---|
| Tourism Revenues | 219 USD Million | 0.219 B USD | Jul/23 |
| Tourist Arrivals | 111938 Persons | 0.112 Million Persons | Sep/23 |
Latest data on Tourism Revenues (USD Million)
How much does the Sri Lanka make in tourism?
- Tourism Revenues in Sri Lanka increased to 219 USD Million (0.219 B USD) in July 2023. The maximum level was 475 USD Million and minimum was 19.3 USD Million.
- Data published Monthly by Central Bank.
Historical Data (USD Million) by years
Data
Period
Date
| 219 | Jul/23 | 19.09.2023 |
| 123 | Jun/23 | 11.08.2023 |
| 132 | May/23 | 14.07.2023 |
| 167 | Apr/23 | 01.06.2023 |
| 170 | Feb/23 | 03.04.2023 |
| 108 | Nov/22 | 09.01.2023 |
| 76 | Oct/22 | 16.12.2022 |
| 54 | Sep/22 | 09.11.2022 |
Historical Chart by prime ministers (USD Million)
Tourism Revenues in Sri Lanka by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Tourist Arrivals (Persons)
How many tourists come to Sri Lanka?
- Number of Tourist Arrivals in Sri Lanka decreased to 111938 Persons (0.112 Million Persons) in September 2023. The maximum number was 253169 Persons and minimum was 0 Persons.
- Data published Monthly by Ceylon Tourist Board.
Historical Data (Persons) by years
Data
Period
Date
| 111938 | Sep/23 | 06.10.2023 |
| 136405 | Aug/23 | 08.09.2023 |
| 143039 | Jul/23 | 10.08.2023 |
| 100388 | Jun/23 | 14.07.2023 |
| 83309 | May/23 | 07.06.2023 |
| 105498 | Apr/23 | 09.05.2023 |
| 125495 | Mar/23 | 17.04.2023 |
| 107639 | Feb/23 | 08.03.2023 |
Historical Chart by prime ministers (Persons)
Tourist Arrivals in Sri Lanka by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other trade indicators in Sri Lanka
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -1.9 % | -3.8 |
| Balance of Trade | Aug/23 | -0.307 B USD | -0.367 |
| Exports | Aug/23 | 1.119 B USD | 1.02 |
| Foreign Exchange Reserves | Aug/23 | 0.011 B USD | 0.012 |
| Imports | Aug/23 | 1.426 B USD | 1.388 |
| Terms of Trade | Aug/23 | 78.59 in. pt. | 91.48 |
Tourist Arrivals in other countries
| Country | Updated | Actual | Previous |
| Jordan | Aug/23 | 0.986 Million Persons | 1.103 |
| Kyrgyzstan | 2022 | 1.971 Million Persons | 1.34 |
| Palestine | 2020 | 1 Million Persons | 4.232 |
| Cambodia | Jun/23 | 0.416 Million Persons | 0.442 |
| China | 2022 | 0 Million Persons | 0 |
| India | Apr/23 | 0.604 Million Persons | 0.796 |
| Israel | Sep/23 | 0.304 Million Persons | 0.284 |
| South Korea | Jul/23 | 1.032 Million Persons | 0.961 |
| Taiwan | Aug/23 | 0.59 Million Persons | 0.543 |
| Vietnam | Sep/23 | 1.054 Million Persons | 1.217 |
| Maldives | Aug/23 | 0.155 Million Persons | 0.146 |
| Armenia | 2Q/23 | 1002.878 Million Persons | 451.85 |
| Hong Kong | Aug/23 | 4.078 Million Persons | 3.589 |
| Indonesia | Aug/23 | 1.133 Million Persons | 1.121 |
| Japan | Aug/23 | 2.157 Million Persons | 2.321 |
| Lebanon | Dec/22 | 0.303 Million Persons | 0.209 |
| Macau | Aug/23 | 3.222 Million Persons | 2.76 |
| Malaysia | May/23 | 1.55 Million Persons | 1.543 |
| Philippines | Aug/23 | 0.438 Million Persons | 0.516 |
| Qatar | 2022 | 2.56 Million Persons | 0.611 |
| Singapore | Sep/23 | 1.131 Million Persons | 1.309 |
| Sri Lanka | Sep/23 | 0.112 Million Persons | 0.136 |
| Thailand | Aug/23 | 2.468 Million Persons | 2.491 |
| Oman | Aug/23 | 0.385 Million Persons | 0.376 |
| Laos | 2022 | 1.294 Million Persons | 0 |
| Azerbaijan | 2022 | 0.009 Million Persons | 0.002 |
| Kuwait | 2020 | 2.161 Million Persons | 8.565 |
| Saudi Arabia | 2022 | 0.017 Million Persons | 0.003 |
| Bhutan | Dec/21 | 0 Million Persons | 0 |
| Brunei | 2021 | 0.004 Million Persons | 0.062 |
| Mauritius | Sep/23 | 0.098 Million Persons | 0.099 |
