Tourist Arrivals and Tourism Revenues in Macau
Macau Tourism Data
| Indicator | Data | Period |
|---|---|---|
| Tourism Revenues | 17482 MOP Million | 2.174 B USD | 2Q/23 |
| Tourist Arrivals | 3221691 Persons | 3.222 Million Persons | Aug/23 |
Latest data on Tourism Revenues (MOP Million)
How much does the Macau make in tourism?
- Tourism Revenues in Macau increased to 17482 MOP Million (2.174 B USD) in the second quarter of 2023. The maximum level was 18419 MOP Million and minimum was 0 MOP Million.
- Data published Quarterly by Statistics and Census Service.
Historical Data (MOP Million) by years
Data
Period
Date
| 17482 | 2Q/23 | 18.08.2023 |
| 14978 | 1Q/23 | 25.05.2023 |
| 4829 | 4Q/22 | 20.04.2023 |
| 2986 | 3Q/22 | 29.11.2022 |
| 3845 | 2Q/22 | 18.10.2022 |
| 4800 | 3Q/21 | 29.01.2022 |
| 7161 | 2Q/21 | 29.08.2021 |
| 6181 | 1Q/21 | 21.05.2021 |
Historical Chart by chief executive (MOP Million)
Tourism Revenues in Macau by chief executive
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Tourist Arrivals (Persons)
How many tourists come to Macau?
- Number of Tourist Arrivals in Macau increased to 3221691 Persons (3.222 Million Persons) in August 2023. The maximum number was 3623116 Persons and minimum was 11041 Persons.
- Data published Monthly by Statistics and Census Service.
Historical Data (Persons) by years
Data
Period
Date
| 3221691 | Aug/23 | 21.09.2023 |
| 2759544 | Jul/23 | 18.08.2023 |
| 2209662 | Jun/23 | 19.07.2023 |
| 2213807 | May/23 | 20.06.2023 |
| 2274050 | Apr/23 | 19.05.2023 |
| 1956867 | Mar/23 | 24.04.2023 |
| 1593743 | Feb/23 | 17.03.2023 |
| 1397748 | Jan/23 | 20.02.2023 |
Historical Chart by chief executive (Persons)
Tourist Arrivals in Macau by chief executive
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other trade indicators in Macau
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -2.4 % | 13.8 |
| Balance of Trade | Aug/23 | -1.285 B USD | -1.27 |
| Capital Flows | 2021 | -2.647 B USD | 6.62 |
| Exports | Aug/23 | 0.123 B USD | 0.124 |
| Foreign Exchange Reserves | Aug/23 | 27.295 B USD | 27.065 |
| Imports | Aug/23 | 1.408 B USD | 1.394 |
| Terms of Trade | 2Q/23 | 99.8 in. pt. | 99.5 |
Tourist Arrivals in other countries
| Country | Updated | Actual | Previous |
| Jordan | Aug/23 | 0.986 Million Persons | 1.103 |
| Kyrgyzstan | 2022 | 1.971 Million Persons | 1.34 |
| Palestine | 2020 | 1 Million Persons | 4.232 |
| Cambodia | Jun/23 | 0.416 Million Persons | 0.442 |
| China | 2022 | 0 Million Persons | 0 |
| India | Apr/23 | 0.604 Million Persons | 0.796 |
| Israel | Sep/23 | 0.304 Million Persons | 0.284 |
| South Korea | Jul/23 | 1.032 Million Persons | 0.961 |
| Taiwan | Aug/23 | 0.59 Million Persons | 0.543 |
| Vietnam | Sep/23 | 1.054 Million Persons | 1.217 |
| Maldives | Aug/23 | 0.155 Million Persons | 0.146 |
| Armenia | 2Q/23 | 1002.878 Million Persons | 451.85 |
| Hong Kong | Aug/23 | 4.078 Million Persons | 3.589 |
| Indonesia | Aug/23 | 1.133 Million Persons | 1.121 |
| Japan | Aug/23 | 2.157 Million Persons | 2.321 |
| Lebanon | Dec/22 | 0.303 Million Persons | 0.209 |
| Macau | Aug/23 | 3.222 Million Persons | 2.76 |
| Malaysia | May/23 | 1.55 Million Persons | 1.543 |
| Philippines | Aug/23 | 0.438 Million Persons | 0.516 |
| Qatar | 2022 | 2.56 Million Persons | 0.611 |
| Singapore | Sep/23 | 1.131 Million Persons | 1.309 |
| Sri Lanka | Sep/23 | 0.112 Million Persons | 0.136 |
| Thailand | Aug/23 | 2.468 Million Persons | 2.491 |
| Oman | Aug/23 | 0.385 Million Persons | 0.376 |
| Laos | 2022 | 1.294 Million Persons | 0 |
| Azerbaijan | 2022 | 0.009 Million Persons | 0.002 |
| Kuwait | 2020 | 2.161 Million Persons | 8.565 |
| Saudi Arabia | 2022 | 0.017 Million Persons | 0.003 |
| Bhutan | Dec/21 | 0 Million Persons | 0 |
| Brunei | 2021 | 0.004 Million Persons | 0.062 |
| Mauritius | Sep/23 | 0.098 Million Persons | 0.099 |
