Tourist Arrivals and Tourism Revenues in Brazil
Brazil Tourism Data
| Indicator | Data | Period |
|---|---|---|
| Tourist Arrivals | 746 Thousand Persons | 0.746 Million Persons | 2021 |
Latest data on Tourist Arrivals (Thousand Persons)
How many tourists come to Brazil?
- Number of Tourist Arrivals in Brazil decreased to 746 Thousand Persons (0.746 Million Persons) in 2021. The maximum number was 6621 Thousand Persons and minimum was 1991 Thousand Persons.
- Data published Yearly by World Tourism Organization.
Historical Data (Thousand Persons) by years
Data
Period
Date
| 746 | 2021 | 12.05.2023 |
| 2146 | 2020 | 13.10.2022 |
| 6353 | 2019 | 30.06.2020 |
| 6621 | 2018 | 04.07.2019 |
Historical Chart by presidents (Thousand Persons)
Tourist Arrivals in Brazil by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other trade indicators in Brazil
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -2.92 % | -2.81 |
| Weapons Sales | 2022 | 121 M USD | 92 |
| Balance of Trade | Sep/23 | 8.904 B USD | 9.545 |
| Capital Flows | Aug/23 | -1.189 B USD | -4.549 |
| Exports | Oct/19 | 18.23 B USD | |
| Foreign Exchange Reserves | Aug/23 | 344.177 B USD | 345.476 |
| Imports | Oct/19 | 17.02 B USD | |
| Terms of Trade | Jul/23 | 108 in. pt. | 109 |
Tourist Arrivals in other countries
| Country | Updated | Actual | Previous |
| Puerto Rico | Mar/23 | 0.193 Million Persons | 0.147 |
| Brazil | 2021 | 0.746 Million Persons | 2.146 |
| Chile | Aug/23 | 0.717 Million Persons | 0.751 |
| Argentina | Jul/23 | 0.653 Million Persons | 0.444 |
| Canada | Jul/23 | 4 Million Persons | 3.333 |
| Mexico | Jul/23 | 2.426 Million Persons | 2.338 |
| Peru | 2022 | 2.009 Million Persons | 0.444 |
| United States | Jun/23 | 4.996 Million Persons | 5.37 |
| Uruguay | 1Q/23 | 1.219 Million Persons | 0.899 |
| Jamaica | Dec/20 | 0.09 Million Persons | 0.049 |
| Belize | 2022 | 0.897 Million Persons | 0.402 |
| Cape Verde | 1Q/23 | 0.216 Million Persons | 0.285 |
| Cuba | May/20 | 0.001 Million Persons | 0.001 |
| Dominican Republic | Aug/23 | 5.545 Million Persons | 4.88 |
| Guyana | 2021 | 0.158 Million Persons | 0.086 |
