Tourist Arrivals and Tourism Revenues in Belize
Belize Tourism Data
| Indicator | Data | Period |
|---|---|---|
| Tourist Arrivals | 897008 Persons | 0.897 Million Persons | 2022 |
Latest data on Tourist Arrivals (Persons)
How many tourists come to Belize?
- Number of Tourist Arrivals in Belize increased to 897008 Persons (0.897 Million Persons) in 2022. The maximum number was 1525547 Persons and minimum was 721103 Persons.
- Data published Yearly by Central Bank.
Historical Data (Persons) by years
Data
Period
Date
| 897008 | 2022 | 29.06.2023 |
| 401762 | 2021 | 25.08.2022 |
| 441586 | 2020 | 29.07.2021 |
| 1500570 | 2019 | 10.08.2020 |
| 1525547 | 2018 | 29.10.2019 |
| 1301967 | 2017 | 04.07.2019 |
Historical Chart by governors-general (Persons)
Tourist Arrivals in Belize by governors-general
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other trade indicators in Belize
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -8.8 % | -6.3 |
| Balance of Trade | Jul/23 | -77.237 B USD | -56.3 |
| Exports | Jul/23 | 14.625 B USD | 27.83 |
| Foreign Exchange Reserves | 2022 | 0.482 B USD | 0.424 |
| Imports | Jul/23 | 112.755 B USD | 102.114 |
Tourist Arrivals in other countries
| Country | Updated | Actual | Previous |
| Puerto Rico | Mar/23 | 0.193 Million Persons | 0.147 |
| Brazil | 2021 | 0.746 Million Persons | 2.146 |
| Chile | Aug/23 | 0.717 Million Persons | 0.751 |
| Argentina | Jul/23 | 0.653 Million Persons | 0.444 |
| Canada | Jul/23 | 4 Million Persons | 3.333 |
| Mexico | Jul/23 | 2.426 Million Persons | 2.338 |
| Peru | 2022 | 2.009 Million Persons | 0.444 |
| United States | Jun/23 | 4.996 Million Persons | 5.37 |
| Uruguay | 1Q/23 | 1.219 Million Persons | 0.899 |
| Jamaica | Dec/20 | 0.09 Million Persons | 0.049 |
| Belize | 2022 | 0.897 Million Persons | 0.402 |
| Cape Verde | 1Q/23 | 0.216 Million Persons | 0.285 |
| Cuba | May/20 | 0.001 Million Persons | 0.001 |
| Dominican Republic | Aug/23 | 5.545 Million Persons | 4.88 |
| Guyana | 2021 | 0.158 Million Persons | 0.086 |
