Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Country Ranking by Tourist Arrivals and Revenues



List of countries by Tourist Arrivals

Country Period Actual Unit Previous
Albania 1Q/23 1.071 Million Persons 1.115
Algeria 2021 0.125 Million Persons 0.591
Argentina Apr/23 0.62 Million Persons 0.565
Armenia 1Q/23 451.85 Million Persons 1014.995
Australia Mar/23 0.613 Million Persons 0.601
Austria Apr/23 2.684 Million Persons 3.361
Azerbaijan 2021 0.002 Million Persons 0.002
Belarus 2021 0.071 Million Persons 0.081
Belize 2021 0.402 Million Persons 0.442
Bhutan Dec/21 0 Million Persons
Bosnia and Herzegovina Apr/23 0.125 Million Persons 0.1
Brazil 2021 0.746 Million Persons 2.146
Brunei 2020 0.062 Million Persons 0.333
Bulgaria Apr/23 0.784 Million Persons 0.706
Cambodia Feb/23 0.435 Million Persons 0.403
Canada Mar/23 1.365 Million Persons 1.201
Cape Verde 4Q/22 0.285 Million Persons 0.24
Chile Mar/23 0.799 Million Persons 0.967
China 2022 0 Million Persons
Comoros 2021 0.029 Million Persons 0.007
Croatia Apr/23 0.87 Million Persons 0.273
Cuba May/20 0.001 Million Persons 0.001
Cyprus Apr/23 0.343 Million Persons 0.184
Dominican Republic Apr/23 2.758 Million Persons 2.076
Fiji Mar/23 0.061 Million Persons 0.047
France 2023 3.08 Million Persons 2.27
Germany 2023 2.127 Million Persons 1.993
Greece Mar/23 0.612 Million Persons 0.386
Guatemala 2Q/20 0 Million Persons 0.539
Guyana 2021 0.158 Million Persons 0.086
Hong Kong Apr/23 2.892 Million Persons 2.454
Iceland Apr/23 0.142 Million Persons 0.161
India Jan/23 0.868 Million Persons 0.966
Indonesia Apr/23 0.866 Million Persons 0.81
Ireland 4Q/19 2.425 Million Persons 3.334
Israel May/23 0.376 Million Persons 0.355
Jamaica Dec/20 0.09 Million Persons 0.049
Japan Apr/23 1.949 Million Persons 1.817
Jordan Apr/23 0.741 Million Persons 0.773
Kenya Feb/23 0.114 Million Persons 0.114
Kuwait 2020 2.161 Million Persons 8.565
Kyrgyzstan 2020 0.464 Million Persons 1.779
Laos 2020 0.886 Million Persons 4.791
Lebanon Oct/22 0.245 Million Persons 0.279
Lithuania 4Q/22 0.462 Million Persons 0.834
Macau Apr/23 2.274 Million Persons 1.957
Macedonia Mar/23 0.048 Million Persons 0.041
Madagascar Dec/21 0.005 Million Persons 0.008
Malaysia Dec/22 1.84 Million Persons 1.331
Maldives Mar/23 0.174 Million Persons 0.178
Malta Apr/23 0.267 Million Persons 0.174
Mauritius Apr/23 0.109 Million Persons 0.106
Mexico Apr/23 2.023 Million Persons 2.446
Moldova 1Q/23 0.038 Million Persons 0.04
Montenegro Apr/23 0.113 Million Persons 0.065
Morocco 2021 3.722 Million Persons 2.778
New Zealand Mar/23 0.259 Million Persons 0.267
Oman Feb/23 0.125 Million Persons 0.107
Palestine 2020 1 Million Persons 4.232
Peru 2022 2.009 Million Persons 0.444
Philippines Nov/22 0.325 Million Persons 0.275
Portugal Mar/23 3.585 Million Persons 2.68
Puerto Rico Dec/22 0.068 Million Persons 0.051
Qatar 2021 0.611 Million Persons 0.582
Romania Apr/23 0.154 Million Persons 0.143
Saudi Arabia 2020 4.882 Million Persons 20.292
Serbia Apr/23 0.165 Million Persons 0.133
Seychelles May/23 0.025 Million Persons 0.035
Sierra Leone 2022 3.545 Million Persons 4.263
Singapore Apr/23 1.129 Million Persons 1.021
Slovenia Apr/23 0.44 Million Persons 0.277
South Africa Apr/23 0.979 Million Persons 0.906
South Korea Feb/23 0.477 Million Persons 0.432
Spain Apr/23 7.235 Million Persons 5.257
Sri Lanka May/23 0.083 Million Persons 0.105
Switzerland Apr/23 1.442 Million Persons 1.473
Taiwan Mar/23 0.486 Million Persons 0.369
Thailand Apr/23 2.182 Million Persons 2.219
Tunisia 2021 2.997 Million Persons 2
Turkey Apr/23 3.322 Million Persons 2.336
Uganda 2022 0.815 Million Persons 0.513
United Kingdom Jul/19 3.96 Million Persons
United States Feb/23 4.116 Million Persons 4.796
Uruguay 1Q/23 1.219 Million Persons 0.899
Vietnam May/23 0.916 Million Persons 0.984
Zimbabwe 2021 0.381 Million Persons 0.639

List of countries by Tourism Revenues 

Country Period Actual Unit Previous
Algeria 2020 0.05 B USD 0.14
Bhutan Dec/21 0 B USD
China 2019 991.446 B USD 892.75
Cyprus Mar/23 0.105 B USD 0.061
France Apr/23 5.904 B USD 4.243
Greece Mar/23 0.288 B USD 0.259
Italy Mar/23 2.638 B USD 2.171
Japan Mar/23 0.138 B USD 0.058
Kuwait 2020 0.524 B USD 1.198
Laos 2020 0.213 B USD 0.935
Lithuania 4Q/22 0.202 B USD 0.387
Macau 1Q/23 1.86 B USD 0.6
Malaysia 2021 0.052 B USD 2.75
Mauritius Feb/23 0.139 B USD 0.182
Mexico Mar/23 2.917 B USD 2.587
Portugal Mar/23 1.76 B USD 1.278
Saudi Arabia 2021 4.639 B USD 4.646
South Korea Sep/22 1161.2 B USD 1093.4
Spain Mar/23 5.583 B USD 4.412
Sri Lanka Apr/23 0.167 B USD 0.198
Switzerland 4Q/22 4.254 B USD 5.392
Turkey Mar/23 8.69 B USD 11.37
United Kingdom Jul/19 3.68 B USD
United States Mar/23 16.796 B USD 16.869
Uruguay 4Q/22 0.451 B USD 0.295
Fiji 4Q/22 0.241 B USD 0.233
Ireland 2021 13 B USD 3.8