Terms of Trade in Armenia
Armenia Terms of Trade Data
| Indicator | Data | Period |
|---|---|---|
| Terms of Trade | 93.1 Index Points | Jun/23 |
Latest data on Terms of Trade (Index Points)
What is Armenia in Terms of Trade ?
- Terms of Trade Index in Armenia decreased to 93.1 Index Points in June 2023. The maximum index was 140 Index Points and minimum was 62.4 Index Points.
- Data published Monthly by National Statistical Service.
Historical Data (Index Points) by years
Data
Period
Date
| 93.1 | Jun/23 | 09.08.2023 |
| 112 | May/23 | 14.07.2023 |
| 89.5 | Apr/23 | 21.06.2023 |
| 101 | Mar/23 | 13.05.2023 |
| 105 | Feb/23 | 11.04.2023 |
| 99.4 | Jan/23 | 17.03.2023 |
| 101 | Oct/22 | 20.12.2022 |
| 109 | Sep/22 | 21.11.2022 |
Historical Chart by presidents (Index Points)
Terms of Trade in Armenia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other trade indicators in Armenia
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | 0.1 % | -3.7 |
| Balance of Trade | Aug/23 | -0.401 B USD | -0.338 |
| Capital Flows | 1Q/23 | -0.045 B USD | -0.156 |
| Exports | Aug/23 | 0.601 B USD | 0.569 |
| Foreign Exchange Reserves | Aug/23 | 4.217 B USD | 4.08 |
| Imports | Aug/23 | 1.002 B USD | 0.906 |
| Tourist Arrivals | 2Q/23 | 1002.878 Million Persons | 451.85 |
Terms of Trade in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | 2021 | 84.9 in. pt. | 85.7 |
| Jordan | May/23 | 70.6 in. pt. | 69.8 |
| Nepal | Jul/23 | 98.8 in. pt. | 97.6 |
| China | Aug/23 | 97.75 in. pt. | 104 |
| India | 2023 | 147 in. pt. | 131 |
| Israel | 2Q/23 | 95.37 in. pt. | 93.31 |
| Pakistan | 3Q/22 | 64.01 in. pt. | 58 |
| South Korea | Aug/23 | 86.5 in. pt. | 86.7 |
| Taiwan | Sep/23 | 98.5 in. pt. | 99.3 |
| Vietnam | 2022 | 102 in. pt. | 93.84 |
| Armenia | Jun/23 | 93.1 in. pt. | 111 |
| Hong Kong | Jul/23 | 100 in. pt. | 100 |
| Indonesia | Aug/23 | 108 in. pt. | 105 |
| Japan | Aug/23 | 84.1 in. pt. | 83.2 |
| Macau | 2Q/23 | 99.8 in. pt. | 99.5 |
| Malaysia | Aug/23 | 110 in. pt. | 111 |
| Singapore | Aug/23 | 97.9 in. pt. | 98.3 |
| Sri Lanka | Aug/23 | 78.59 in. pt. | 91.48 |
| Thailand | Aug/23 | 97.65 in. pt. | 97.79 |
| Mauritius | 2Q/23 | 95.82 in. pt. | 89.95 |
