Social Security Rate for Companies and Employees in Vietnam
Social Security Rate Data in Vietnam
| Indicator | Data | Period |
|---|---|---|
| Social Security Rate | 32 % | 2023 |
| Social Security Rate For Companies | 21.5 % | 2023 |
| Social Security Rate For Employees | 10.5 % | 2023 |
Latest data on Social Security Rate (%)
What is Social Security Rate in Vietnam?
- Social Security Rate in Vietnam remained unchanged at 32 % in 2023. The maximum rate was 32 % and minimum was 20 %.
- Data published Yearly by General Department of Taxation.
Historical Data (%) by years
Data
Period
Date
| 32 | 2023 | 05.04.2023 |
| 32 | 2022 | 25.10.2022 |
| 32 | 2021 | 03.06.2021 |
| 32 | 2020 | 04.03.2021 |
| 32 | 2019 | 26.04.2020 |
| 26 | 2018 | 13.02.2018 |
| 26 | 2016 | 11.08.2017 |
| 26 | 2015 | 31.12.2015 |
Historical Chart by presidents (%)
Social Security Rate in Vietnam by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Trần Đại Quang | 02.04.2016 - 21.09.2018 | 26.0000 | 26.0000 | 26.0000 | 26.0000 | 0.00% |
| Trương Tấn Sang | 25.07.2011 - 02.04.2016 | 22.0000 | 26.0000 | 26.0000 | 22.0000 | 18.18% |
| Nguyễn Minh Triết | 27.06.2006 - 25.07.2011 | 23.0000 | 22.0000 | 23.0000 | 20.0000 | -4.35% |
| Trần Đức Lương | 24.09.1997 - 26.06.2006 | 23.0000 | 23.0000 | 23.0000 | 23.0000 | 0.00% |
Latest data on Social Security Rate For Companies (%)
What is Social Security Rate For Companies in Vietnam?
- Social Security Rate in Vietnam remained unchanged at 21.5 % in 2023. The maximum rate was 22 % and minimum was 15 %.
- Data published Yearly by General Department of Taxation.
Historical Data (%) by years
Data
Period
Date
| 21.5 | 2023 | 05.04.2023 |
| 21.5 | 2022 | 25.10.2022 |
| 21.5 | 2021 | 03.06.2021 |
| 21.5 | 2020 | 04.03.2021 |
| 21.5 | 2019 | 26.04.2020 |
| 18 | 2018 | 12.02.2018 |
| 18 | 2016 | 11.08.2017 |
| 18 | 2015 | 31.12.2015 |
Historical Chart by presidents (%)
Social Security Rate For Companies in Vietnam by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Trần Đại Quang | 02.04.2016 - 21.09.2018 | 18.0000 | 18.0000 | 18.0000 | 18.0000 | 0.00% |
| Trương Tấn Sang | 25.07.2011 - 02.04.2016 | 16.0000 | 18.0000 | 18.0000 | 16.0000 | 12.50% |
| Nguyễn Minh Triết | 27.06.2006 - 25.07.2011 | 17.0000 | 16.0000 | 17.0000 | 15.0000 | -5.88% |
| Trần Đức Lương | 24.09.1997 - 26.06.2006 | 17.0000 | 17.0000 | 17.0000 | 17.0000 | 0.00% |
Latest data on Social Security Rate For Employees (%)
What is employer Social Security rate in Vietnam?
- Corporate Tax Rate in Vietnam remained unchanged at 10.5 % in 2023. The maximum rate was 10.5 % and minimum was 5 %.
- Data published Yearly by General Department of Taxation.
Historical Data (%) by years
Data
Period
Date
| 10.5 | 2023 | 05.04.2023 |
| 10.5 | 2022 | 25.10.2022 |
| 10.5 | 2021 | 03.06.2021 |
| 10.5 | 2020 | 04.03.2021 |
| 10.5 | 2019 | 26.04.2020 |
| 8 | 2018 | 12.02.2018 |
| 8 | 2016 | 11.08.2017 |
| 8 | 2015 | 31.12.2015 |
Historical Chart by presidents (%)
Social Security Rate For Employees in Vietnam by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Trần Đại Quang | 02.04.2016 - 21.09.2018 | 8.0000 | 8.0000 | 8.0000 | 8.0000 | 0.00% |
| Trương Tấn Sang | 25.07.2011 - 02.04.2016 | 6.0000 | 8.0000 | 8.0000 | 6.0000 | 33.33% |
| Nguyễn Minh Triết | 27.06.2006 - 25.07.2011 | 6.0000 | 6.0000 | 6.0000 | 5.0000 | 0.00% |
| Trần Đức Lương | 24.09.1997 - 26.06.2006 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 0.00% |
Other taxes in Vietnam
| Index | Updated | Actual | Previous |
| Corporate Tax Rate | 2023 | 20 % | 20 |
| Personal Income Tax Rate | 2023 | 35 % | 35 |
| Sales Tax Rate | 2023 | 10 % | 10 |
Social Security Rate in other countries
| Country | Updated | Actual | Previous |
| Jordan | 2023 | 21.75 % | 21.75 |
| Mongolia | 2023 | 26 % | 26 |
| Tajikistan | 2023 | 22 % | 22 |
| China | 2022 | 39.02 % | 39.02 |
| India | 2023 | 24 % | 24 |
| Israel | 2022 | 19.6 % | 19.6 |
| South Korea | 2021 | 19.24 % | 18.94 |
| Taiwan | 2021 | 15.76 % | 14.02 |
| Vietnam | 2023 | 32 % | 32 |
| Armenia | 2022 | 5 % | 7 |
| Indonesia | 2022 | 15.74 % | 7.74 |
| Japan | 2022 | 31.14 % | 31.52 |
| Kazakhstan | 2023 | 9.5 % | 9.5 |
| Lebanon | 2023 | 25.5 % | 25.5 |
| Malaysia | 2022 | 24 % | 21 |
| Philippines | 2022 | 12 % | 12 |
| Qatar | 2023 | 0 % | 0 |
| Singapore | 2023 | 37 % | 37 |
| Sri Lanka | 2023 | 20 % | 20 |
| Thailand | 2023 | 10 % | 10 |
| Laos | 2023 | 11.5 % | 11.5 |
| Azerbaijan | 2023 | 25 % | 25 |
| Kuwait | 2023 | 19.5 % | 19.5 |
| Saudi Arabia | 2022 | 22 % | 22 |
| Bahrain | 2023 | 19 % | 19 |
| United Arab Emirates | 2023 | 17.5 % | 17.5 |
| Uzbekistan | 2023 | 12 % | 12 |
| Iraq | 2023 | 17 % | 17 |
| Mauritius | 2023 | 9 % | 9 |
