Social Security Rate for Companies and Employees in United States
Social Security Rate Data in United States
Indicator | Data | Period |
---|---|---|
Social Security Rate | 15.3 % | 2023 |
Social Security Rate For Companies | 7.65 % | 2023 |
Social Security Rate For Employees | 7.65 % | 2023 |
Latest data on Social Security Rate (%)
What is Social Security Rate in United States?
- Social Security Rate in United States remained unchanged at 15.3 % in 2023. The maximum rate was 16.75 % and minimum was 15.3 %.
- Data published Yearly by Internal Revenue Service.
Historical Data (%) by years
Data
Period
Date
15.3 | 2023 | 05.04.2023 |
15.3 | 2022 | 24.10.2022 |
15.3 | 2021 | 03.06.2021 |
15.3 | 2020 | 09.03.2021 |
15.3 | 2019 | 18.05.2020 |
15.3 | 2018 | 16.08.2018 |
21.3 | 2016 | 11.08.2017 |
21.3 | 2015 | 31.12.2015 |
Historical Chart by presidents (%)
Social Security Rate in United States by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Donald Trump | 20.01.2017 - | 21.3000 | 12.4000 | 21.3000 | 12.4000 | -41.78% |
Barack Obama | 20.01.2009 - 20.01.2017 | 21.5500 | 21.3000 | 21.5500 | 19.3500 | -1.16% |
George W. Bush | 20.01.2001 - 20.01.2009 | 21.5500 | 21.5500 | 21.5500 | 21.5500 | 0.00% |
Bill Clinton | 20.01.1993 - 20.01.2001 | 21.5500 | 21.5500 | 21.5500 | 21.5500 | 0.00% |
George H. W. Bush | 20.01.1989 - 20.01.1993 | 21.5500 | 21.5500 | 21.5500 | 21.5500 | 0.00% |
Ronald Reagan | 20.01.1981 - 20.01.1989 | 16.7500 | 16.7500 | 16.7500 | 16.7500 | 0.00% |
Jimmy Carter | 20.01.1977 - 20.01.1989 | 16.7500 | 16.7500 | 16.7500 | 16.7500 | 0.00% |
Latest data on Social Security Rate For Companies (%)
What is Social Security Rate For Companies in United States?
- Social Security Rate in United States remained unchanged at 7.65 % in 2023. The maximum rate was 10.1 % and minimum was 7.65 %.
- Data published Yearly by Internal Revenue Service.
Historical Data (%) by years
Data
Period
Date
7.65 | 2023 | 05.04.2023 |
7.65 | 2022 | 24.10.2022 |
7.65 | 2021 | 03.06.2021 |
7.65 | 2020 | 09.03.2021 |
7.65 | 2019 | 18.05.2020 |
7.65 | 2018 | 16.08.2018 |
13.65 | 2016 | 11.08.2017 |
13.65 | 2015 | 31.12.2015 |
Historical Chart by presidents (%)
Social Security Rate For Companies in United States by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Donald Trump | 20.01.2017 - | 13.6500 | 6.2000 | 13.6500 | 6.2000 | -54.58% |
Barack Obama | 20.01.2009 - 20.01.2017 | 13.9000 | 13.6500 | 13.9000 | 13.6500 | -1.80% |
George W. Bush | 20.01.2001 - 20.01.2009 | 13.9000 | 13.9000 | 13.9000 | 13.9000 | 0.00% |
Bill Clinton | 20.01.1993 - 20.01.2001 | 13.9000 | 13.9000 | 13.9000 | 13.9000 | 0.00% |
George H. W. Bush | 20.01.1989 - 20.01.1993 | 13.9000 | 13.9000 | 13.9000 | 13.9000 | 0.00% |
Ronald Reagan | 20.01.1981 - 20.01.1989 | 10.1000 | 10.1000 | 10.1000 | 10.1000 | 0.00% |
Jimmy Carter | 20.01.1977 - 20.01.1989 | 10.1000 | 10.1000 | 10.1000 | 10.1000 | 0.00% |
Latest data on Social Security Rate For Employees (%)
What is employer Social Security rate in United States?
- Corporate Tax Rate in United States remained unchanged at 7.65 % in 2023. The maximum rate was 7.65 % and minimum was 6.65 %.
- Data published Yearly by Internal Revenue Service.
Historical Data (%) by years
Data
Period
Date
7.65 | 2023 | 05.04.2023 |
7.65 | 2022 | 24.10.2022 |
7.65 | 2021 | 03.06.2021 |
7.65 | 2020 | 09.03.2021 |
7.65 | 2019 | 18.05.2020 |
7.65 | 2018 | 14.02.2018 |
7.65 | 2016 | 11.08.2017 |
7.65 | 2015 | 31.12.2015 |
Historical Chart by presidents (%)
Social Security Rate For Employees in United States by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Donald Trump | 20.01.2017 - | 7.6500 | 6.2000 | 7.6500 | 6.2000 | -18.95% |
Barack Obama | 20.01.2009 - 20.01.2017 | 7.6500 | 7.6500 | 7.6500 | 5.6500 | 0.00% |
George W. Bush | 20.01.2001 - 20.01.2009 | 7.6500 | 7.6500 | 7.6500 | 7.6500 | 0.00% |
Bill Clinton | 20.01.1993 - 20.01.2001 | 7.6500 | 7.6500 | 7.6500 | 7.6500 | 0.00% |
George H. W. Bush | 20.01.1989 - 20.01.1993 | 7.6500 | 7.6500 | 7.6500 | 7.6500 | 0.00% |
Ronald Reagan | 20.01.1981 - 20.01.1989 | 6.6500 | 6.6500 | 6.6500 | 6.6500 | 0.00% |
Jimmy Carter | 20.01.1977 - 20.01.1989 | 6.6500 | 6.6500 | 6.6500 | 6.6500 | 0.00% |
Other taxes in United States
Index | Updated | Actual | Previous |
Corporate Tax Rate | 2023 | 21 % | 21 |
Personal Income Tax Rate | 2023 | 37 % | 37 |
Sales Tax Rate | 2023 | 0 % | 0 |
Social Security Rate in other countries
Country | Updated | Actual | Previous |
Colombia | 2023 | 30.5 % | 30.5 |
Panama | 2023 | 22 % | 22.25 |
Brazil | 2021 | 39.8 % | 39.8 |
Chile | 2022 | 23.5 % | 23.5 |
Paraguay | 2023 | 25.5 % | 25.5 |
Argentina | 2023 | 37.4 % | 37.4 |
Canada | 2021 | 14.38 % | 14.09 |
Ecuador | 2023 | 21.6 % | 21.6 |
Mexico | 2022 | 9.23 % | 9.23 |
United States | 2023 | 15.3 % | 15.3 |
Uruguay | 2023 | 35.73 % | 35.73 |
Jamaica | 2023 | 19.75 % | 19.75 |
Venezuela | 2023 | 23 % | 23 |
Cameroon | 2022 | 20.4 % | 20.4 |