Retirement Age for Men and Women in India
Retirement Age in India
| Indicator | Data | Period |
|---|---|---|
| Retirement Age Men | 60 | 2022 |
| Retirement Age Women | 60 | 2022 |
Latest data on Retirement Age Men ()
What is retirement age for men in India?
- Retirement age for men in India is 60 in 2022. The maximum age was 60 and minimum was 60 .
- Data published Yearly by Ministry of Finance.
Historical Data () by years
Data
Period
Date
| 60 | 2022 | 27.09.2022 |
| 60 | 2021 | 26.09.2022 |
| 60 | 2020 | 09.03.2021 |
| 60 | 2019 | 28.04.2020 |
| 60 | 2018 | 08.03.2018 |
| 60 | 2017 | 11.08.2017 |
| 60 | 2016 | 31.12.2016 |
| 60 | 2015 | 31.12.2015 |
Historical Chart by presidents ()
Retirement Age Men in India by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Ram Kovind | 25.07.2017 - | 60.0000 | 60.0000 | 60.0000 | 60.0000 | 0.00% |
| Pranab Mukherjee | 25.07.2012 - 25.07.2017 | 60.0000 | 60.0000 | 60.0000 | 60.0000 | 0.00% |
| Pratibha Patil | 25.07.2007 - 25.07.2012 | 60.0000 | 60.0000 | 60.0000 | 60.0000 | 0.00% |
Latest data on Retirement Age Women ()
What is retirement age for women in India?
- Retirement age for women in India is 60 since in 2022. The maximum age was 60 and minimum was 60 .
- Data published Yearly by Ministry of Finance.
Historical Data () by years
Data
Period
Date
| 60 | 2022 | 27.09.2022 |
| 60 | 2021 | 26.09.2022 |
| 60 | 2020 | 09.03.2021 |
| 60 | 2019 | 28.04.2020 |
| 60 | 2018 | 08.03.2018 |
| 60 | 2017 | 11.08.2017 |
| 60 | 2016 | 31.12.2016 |
| 60 | 2015 | 31.12.2015 |
Historical Chart by presidents ()
Retirement Age Women in India by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Ram Kovind | 25.07.2017 - | 60.0000 | 60.0000 | 60.0000 | 60.0000 | 0.00% |
| Pranab Mukherjee | 25.07.2012 - 25.07.2017 | 60.0000 | 60.0000 | 60.0000 | 60.0000 | 0.00% |
| Pratibha Patil | 25.07.2007 - 25.07.2012 | 60.0000 | 60.0000 | 60.0000 | 60.0000 | 0.00% |
Other labor indicators in India
| Index | Updated | Actual | Previous |
| Unemployment Rate | 20 | 3.7 % | 3.8 |
| Wages | 2014 | 115.31 USD/Month | 108.53 |
| Labor Force Participation Rate | 2023 | 48.5 % | 48.2 |
| Living Wage Individual | 2018 | 136.408 USD/Month | 133.759 |
Retirement Age Men in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | 2022 | 59 | 59 |
| Mongolia | 2022 | 60 | 60 |
| Tajikistan | 2022 | 63 | 63 |
| China | 2022 | 60 | 60 |
| Georgia | 2022 | 65 | 65 |
| India | 2022 | 60 | 60 |
| Israel | 2022 | 67 | 67 |
| South Korea | 2022 | 60 | 60 |
| Vietnam | 2022 | 60.5 | 60.25 |
| Armenia | 2022 | 63 | 63 |
| Hong Kong | 2022 | 65 | 65 |
| Indonesia | 2022 | 58 | 57 |
| Japan | 2023 | 64 | 64 |
| Kazakhstan | 2022 | 63 | 63 |
| Malaysia | 2022 | 60 | 60 |
| Singapore | 2022 | 63 | 62 |
| Azerbaijan | 2022 | 65 | 65 |
| Saudi Arabia | 2022 | 60 | 60 |
| Turkmenistan | 2022 | 62 | 62 |
| Uzbekistan | 2022 | 60 | 60 |
