Retirement Age for Men and Women in Czech Republic
Retirement Age in Czech Republic
| Indicator | Data | Period |
|---|---|---|
| Retirement Age Men | 63.83 | 2022 |
| Retirement Age Women | 63.83 | 2022 |
Latest data on Retirement Age Men ()
What is retirement age for men in Czech Republic?
- Retirement age for men in Czech Republic is 63.83 in 2022. The maximum age was 63.83 and minimum was 61 .
- Data published Yearly by Social Security Administration.
Historical Data () by years
Data
Period
Date
| 63.83 | 2022 | 26.09.2022 |
| 63.83 | 2021 | 06.04.2021 |
| 63.33 | 2018 | 12.03.2018 |
| 63.2 | 2017 | 11.08.2017 |
Historical Chart by presidents ()
Retirement Age Men in Czech Republic by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Milos Zeman | 08.03.2013 - | 63.2000 | 63.2000 | 63.2000 | 63.2000 | 0.00% |
Latest data on Retirement Age Women ()
What is retirement age for women in Czech Republic?
- Retirement age for women in Czech Republic is 63.83 since in 2022. The maximum age was 63.83 and minimum was 58 .
- Data published Yearly by Social Security Administration.
Historical Data () by years
Data
Period
Date
| 63.83 | 2022 | 26.09.2022 |
| 63.83 | 2021 | 06.04.2021 |
| 62.67 | 2018 | 12.03.2018 |
| 61.8 | 2017 | 11.08.2017 |
Historical Chart by presidents ()
Retirement Age Women in Czech Republic by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Milos Zeman | 08.03.2013 - | 61.8000 | 61.8000 | 61.8000 | 61.8000 | 0.00% |
Other labor indicators in Czech Republic
| Index | Updated | Actual | Previous |
| Unemployment Rate | Sep/23 | 3.6 % | 3.6 |
| Wages | 2Q/23 | 1865.756 USD/Month | 1783.943 |
| Job Vacancies | Sep/23 | 281.995 K | 281.207 |
| Labor Force Participation Rate | 1Q/23 | 60.4 % | 60.1 |
| Living Wage Individual | 2018 | 651.057 USD/Month | 659.457 |
Retirement Age Men in other countries
| Country | Updated | Actual | Previous |
| Austria | 2022 | 65 | 65 |
| Ireland | 2022 | 66 | 66 |
| Luxembourg | 2022 | 65 | 65 |
| Spain | 2022 | 66.17 | 66 |
| Iceland | 2022 | 67 | 67 |
| Norway | 2022 | 62 | 62 |
| Belarus | 2022 | 63 | 62.5 |
| Belgium | 2022 | 65 | 65 |
| Bulgaria | 2022 | 64.42 | 64.33 |
| Croatia | 2023 | 65 | 65 |
| Cyprus | 2022 | 65 | 65 |
| Czech Republic | 2022 | 63.83 | 63.83 |
| Denmark | 2022 | 67 | 66.5 |
| Estonia | 2022 | 64.25 | 64 |
| Euro Area | 2022 | 64.99 | 64.73 |
| European Union | 2022 | 62.54 | 64.68 |
| Finland | 2022 | 64 | 64 |
| France | 2022 | 62 | 62 |
| Germany | 2022 | 65.83 | 65.83 |
| Greece | 2019 | 67 | 67 |
| Hungary | 2022 | 65 | 65 |
| Italy | 2022 | 67 | 67 |
| Latvia | 2022 | 64.25 | 64 |
| Lithuania | 2022 | 64.33 | 64.17 |
| Malta | 2022 | 63 | 63 |
| Moldova | 2022 | 63 | 63 |
| Netherlands | 2022 | 66.58 | 66.33 |
| Poland | 2022 | 65 | 65 |
| Portugal | 2022 | 66.58 | 66.5 |
| Romania | 2022 | 65 | 65 |
| Russia | 2022 | 61.5 | 61.5 |
| Serbia | 2022 | 65 | 65 |
| Slovakia | 2022 | 64 | 64 |
| Slovenia | 2022 | 60 | 60 |
| Sweden | 2022 | 62 | 62 |
| Switzerland | 2022 | 65 | 65 |
| Turkey | 2022 | 60 | 60 |
| Ukraine | 2022 | 60 | 60 |
| United Kingdom | 2022 | 66 | 66 |
| Liechtenstein | 2022 | 64 | 64 |
| Albania | 2022 | 65 yers | 65 |
