Retail Sales Change in Puerto Rico
Puerto Rico Retail Sales Data
Indicator | Data | Period |
---|---|---|
Retail Sales MoM | 1.4 % | Sep/16 |
Retail Sales YoY | 2.5 % | Oct/22 |
Latest data on Retail Sales MoM (%)
What is Puerto Rico Retail Sales Growth in 2023?
- Retail Sales in Puerto Rico increased by 1.4 % in September 2016. The maximum growth was % and minimum was %
- Data published Monthly by Statistical Institute.
Historical Data (%) by years
Data
Period
Date
1.4 | Sep/16 | 26.07.2018 |
-2.01 | May/16 | 21.06.2018 |
3.6 | Apr/16 | 30.04.2016 |
-4.47 | Mar/16 | 31.03.2016 |
4.81 | Feb/16 | 29.02.2016 |
-3.23 | Jan/16 | 31.01.2016 |
2.17 | Dec/15 | 31.12.2015 |
-1.56 | Nov/15 | 30.11.2015 |
Historical Chart by MoM governors (%)
Retail Sales MoM in Puerto Rico by governors
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Ricardo Nevares | 02.01.2017 - | -2.0100 | -2.0100 | -2.0100 | -2.0100 | 0.00% |
Alejandro Padilla | 02.01.2013 - 02.01.2017 | -0.7100 | -2.0100 | 4.8100 | -6.3200 | 183.10% |
Luis Burset | 02.01.2009 - 02.01.2013 | -1.6400 | 0.5800 | 2.7600 | -2.9400 | -135.37% |
Aníbal Vilá | 02.01.2005 - 02.01.2009 | 2.1100 | 3.3400 | 6.2000 | -4.7300 | 58.29% |
Latest data on Retail Sales YoY (%)
What is Puerto Rico Retail Sales Yearly Change?
- Retail Sales in Puerto Rico increased by 2.5 % in October 2022 over the same month in the previous year. The maximum growth was 43.1 % and minimum was -55.8 %
- Data published Monthly by Statistical Institute.
Historical Data (%) by years
Data
Period
Date
2.5 | Oct/22 | 30.12.2022 |
-3.6 | Sep/22 | 16.12.2022 |
5.2 | Aug/22 | 22.11.2022 |
-0.6 | Jul/22 | 03.11.2022 |
-0.5 | Jun/22 | 30.08.2022 |
4.6 | Aug/21 | 18.01.2022 |
63.4 | May/21 | 22.09.2021 |
49.6 | Mar/21 | 27.07.2021 |
Historical Chart by YoY governors (%)
Retail Sales YoY in Puerto Rico by governors
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Ricardo Nevares | 02.01.2017 - | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 0.00% |
Alejandro Padilla | 02.01.2013 - 02.01.2017 | 1.4000 | 3.9000 | 9.8000 | -4.4000 | 178.57% |
Luis Burset | 02.01.2009 - 02.01.2013 | -0.7000 | 2.5000 | 7.0000 | -5.4000 | -457.14% |
Aníbal Vilá | 02.01.2005 - 02.01.2009 | 3.4600 | -1.8000 | 5.3000 | -5.6600 | -152.02% |
Other consumer indicators in Puerto Rico
Index | Updated | Actual | Previous |
Retail Sales YoY in other countries
Country | Updated | Actual | Previous |
Colombia | Nov/22 | 1.7 % | 2 |
Puerto Rico | Oct/22 | 2.5 % | -3.6 |
Brazil | Nov/22 | 1.5 % | 2.7 |
Chile | Nov/22 | -15.2 % | -12.5 |
Argentina | Nov/22 | 120 % | 120 |
Canada | Nov/22 | 5.2 % | 6.2 |
Mexico | Nov/22 | 2.4 % | 3.8 |
United States | Dec/22 | 6 % | 6 |
Venezuela | Jan/19 | -53.5 % | -56.2 |
Cuba | 2021 | 434 % | -14.6 |