Retail Sales Change in Israel
Israel Retail Sales Data
Indicator | Data | Period |
---|---|---|
Retail Sales MoM | 0.09 % | Jul/23 |
Retail Sales YoY | 2.35 % | Jul/23 |
Latest data on Retail Sales MoM (%)
What is Israel Retail Sales Growth in 2024?
- Retail Sales in Israel increased by 0.09 % in July 2023. The maximum growth was 32.2 % and minimum was -18.7 %
- Data published Monthly by Central Bureau of Statistics.
Historical Data (%) by years
Data
Period
Date
0.09 | Jul/23 | 09.09.2023 |
1.4 | Jun/23 | 05.08.2023 |
0.37 | May/23 | 14.07.2023 |
-1.03 | Apr/23 | 10.06.2023 |
-1.55 | Mar/23 | 13.05.2023 |
0.37 | Feb/23 | 08.04.2023 |
3.01 | Jan/23 | 04.03.2023 |
-2.03 | Dec/22 | 04.02.2023 |
Historical Chart by MoM presidents (%)
Retail Sales MoM in Israel by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Reuven Rivlin | 24.07.2014 - | -0.7000 | -3.5000 | 5.6000 | -4.6000 | 400.00% |
Shimon Peres | 15.07.2007 - 24.07.2014 | 2.0000 | 1.4000 | 6.7000 | -8.5000 | -30.00% |
Moshe Katsav | 01.08.2000 - 01.07.2007 | -1.6000 | -1.6000 | 6.5000 | -9.5000 | 0.00% |
Ezer Weizman | 13.05.1993 - 13.07.2000 | 2.0000 | 9.9000 | 12.5000 | -11.2000 | 395.00% |
Latest data on Retail Sales YoY (%)
What is Israel Retail Sales Yearly Change?
- Retail Sales in Israel increased by 2.35 % in July 2023 over the same month in the previous year. The maximum growth was 19.4 % and minimum was -17.3 %
- Data published Monthly by Central Bureau of Statistics.
Historical Data (%) by years
Data
Period
Date
2.35 | Jul/23 | 09.09.2023 |
2.65 | Jun/23 | 05.08.2023 |
1.32 | May/23 | 14.07.2023 |
-0.84 | Apr/23 | 10.06.2023 |
2.86 | Mar/23 | 13.05.2023 |
3.9 | Feb/23 | 08.04.2023 |
4.08 | Jan/23 | 04.03.2023 |
-0.19 | Dec/22 | 04.02.2023 |
Historical Chart by YoY presidents (%)
Retail Sales YoY in Israel by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Reuven Rivlin | 24.07.2014 - | -0.4000 | 0.4000 | 10.0000 | -3.6000 | -200.00% |
Shimon Peres | 15.07.2007 - 24.07.2014 | 10.3000 | 3.4000 | 10.7000 | -3.7000 | -66.99% |
Moshe Katsav | 01.08.2000 - 01.07.2007 | 5.0000 | 6.7000 | 12.7000 | -10.5000 | 34.00% |
Ezer Weizman | 13.05.1993 - 13.07.2000 | 14.6000 | 14.5000 | 19.4000 | -5.8000 | -0.68% |
Other consumer indicators in Israel
Index | Updated | Actual | Previous |
Consumer Confidence | Aug/23 | -20.65 in. pt. | -19.58 |
Private Debt To GDP | 2016 | 124 % | 124 |
Consumer Credit | Jun/23 | 196.192 B USD | 195.434 |
Consumer Spending | 2Q/23 | 52.449 B USD | 52.466 |
Households Debt To GDP | 1Q/23 | 43.4 % | 44 |
Retail Sales YoY in other countries
Country | Updated | Actual | Previous |
Kyrgyzstan | Jun/23 | 8.6 % | 8.7 |
Tajikistan | 2016 | 6.4 % | 0 |
China | Aug/23 | 4.6 % | 2.5 |
Georgia | 2Q/23 | 9.3 % | 16.6 |
Israel | Jul/23 | 2.35 % | 3.13 |
South Korea | Jul/23 | -1.7 % | 1.5 |
Taiwan | Aug/23 | 4.3 % | 5.34 |
Vietnam | Sep/23 | 7.5 % | 7.6 |
Armenia | Aug/23 | 23.5 % | 20.4 |
Hong Kong | Aug/23 | 11 % | 14.2 |
Indonesia | Aug/23 | 1.1 % | 1.6 |
Japan | Aug/23 | 7 % | 7 |
Kazakhstan | Aug/23 | 1.3 % | 9.3 |
Macau | 2Q/23 | 59.3 % | 28.5 |
Malaysia | Jul/23 | 5.5 % | 5.8 |
Philippines | May/21 | 2.1 % | 2 |
Singapore | Aug/23 | 4 % | 1.3 |
Thailand | Jul/23 | 0.99 % | -0.74 |
Azerbaijan | 2023 | 3.1 % | 3 |
Uzbekistan | 2Q/23 | 6.9 % | 5.2 |