Retail Sales Change in Finland
Finland Retail Sales Data
| Indicator | Data | Period |
|---|---|---|
| Retail Sales MoM | -1.2 % | Jun/23 |
| Retail Sales YoY | 0.3 % | Jun/23 |
Latest data on Retail Sales MoM (%)
What is Finland Retail Sales Growth in 2026?
- Retail Sales in Finland decreased by 1.2 % in June 2023. The maximum growth was 3.7 % and minimum was -3.4 %
- Data published Monthly by Statistics.
Historical Data (%) by years
Data
Period
Date
| -1.2 | Jun/23 | 17.08.2023 |
| -0.9 | May/23 | 21.07.2023 |
| 1.6 | Apr/23 | 20.06.2023 |
| -0.7 | Mar/23 | 17.05.2023 |
| 0.7 | Feb/23 | 20.04.2023 |
| 5.9 | Jan/23 | 17.03.2023 |
| -2.8 | Dec/22 | 16.02.2023 |
| 1.1 | Nov/22 | 24.01.2023 |
Historical Chart by MoM presidents (%)
Retail Sales MoM in Finland by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Sauli Niinistö | 01.03.2012 - | 1.6000 | 1.0000 | 5.2000 | -4.9000 | -37.50% |
| Tarja Halonen | 01.03.2000 - 01.03.2012 | 0.1000 | -1.5000 | 4.0000 | -4.7000 | -1600.00% |
| Martti Ahtisaari | 01.03.1994 - 01.03.2000 | 1.1000 | -0.1000 | 4.1000 | -4.2000 | -109.09% |
Latest data on Retail Sales YoY (%)
What is Finland Retail Sales Yearly Change?
- Retail Sales in Finland increased by 0.3 % in June 2023 over the same month in the previous year. The maximum growth was 10.6 % and minimum was -3.4 %
- Data published Monthly by Statistics.
Historical Data (%) by years
Data
Period
Date
| 0.3 | Jun/23 | 17.08.2023 |
| 3.8 | May/23 | 21.07.2023 |
| 4.8 | Apr/23 | 20.06.2023 |
| 3.3 | Mar/23 | 17.05.2023 |
| 5.8 | Feb/23 | 20.04.2023 |
| 5.2 | Jan/23 | 17.03.2023 |
| 2.5 | Dec/22 | 16.02.2023 |
| 5.5 | Nov/22 | 24.01.2023 |
Historical Chart by YoY presidents (%)
Retail Sales YoY in Finland by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Sauli Niinistö | 01.03.2012 - | 7.5000 | 4.5000 | 7.5000 | -4.9000 | -40.00% |
| Tarja Halonen | 01.03.2000 - 01.03.2012 | 5.6000 | 8.9000 | 14.2000 | -6.7000 | 58.93% |
| Martti Ahtisaari | 01.03.1994 - 01.03.2000 | 1.2000 | 10.4000 | 10.4000 | -2.0000 | 766.67% |
Other consumer indicators in Finland
| Index | Updated | Actual | Previous |
| Consumer Confidence | Sep/23 | -11.5 in. pt. | -8 |
| Private Debt To GDP | 2021 | 231 % | 234 |
| Consumer Credit | Aug/23 | 18.198 B USD | 18.183 |
| Consumer Spending | 2Q/23 | 32.653 B USD | 32.609 |
| Households Debt To GDP | 1Q/23 | 64.5 % | 65.4 |
Retail Sales YoY in other countries
| Country | Updated | Actual | Previous |
| Austria | Jul/23 | -0.3 % | -1.3 |
| Ireland | Aug/23 | 3.6 % | 6.6 |
| Luxembourg | Jul/23 | 7.78 % | 9.93 |
| Spain | Aug/23 | 7.2 % | 7.3 |
| Norway | Aug/23 | -2.1 % | -1.4 |
| Belarus | Aug/23 | 11.2 % | 8.3 |
| Belgium | Aug/23 | -8.5 % | -5 |
| Bulgaria | Aug/23 | 0.1 % | 1.6 |
| Croatia | Aug/23 | 3 % | 2.9 |
| Cyprus | Aug/23 | 6.57 % | 8.64 |
| Czech Republic | Aug/23 | -2.8 % | -2.1 |
| Denmark | Aug/23 | -1 % | -5.5 |
| Estonia | Aug/23 | -7.8 % | -8.6 |
| Euro Area | Aug/23 | -2.1 % | -1 |
| European Union | Aug/23 | -2 % | -1.1 |
| Finland | Jun/23 | 0.3 % | 4.1 |
| France | Aug/23 | -4 % | -1.8 |
| Germany | Aug/23 | -2.3 % | -2.2 |
| Greece | Jul/23 | -3.4 % | -7.9 |
| Hungary | Aug/23 | -7.1 % | -7.6 |
| Italy | Aug/23 | 2.4 % | 2.8 |
| Latvia | Aug/23 | -2.7 % | -2 |
| Lithuania | Aug/23 | -0.9 % | -2 |
| Macedonia | Aug/23 | -9 % | -3.9 |
| Malta | Aug/23 | 3 % | 2.7 |
| Moldova | Dec/22 | -5.6 % | -1.4 |
| Montenegro | Aug/23 | 5.3 % | 10.6 |
| Netherlands | Aug/23 | 5.9 % | 4.6 |
| Poland | Aug/23 | -2.7 % | -4 |
| Portugal | Aug/23 | -0.3 % | 4 |
| Romania | Aug/23 | 1.1 % | 1.4 |
| Russia | Aug/23 | 11 % | 10.5 |
| Serbia | Aug/23 | -1.5 % | -3.2 |
| Slovakia | Aug/23 | -2.1 % | -4.4 |
| Slovenia | Aug/23 | -21.5 % | -16.2 |
| Sweden | Aug/23 | -1.7 % | -2.6 |
| Switzerland | Aug/23 | -1.8 % | -2.5 |
| Turkey | Aug/23 | 17.2 % | 31.01 |
| Ukraine | Mar/23 | 35.5 % | -22.6 |
| United Kingdom | Sep/19 | 3.1 % | |
| Albania | Jun/23 | 4.52 % | 6.48 |
| Bosnia and Herzegovina | Aug/23 | 17.3 % | 17.3 |
