Country Ranking by Retail Sales
List of countries by Retail Sales YoY
| Country | Period | Actual | Unit | Previous |
| Colombia | Jul/23 | -8.2 | % | -11.9 |
| Puerto Rico | Jul/23 | 3.8 | % | 6.1 |
| Brazil | Jul/23 | 2.4 | % | 1.4 |
| Chile | Aug/23 | -9.1 | % | -10.1 |
| Argentina | Jul/23 | 138 | % | 150 |
| Canada | Jul/23 | 2.04 | % | -0.56 |
| Mexico | Jul/23 | 5.1 | % | 5.9 |
| United States | Aug/23 | 2.47 | % | 2.64 |
| Venezuela | Jan/19 | -53.5 | % | -56.2 |
| Cuba | 2021 | 434 | % | -14.6 |
List of countries by Retail Sales MoM
| Country | Period | Actual | Unit | Previous |
| Colombia | Apr/23 | -0.1 | % | -1.4 |
| Puerto Rico | Sep/16 | 1.4 | % | -2.01 |
| Brazil | Jul/23 | 0.7 | % | 0.1 |
| Chile | Aug/23 | -0.5 | % | -0.4 |
| Argentina | Oct/15 | 25.9 | % | |
| Canada | Jul/23 | 0.3 | % | 0.1 |
| Mexico | Jul/23 | 0.2 | % | 2.3 |
| United States | Aug/23 | 0.6 | % | 0.5 |
| Venezuela | Jan/19 | -29.6 | % | -8.7 |
List of countries by Retail Sales Ex Autos
| Country | Period | Actual | Unit | Previous |
| Canada | Jul/23 | 1 | % | -0.7 |
| United States | Aug/23 | 0.6 | % | 0.7 |
Other Consumer Indicators
