Country Ranking by Non Farm Payrolls
List of countries by Non Farm Payrolls
Country | Period | Actual | Unit | Previous |
Brazil | Feb/23 | 242 | K | 83.3 |
Canada | Dec/22 | 17844 | K | 17708 |
France | 4Q/22 | 26952 | K | 26908 |
Puerto Rico | Feb/23 | 942 | K | 934 |
Switzerland | 4Q/22 | 5398 | K | 5362 |
United States | Feb/23 | 311 | K | 504 |
List of countries by ADP Employment Change
Country | Period | Actual | Unit | Previous |
Canada | Feb/22 | 475 | K | -301 |
United States | Feb/23 | 242 | K | 119 |
List of countries by Manufacturing Payrolls
Country | Period | Actual | Unit | Previous |
France | 4Q/22 | 2834 | K | 2811 |
Puerto Rico | Jan/23 | 82.5 | K | 85.3 |
United States | Feb/23 | -4 | K | 13 |
List of countries by Private Nonfarm Payrolls
Country | Period | Actual | Unit | Previous |
France | 4Q/22 | 21034 | K | 20990 |
United States | Feb/23 | 265 | K | 386 |