Money Supply M2 in Senegal
Senegal Money Supply Data
| Indicator | Data | Period |
|---|---|---|
| Money Supply M2 | 9316378 XOF Million | 15.069 B USD | Jul/23 |
Latest data on Money Supply M2 (XOF Million)
How much M2 Money Supply is in Senegal?
- Money Supply M2 in Senegal 9316378 XOF Million (15.069 B USD) 9316378 XOF Million (15.069 B USD) in July 2023. The maximum volume was 6828100 XOF Million and minimum was 1051355 XOF Million
- Data published Monthly by National Statistics.
Historical Data (XOF Million) by years
Data
Period
Date
| 9316378 | Jul/23 | 03.10.2023 |
| 9392494 | Jun/23 | 06.09.2023 |
| 9162000 | May/23 | 07.08.2023 |
| 9095300 | Apr/23 | 06.07.2023 |
| 9073200 | Mar/23 | 06.06.2023 |
| 9041500 | Feb/23 | 08.05.2023 |
| 8948172 | Dec/22 | 21.02.2023 |
| 8352377 | Nov/22 | 11.01.2023 |
Historical Chart by presidents (XOF Million)
Money Supply M2 in Senegal by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Macky Sall | 02.04.2012 - | 2814.2000 | 4709.5000 | 4726.5000 | 2706.2000 | 67.35% |
| Abdoulaye Wade | 01.04.2000 - 01.04.2012 | 1480.0000 | 2752.2000 | 2752.2000 | 1480.0000 | 85.96% |
Other money indicators in Senegal
| Index | Updated | Actual | Previous |
| Interest Rate | Sep/23 | 5.25 % | 5 |
| Loans to Private Sector | Sep/16 | 5.17 B USD | 0 |
| Money Supply M0 | Jul/23 | 5.366 B USD | 5.219 |
| Deposit Interest Rate | 2017 | 6.49 % | 6.93 |
Money Supply M2 in other countries
| Country | Updated | Actual | Previous |
| Egypt | Aug/23 | 273.829 B USD | 269.787 |
| Kenya | Jul/23 | 26.095 B USD | 25.86 |
| Zimbabwe | 297563 | 16786.791 B USD | 15711.383 |
| Tanzania | Jul/23 | 13.042 B USD | 12.99 |
| Tunisia | Jun/23 | 0.036 B USD | 0.035 |
| Nigeria | Aug/23 | 84.986 B USD | 85.03 |
| Sudan | Feb/23 | 8.416 B USD | 8.221 |
| Morocco | Aug/23 | 138.678 B USD | 138.483 |
| Senegal | Jul/23 | 15.069 B USD | 15.192 |
| Seychelles | Aug/23 | 1.157 B USD | 1.158 |
| South Africa | Aug/23 | 216.143 B USD | 214.289 |
| Uganda | Aug/23 | 7.613 B USD | 7.526 |
| Rwanda | Jul/23 | 2.713 B USD | 2.641 |
| Liberia | 2Q/23 | 0.997 B USD | 0.884 |
| Namibia | Aug/23 | 7.379 B USD | 7.321 |
| Swaziland | Aug/23 | 1.212 B USD | 1.122 |
| Libya | Jun/23 | 25.235 B USD | 24.182 |
| Angola | Aug/23 | 17.23 B USD | 16.958 |
| Botswana | Jun/23 | 7.4 B USD | 7.366 |
| Burundi | Jun/23 | 1.537 B USD | 1.555 |
| Comoros | Mar/23 | 0.457 B USD | 0.46 |
| Djibouti | Dec/22 | 1.233 B USD | 1.227 |
| Equatorial Guinea | May/23 | 1.934 B USD | 1.91 |
| Gambia | Jun/23 | 1.03 B USD | 1.016 |
| Guatemala | Aug/23 | 54.693 B USD | 54.922 |
| Lesotho | 1Q/23 | 0.874 B USD | 0.744 |
| Malawi | Jul/23 | 0.003 B USD | 0.003 |
| Niger | Jul/23 | 3072.842 B USD | 3069.57 |
| Sao Tome and Principe | Aug/23 | 0 B USD | 0 |
| Sierra Leone | Apr/23 | 0.001 B USD | 0.001 |
