Money Supply M0, M1, M2, M3 in United States
United States Money Supply Data
Indicator | Data | Period |
---|---|---|
Money Supply M0 | 5559100 USD Million | 5559.1 B USD | Aug/23 |
Money Supply M1 | 18320 USD Billion | Aug/23 |
Money Supply M2 | 20865 USD Billion | Aug/23 |
Latest data on Money Supply M0 (USD Million)
How much M0 Money Supply is in United States?
- Money Supply M0 in United States 5559100 USD Million (5559.1 B USD) 5559100 USD Million (5559.1 B USD) in August 2023. The maximum volume was 6042100 USD Million and minimum was 48362 USD Million
- Data published Monthly by Federal Reserve.
Historical Data (USD Million) by years
Data
Period
Date
5559100 | Aug/23 | 30.09.2023 |
5517200 | Jul/23 | 26.08.2023 |
5608200 | Jun/23 | 29.07.2023 |
5569100 | May/23 | 14.07.2023 |
5592600 | Apr/23 | 27.05.2023 |
5571000 | Mar/23 | 26.04.2023 |
5321000 | Feb/23 | 01.04.2023 |
5328400 | Jan/23 | 04.03.2023 |
Historical Chart by presidents (USD Million)
Money Supply M0 in United States by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Donald Trump | 20.01.2017 - | 3595455.0000 | 3674797.0000 | 3910028.0000 | 3595455.0000 | 2.21% |
Barack Obama | 20.01.2009 - 20.01.2017 | 1712014.0000 | 3531576.0000 | 4075024.0000 | 1561699.0000 | 106.28% |
George W. Bush | 20.01.2001 - 20.01.2009 | 598666.0000 | 1666365.0000 | 1666365.0000 | 595873.0000 | 178.35% |
Bill Clinton | 20.01.1993 - 20.01.2001 | 360650.0000 | 598305.0000 | 612499.0000 | 359533.0000 | 65.90% |
George H. W. Bush | 20.01.1989 - 20.01.1993 | 282165.0000 | 361903.0000 | 361903.0000 | 275271.0000 | 28.26% |
Ronald Reagan | 20.01.1981 - 20.01.1989 | 161080.0000 | 283789.0000 | 283789.0000 | 158982.0000 | 76.18% |
Jimmy Carter | 20.01.1977 - 20.01.1989 | 119677.0000 | 283789.0000 | 283789.0000 | 117818.0000 | 137.13% |
Gerald Ford | 20.01.1974 - 20.01.1977 | 100376.0000 | 120337.0000 | 120337.0000 | 99063.0000 | 19.89% |
Richard Nixon | 20.01.1969 - 20.01.1974 | 72865.0000 | 100143.0000 | 100143.0000 | 71768.0000 | 37.44% |
Latest data on Money Supply M1 (USD Billion)
How much M1 Money Supply is in United States?
- Money Supply M1 in United States 18320 USD Billion 18320 USD Billion in August 2023. The maximum volume was 19222 USD Billion and minimum was 139 USD Billion
- Data published Monthly by Federal Reserve.
Historical Data (USD Billion) by years
Data
Period
Date
18320 | Aug/23 | 30.09.2023 |
18447 | Jul/23 | 26.08.2023 |
18506 | Jun/23 | 29.07.2023 |
18606 | May/23 | 14.07.2023 |
18629 | Apr/23 | 27.05.2023 |
18943 | Mar/23 | 26.04.2023 |
19337 | Feb/23 | 01.04.2023 |
19641 | Jan/23 | 04.03.2023 |
Historical Chart by presidents (USD Billion)
Money Supply M1 in United States by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Donald Trump | 20.01.2017 - | 3396.2000 | 3652.0000 | 3664.3000 | 3374.0000 | 7.53% |
Barack Obama | 20.01.2009 - 20.01.2017 | 1585.6000 | 3320.7000 | 3354.0000 | 1570.2000 | 109.43% |
George W. Bush | 20.01.2001 - 20.01.2009 | 1096.3000 | 1607.1000 | 1607.1000 | 1096.3000 | 46.59% |
Bill Clinton | 20.01.1993 - 20.01.2001 | 1030.4000 | 1087.8000 | 1151.9000 | 1030.4000 | 5.57% |
George H. W. Bush | 20.01.1989 - 20.01.1993 | 785.7000 | 1024.9000 | 1024.9000 | 773.5000 | 30.44% |
Ronald Reagan | 20.01.1981 - 20.01.1989 | 411.3000 | 786.7000 | 786.7000 | 411.3000 | 91.27% |
Jimmy Carter | 20.01.1977 - 20.01.1989 | 308.3000 | 786.7000 | 786.7000 | 308.3000 | 155.17% |
Gerald Ford | 20.01.1974 - 20.01.1977 | 263.8000 | 306.2000 | 306.2000 | 263.8000 | 16.07% |
Richard Nixon | 20.01.1969 - 20.01.1974 | 198.7000 | 262.9000 | 262.9000 | 198.7000 | 32.31% |
Latest data on Money Supply M2 (USD Billion)
How much M2 Money Supply is in United States?
- Money Supply M2 in United States 20865 USD Billion 20865 USD Billion in August 2023. The maximum volume was 20370 USD Billion and minimum was 287 USD Billion
- Data published Monthly by Federal Reserve.
Historical Data (USD Billion) by years
Data
Period
Date
20865 | Aug/23 | 30.09.2023 |
20903 | Jul/23 | 24.08.2023 |
20890 | Jun/23 | 29.07.2023 |
20806 | May/23 | 14.07.2023 |
20673 | Apr/23 | 27.05.2023 |
20818 | Mar/23 | 26.04.2023 |
21062 | Feb/23 | 01.04.2023 |
21267 | Jan/23 | 04.03.2023 |
Historical Chart by presidents (USD Billion)
Money Supply M2 in United States by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Donald Trump | 20.01.2017 - | 13270.1000 | 14024.7000 | 14024.7000 | 13270.1000 | 5.69% |
Barack Obama | 20.01.2009 - 20.01.2017 | 8251.2000 | 13246.9000 | 13246.9000 | 8251.2000 | 60.55% |
George W. Bush | 20.01.2001 - 20.01.2009 | 4953.5000 | 8177.0000 | 8177.0000 | 4953.5000 | 65.08% |
Bill Clinton | 20.01.1993 - 20.01.2001 | 3417.3000 | 4903.7000 | 4903.7000 | 3409.4000 | 43.50% |
George H. W. Bush | 20.01.1989 - 20.01.1993 | 2994.0000 | 3423.1000 | 3424.9000 | 2994.0000 | 14.33% |
Ronald Reagan | 20.01.1981 - 20.01.1989 | 1606.9000 | 2990.6000 | 2990.6000 | 1606.9000 | 86.11% |
Jimmy Carter | 20.01.1977 - 20.01.1989 | 1165.2000 | 2990.6000 | 2990.6000 | 1165.2000 | 156.66% |
Gerald Ford | 20.01.1974 - 20.01.1977 | 859.7000 | 1152.0000 | 1152.0000 | 859.7000 | 34.00% |
Richard Nixon | 20.01.1969 - 20.01.1974 | 569.3000 | 855.5000 | 855.5000 | 569.3000 | 50.27% |
Other money indicators in United States
Index | Updated | Actual | Previous |
Bank Lending Rate | Sep/23 | 8.5 % | 8.5 |
Interbank Rate | Oct/23 | 5.67 % | 5.67 |
Interest Rate | Sep/23 | 5.5 % | 5.5 |
Loans to Private Sector | Aug/23 | 2763 B USD | 2763 |
Central Bank Balance Sheet | 7955.782 B USD | 8002.064 | |
Foreign Direct Investment | 2Q/23 | 74.634 B USD | 70.38 |
Net Long Term Tic Flows | Jul/23 | 8777 M USD | 185990 |
Private Sector Credit | Aug/23 | 12174 B USD | 12131 |
Money Supply M1 in other countries
Country | Updated | Actual | Previous |
Colombia | Aug/23 | 39.67 B USD | 40.046 |
Honduras | Jul/23 | 5.546 B USD | 5.428 |
Brazil | Sep/23 | 0.115 B USD | 0.119 |
Chile | Aug/23 | 58.764 B USD | 59.125 |
Paraguay | Aug/23 | 5.539 B USD | 5.493 |
Argentina | Jul/23 | 30.45 B USD | 28.38 |
Canada | Jul/23 | 1111.114 B USD | 1107.342 |
Ecuador | Aug/23 | 29.808 B USD | 29.58 |
Mexico | Aug/23 | 381.967 B USD | 382.064 |
Peru | Aug/23 | 35.062 B USD | 34.912 |
United States | Aug/23 | 18320 B USD | 18447 |
Uruguay | Aug/23 | 5.442 B USD | 5.457 |
Jamaica | Jul/23 | 2.992 B USD | 2.911 |
Venezuela | Aug/23 | 44.992 B USD | 46.524 |
Belize | Jul/23 | 2.602 B USD | 2.607 |
Cape Verde | Jun/23 | 1.051 B USD | 1.03 |
Dominican Republic | Sep/23 | 738.776 B USD | 770.434 |
El Salvador | May/23 | 5.041 B USD | 5.083 |
Nicaragua | Jun/23 | 2.504 B USD | 2.524 |