Money Supply M0, M1, M2, M3 in Turkey
Turkey Money Supply Data
Indicator | Data | Period |
---|---|---|
Money Supply M1 | 4492328960 TRY Thousand | 162.421 B USD | Sep/23 |
Money Supply M2 | 12349279232 TRY Thousand | 446.49 B USD | Sep/23 |
Money Supply M3 | 12666008576 TRY Thousand | 457.941 B USD | Sep/23 |
Latest data on Money Supply M1 (TRY Thousand)
How much M1 Money Supply is in Turkey?
- Money Supply M1 in Turkey 4492328960 TRY Thousand (162.421 B USD) 4492328960 TRY Thousand (162.421 B USD) in September 2023. The maximum volume was 1374960256 TRY Thousand and minimum was 55562064 TRY Thousand
- Data published Monthly by Central Bank.
Historical Data (TRY Thousand) by years
Data
Period
Date
4492328960 | Sep/23 | 07.10.2023 |
4545718784 | Aug/23 | 06.09.2023 |
4390070784 | Jul/23 | 05.08.2023 |
4180491776 | Jun/23 | 14.07.2023 |
3523187712 | May/23 | 03.06.2023 |
3676968960 | Apr/23 | 06.05.2023 |
3474030592 | Mar/23 | 08.04.2023 |
3249996032 | Feb/23 | 04.03.2023 |
Historical Chart by presidents (TRY Thousand)
Money Supply M1 in Turkey by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Tayyip Erdogan | 28.08.2014 - | 236265344.0000 | 487318112.0000 | 487318112.0000 | 236265344.0000 | 106.26% |
Abdullah Gul | 28.08.2007 - 28.08.2014 | 74759192.0000 | 242713952.0000 | 242713952.0000 | 71904304.0000 | 224.66% |
Necdet Sezer | 16.05.2000 - 28.08.2007 | 62548072.0000 | 71260472.0000 | 71260472.0000 | 55562064.0000 | 13.93% |
Latest data on Money Supply M2 (TRY Thousand)
How much M2 Money Supply is in Turkey?
- Money Supply M2 in Turkey 12349279232 TRY Thousand (446.49 B USD) 12349279232 TRY Thousand (446.49 B USD) in September 2023. The maximum volume was 3778096896 TRY Thousand and minimum was 236620704 TRY Thousand
- Data published Monthly by Central Bank.
Historical Data (TRY Thousand) by years
Data
Period
Date
12349279232 | Sep/23 | 07.10.2023 |
12025285632 | Aug/23 | 06.09.2023 |
11478417408 | Jul/23 | 05.08.2023 |
10834487296 | Jun/23 | 14.07.2023 |
9409262592 | May/23 | 03.06.2023 |
9510648832 | Apr/23 | 06.05.2023 |
9063578624 | Mar/23 | 08.04.2023 |
8685384704 | Feb/23 | 04.03.2023 |
Historical Chart by presidents (TRY Thousand)
Money Supply M2 in Turkey by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Tayyip Erdogan | 28.08.2014 - | 970234368.0000 | 1778737920.0000 | 1778737920.0000 | 970234368.0000 | 83.33% |
Abdullah Gul | 28.08.2007 - 28.08.2014 | 333372608.0000 | 969837824.0000 | 969837824.0000 | 330981312.0000 | 190.92% |
Necdet Sezer | 16.05.2000 - 28.08.2007 | 241027840.0000 | 325718528.0000 | 325718528.0000 | 236620704.0000 | 35.14% |
Latest data on Money Supply M3 (TRY Thousand)
How much M3 Money Supply is in Turkey?
- Money Supply M3 in Turkey 12666008576 TRY Thousand (457.941 B USD) 12666008576 TRY Thousand (457.941 B USD) in September 2023. The maximum volume was 3889585664 TRY Thousand and minimum was 260092816 TRY Thousand
- Data published Monthly by Central Bank.
Historical Data (TRY Thousand) by years
Data
Period
Date
12666008576 | Sep/23 | 07.10.2023 |
12343367680 | Aug/23 | 06.09.2023 |
11772906496 | Jul/23 | 05.08.2023 |
11109849088 | Jun/23 | 14.07.2023 |
9525102592 | May/23 | 03.06.2023 |
9642090496 | Apr/23 | 06.05.2023 |
9209059328 | Mar/23 | 08.04.2023 |
8867403776 | Feb/23 | 04.03.2023 |
Historical Chart by presidents (TRY Thousand)
Money Supply M3 in Turkey by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Tayyip Erdogan | 28.08.2014 - | 1013011072.0000 | 1838390272.0000 | 1838390272.0000 | 1013011072.0000 | 81.48% |
Abdullah Gul | 28.08.2007 - 28.08.2014 | 358613312.0000 | 1012285376.0000 | 1012285376.0000 | 356790144.0000 | 182.28% |
Necdet Sezer | 16.05.2000 - 28.08.2007 | 264487936.0000 | 351105248.0000 | 351105248.0000 | 260092816.0000 | 32.75% |
Other money indicators in Turkey
Index | Updated | Actual | Previous |
Interbank Rate | Oct/23 | 15.63 % | 15.63 |
Interest Rate | Sep/23 | 30 % | 25 |
Loans to Private Sector | Aug/23 | 173.657 B USD | 172.681 |
Central Bank Balance Sheet | Aug/23 | 203.56 B USD | 199.115 |
Deposit Interest Rate | Sep/23 | 28.5 % | 23.5 |
Foreign Direct Investment | 2023 | 0.287 B USD | 0.536 |
Private Sector Credit | Aug/23 | 2897.153 B USD | 2849.318 |
Money Supply M1 in other countries
Country | Updated | Actual | Previous |
Austria | Aug/23 | 317.281 B USD | 324.361 |
Ireland | Aug/23 | 299.464 B USD | 303.965 |
Luxembourg | Aug/23 | 290.685 B USD | 308.721 |
Spain | Aug/23 | 1367.335 B USD | 1372.741 |
Iceland | Aug/23 | 5.519 B USD | 5.279 |
Norway | Aug/23 | 251.11 B USD | 257.55 |
Belarus | Aug/23 | 7.619 B USD | 7.378 |
Belgium | Aug/23 | 264.481 B USD | 264.481 |
Bulgaria | Aug/23 | 65.398 B USD | 64.481 |
Croatia | Aug/23 | 54.452 B USD | 53.929 |
Czech Republic | Aug/23 | 214.261 B USD | 213.727 |
Denmark | Aug/23 | 220.93 B USD | 219.818 |
Estonia | Aug/23 | 19.494 B USD | 19.831 |
Euro Area | Aug/23 | 11193.96 B USD | 11271.847 |
Finland | Aug/23 | 151.901 B USD | 160.116 |
France | Aug/23 | 1777.446 B USD | 1801.896 |
Germany | Aug/23 | 2842.139 B USD | 2864.418 |
Greece | Aug/23 | 197.043 B USD | 196.737 |
Hungary | Aug/23 | 83.752 B USD | 84.162 |
Italy | Jul/23 | 1496.816 B USD | 1513.089 |
Latvia | Aug/23 | 17.516 B USD | 17.924 |
Lithuania | Aug/23 | 36.142 B USD | 36.305 |
Macedonia | Aug/23 | 4.133 B USD | 4.179 |
Malta | Jul/23 | 23.905 B USD | 24.094 |
Moldova | Aug/23 | 3.893 B USD | 3.97 |
Netherlands | Aug/23 | 574.992 B USD | 577.023 |
Poland | Aug/23 | 375.095 B USD | 368.854 |
Portugal | Aug/23 | 194.619 B USD | 196.272 |
Romania | Aug/23 | 82.883 B USD | 82.936 |
Russia | Aug/23 | 508.394 B USD | 506.41 |
Serbia | Aug/23 | 13.615 B USD | 13.544 |
Slovakia | Aug/23 | 71.823 B USD | 72.884 |
Slovenia | Aug/23 | 35.195 B USD | 35.108 |
Sweden | Aug/23 | 368.451 B USD | 372.059 |
Switzerland | Aug/23 | 711.772 B USD | 722.243 |
Turkey | Sep/23 | 162.421 B USD | 164.351 |
Ukraine | Aug/23 | 44.075 B USD | 44.378 |
United Kingdom | Aug/23 | 2773.836 B USD | 2795.608 |
Albania | Aug/23 | 7.446 B USD | 7.42 |
Bosnia and Herzegovina | Aug/23 | 11.472 B USD | 11.375 |