Money Supply M0, M1, M2, M3 in Taiwan
Taiwan Money Supply Data
Indicator | Data | Period |
---|---|---|
Money Supply M0 | 2811892 TWD Million | 93.861 B USD | Jun/22 |
Money Supply M1 | 10214900 TWD Million | 340.974 B USD | Jun/22 |
Money Supply M2 | 55826200 TWD Million | 1863.48 B USD | Jun/22 |
Latest data on Money Supply M0 (TWD Million)
How much M0 Money Supply is in Taiwan?
- Money Supply M0 in Taiwan 2811892 TWD Million (93.861 B USD) 2811892 TWD Million (93.861 B USD) in June 2022. The maximum volume was 2545120 TWD Million and minimum was 2557 TWD Million
- Data published Monthly by Central Bank.
Historical Data (TWD Million) by years
Data
Period
Date
2811892 | Jun/22 | 30.07.2022 |
2806329 | May/22 | 02.07.2022 |
2801192 | Apr/22 | 28.05.2022 |
2805153 | Mar/22 | 30.04.2022 |
2837435 | Feb/22 | 02.04.2022 |
3006681 | Jan/22 | 26.02.2022 |
2655692 | Dec/21 | 29.01.2022 |
2607868 | Nov/21 | 18.01.2022 |
Historical Chart by prime ministers (TWD Million)
Money Supply M0 in Taiwan by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Tsai Ing-wen | 26.05.2016 - | 1614097.0000 | 1879801.0000 | 1992943.0000 | 1614097.0000 | 16.46% |
Ma Ying-jeou | 20.05.2008 - 26.05.2016 | 796565.0000 | 1631888.0000 | 1708202.0000 | 789897.0000 | 104.87% |
Chen Shui-bian | 20.05.2000 - 20.05.2008 | 524730.0000 | 804187.0000 | 1025884.0000 | 508623.0000 | 53.26% |
Latest data on Money Supply M1 (TWD Million)
How much M1 Money Supply is in Taiwan?
- Money Supply M1 in Taiwan 10214900 TWD Million (340.974 B USD) 10214900 TWD Million (340.974 B USD) in June 2022. The maximum volume was 9287900 TWD Million and minimum was 7081 TWD Million
- Data published Monthly by Central Bank.
Historical Data (TWD Million) by years
Data
Period
Date
10214900 | Jun/22 | 30.07.2022 |
10279100 | May/22 | 25.06.2022 |
10336829 | Apr/22 | 28.05.2022 |
10237680 | Mar/22 | 30.04.2022 |
10191800 | Feb/22 | 26.03.2022 |
10073720 | Jan/22 | 26.02.2022 |
10175113 | Dec/21 | 29.01.2022 |
9842500 | Nov/21 | 18.01.2022 |
Historical Chart by prime ministers (TWD Million)
Money Supply M1 in Taiwan by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Tsai Ing-wen | 26.05.2016 - | 6024200.0000 | 6715100.0000 | 6715100.0000 | 6024200.0000 | 11.47% |
Ma Ying-jeou | 20.05.2008 - 26.05.2016 | 3088356.0000 | 6064200.0000 | 6072600.0000 | 3057039.0000 | 96.36% |
Chen Shui-bian | 20.05.2000 - 20.05.2008 | 1813069.0000 | 3119145.0000 | 3237128.0000 | 1670239.0000 | 72.04% |
Latest data on Money Supply M2 (TWD Million)
How much M2 Money Supply is in Taiwan?
- Money Supply M2 in Taiwan 55826200 TWD Million (1863.48 B USD) 55826200 TWD Million (1863.48 B USD) in June 2022. The maximum volume was 51455792 TWD Million and minimum was 1149258 TWD Million
- Data published Monthly by Central Bank.
Historical Data (TWD Million) by years
Data
Period
Date
55826200 | Jun/22 | 25.07.2022 |
55543736 | May/22 | 24.06.2022 |
55291272 | Apr/22 | 24.05.2022 |
55049908 | Mar/22 | 25.04.2022 |
54764160 | Feb/22 | 26.03.2022 |
54306672 | Jan/22 | 24.02.2022 |
53709008 | Dec/21 | 24.01.2022 |
53311700 | Nov/21 | 18.01.2022 |
Historical Chart by prime ministers (TWD Million)
Money Supply M2 in Taiwan by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Tsai Ing-wen | 26.05.2016 - | 40393900.0000 | 43475200.0000 | 43475200.0000 | 40393900.0000 | 7.63% |
Ma Ying-jeou | 20.05.2008 - 26.05.2016 | 26604328.0000 | 40606800.0000 | 40606800.0000 | 26394636.0000 | 52.63% |
Chen Shui-bian | 20.05.2000 - 20.05.2008 | 17985620.0000 | 26700164.0000 | 26700164.0000 | 17985620.0000 | 48.45% |
Other money indicators in Taiwan
Index | Updated | Actual | Previous |
Bank Lending Rate | Jun/22 | 2.6 % | 2.6 |
Interbank Rate | Aug/22 | 0.87 % | 0.87 |
Interest Rate | Jun/22 | 1.5 % | 1.38 |
Loans to Private Sector | Jun/22 | 475.053 B USD | 467.897 |
Central Bank Balance Sheet | Jul/22 | 631.345 B USD | 629.857 |
Foreign Direct Investment | Jun/22 | 4.489 B USD | 1.176 |
Money Supply M1 in other countries
Country | Updated | Actual | Previous |
Bangladesh | May/22 | 41.461 B USD | 42.344 |
Jordan | Jun/22 | 18.897 B USD | 18.639 |
Kyrgyzstan | Mar/22 | 2.188 B USD | 2.181 |
Mongolia | Apr/22 | 2.026 B USD | 2.019 |
Tajikistan | May/22 | 0.003 B USD | 0.002 |
China | Jul/22 | 9815.569 B USD | 10002.002 |
Georgia | Jun/22 | 4.061 B USD | 3.978 |
India | May/22 | 665.128 B USD | 663.635 |
Israel | Jun/22 | 218.168 B USD | 220.439 |
Pakistan | Jun/22 | 102.848 B USD | 99.627 |
South Korea | Jun/22 | 1060.113 B USD | 1065.48 |
Taiwan | Jun/22 | 340.974 B USD | 343.117 |
Vietnam | 2020 | 112.318 B USD | 105.003 |
Maldives | Jun/22 | 1.488 B USD | 1.473 |
Armenia | Jun/22 | 3.36 B USD | 3.291 |
Hong Kong | Jun/22 | 423.574 B USD | 438.502 |
Indonesia | Jun/22 | 307.273 B USD | 304.907 |
Japan | Jul/22 | 7704.999 B USD | 7697.919 |
Kazakhstan | Jun/22 | 18.647 B USD | 17.57 |
Lebanon | Jun/22 | 37.094 B USD | 40.104 |
Macau | Jun/22 | 9.075 B USD | 8.891 |
Malaysia | Jun/22 | 136.541 B USD | 135.866 |
Philippines | Jun/22 | 6372.287 B USD | 6321.233 |
Qatar | Jun/22 | 43.675 B USD | 44.152 |
Singapore | Jun/22 | 206.954 B USD | 210.486 |
Sri Lanka | May/22 | 4.438 B USD | 4.524 |
Thailand | Jun/22 | 80.994 B USD | 82.831 |
Oman | May/22 | 15.021 B USD | 15.094 |
Azerbaijan | Mar/22 | 11.912 B USD | 11.548 |
Kuwait | Jun/22 | 42.97 B USD | 43.263 |
Saudi Arabia | Jun/22 | 425.995 B USD | 418.598 |
Bahrain | Jun/22 | 12.934 B USD | 12.338 |
United Arab Emirates | May/22 | 193.356 B USD | 198.865 |
Iraq | Jun/22 | 19.063 B USD | 18.442 |
Bhutan | Dec/21 | 1.43 B USD | 1.395 |
Brunei | Mar/22 | 4.471 B USD | 4.318 |