Money Supply M0, M1, M2, M3 in Saudi Arabia
Saudi Arabia Money Supply Data
Indicator | Data | Period |
---|---|---|
Money Supply M0 | 365405 SAR Million | 97.441 B USD | May/22 |
Money Supply M1 | 1569744 SAR Million | 418.598 B USD | May/22 |
Money Supply M2 | 2087172 SAR Million | 556.579 B USD | May/22 |
Money Supply M3 | 2384965 SAR Million | 635.991 B USD | May/22 |
Latest data on Money Supply M0 (SAR Million)
How much M0 Money Supply is in Saudi Arabia?
- Money Supply M0 in Saudi Arabia 365405 SAR Million (97.441 B USD) 365405 SAR Million (97.441 B USD) in May 2022. The maximum volume was 364083 SAR Million and minimum was 54862 SAR Million
- Data published Monthly by Monetary Agency.
Historical Data (SAR Million) by years
Data
Period
Date
365405 | May/22 | 29.06.2022 |
372443 | Apr/22 | 01.06.2022 |
356545 | Mar/22 | 30.04.2022 |
358253 | Feb/22 | 30.03.2022 |
358783 | Jan/22 | 28.02.2022 |
356276 | Dec/21 | 31.01.2022 |
354368 | Nov/21 | 18.01.2022 |
359837 | Sep/21 | 28.10.2021 |
Historical Chart by kings (SAR Million)
Money Supply M0 in Saudi Arabia by kings
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Salman | 23.01.2015 - | 346796.0000 | 312222.0000 | 346796.0000 | 293663.0000 | -9.97% |
Abdullah | 01.08.2005 - 23.01.2015 | 91193.0000 | 366850.0000 | 366850.0000 | 89910.0000 | 302.28% |
Fahd | 13.06.1982 - 01.09.2005 | 59750.0000 | 91193.0000 | 95378.0000 | 54862.0000 | 52.62% |
Latest data on Money Supply M1 (SAR Million)
How much M1 Money Supply is in Saudi Arabia?
- Money Supply M1 in Saudi Arabia 1569744 SAR Million (418.598 B USD) 1569744 SAR Million (418.598 B USD) in May 2022. The maximum volume was 1538328 SAR Million and minimum was 121503 SAR Million
- Data published Monthly by Monetary Agency.
Historical Data (SAR Million) by years
Data
Period
Date
1569744 | May/22 | 29.06.2022 |
1578079 | Apr/22 | 01.06.2022 |
1584187 | Mar/22 | 30.04.2022 |
1563861 | Feb/22 | 30.03.2022 |
1547173 | Jan/22 | 28.02.2022 |
1564474 | Dec/21 | 31.01.2022 |
1540342 | Nov/21 | 18.01.2022 |
1530510 | Sep/21 | 28.10.2021 |
Historical Chart by kings (SAR Million)
Money Supply M1 in Saudi Arabia by kings
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Salman | 23.01.2015 - | 1142906.0000 | 1214987.0000 | 1258350.0000 | 1115958.0000 | 6.31% |
Abdullah | 01.08.2005 - 23.01.2015 | 276143.0000 | 1142951.0000 | 1142951.0000 | 273154.0000 | 313.90% |
Fahd | 13.06.1982 - 01.09.2005 | 141903.0000 | 276143.0000 | 282288.0000 | 137001.0000 | 94.60% |
Latest data on Money Supply M2 (SAR Million)
How much M2 Money Supply is in Saudi Arabia?
- Money Supply M2 in Saudi Arabia 2087172 SAR Million (556.579 B USD) 2087172 SAR Million (556.579 B USD) in May 2022. The maximum volume was 1975625 SAR Million and minimum was 169395 SAR Million
- Data published Monthly by Monetary Agency.
Historical Data (SAR Million) by years
Data
Period
Date
2087172 | May/22 | 29.06.2022 |
2108650 | Apr/22 | 01.06.2022 |
2088583 | Mar/22 | 30.04.2022 |
2052793 | Feb/22 | 30.03.2022 |
2029988 | Jan/22 | 28.02.2022 |
2059809 | Dec/21 | 31.01.2022 |
2016835 | Nov/21 | 18.01.2022 |
1990564 | Sep/21 | 28.10.2021 |
Historical Chart by kings (SAR Million)
Money Supply M2 in Saudi Arabia by kings
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Salman | 23.01.2015 - | 1525126.0000 | 1619897.0000 | 1649340.0000 | 1525126.0000 | 6.21% |
Abdullah | 01.08.2005 - 23.01.2015 | 432115.0000 | 1541694.0000 | 1541694.0000 | 432115.0000 | 256.78% |
Fahd | 13.06.1982 - 01.09.2005 | 211331.0000 | 432115.0000 | 433201.0000 | 206565.0000 | 104.47% |
Latest data on Money Supply M3 (SAR Million)
How much M3 Money Supply is in Saudi Arabia?
- Money Supply M3 in Saudi Arabia 2384965 SAR Million (635.991 B USD) 2384965 SAR Million (635.991 B USD) in May 2022. The maximum volume was 2213415 SAR Million and minimum was 228264 SAR Million
- Data published Monthly by Monetary Agency.
Historical Data (SAR Million) by years
Data
Period
Date
2384965 | May/22 | 28.06.2022 |
2396065 | Apr/22 | 31.05.2022 |
2371991 | Mar/22 | 28.04.2022 |
2330282 | Feb/22 | 28.03.2022 |
2294825 | Jan/22 | 28.02.2022 |
2308820 | Dec/21 | 31.01.2022 |
2273941 | Nov/21 | 18.01.2022 |
2262399 | Sep/21 | 28.10.2021 |
Historical Chart by kings (SAR Million)
Money Supply M3 in Saudi Arabia by kings
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Salman | 23.01.2015 - | 1700950.0000 | 1784657.0000 | 1828169.0000 | 1700950.0000 | 4.92% |
Abdullah | 01.08.2005 - 23.01.2015 | 529540.0000 | 1729356.0000 | 1729356.0000 | 529540.0000 | 226.58% |
Fahd | 13.06.1982 - 01.09.2005 | 264422.0000 | 529540.0000 | 530985.0000 | 260058.0000 | 100.26% |
Other money indicators in Saudi Arabia
Index | Updated | Actual | Previous |
Interbank Rate | May/22 | 2.66 % | 2.37 |
Interest Rate | Jun/22 | 2.25 % | 1.75 |
Loans to Private Sector | May/22 | 578.37 B USD | 574.033 |
Central Bank Balance Sheet | May/22 | 497.279 B USD | 492.149 |
Deposit Interest Rate | Jul/22 | 1.57 % | 1.57 |
Foreign Direct Investment | 1Q/22 | 1.965 B USD | 1.933 |
Money Supply M1 in other countries
Country | Updated | Actual | Previous |
Bangladesh | Apr/22 | 43.151 B USD | 40.186 |
Jordan | Apr/22 | 19.088 B USD | 18.61 |
Kyrgyzstan | Mar/22 | 2.264 B USD | 2.257 |
Mongolia | Apr/22 | 2.026 B USD | 2.019 |
Tajikistan | May/22 | 0.003 B USD | 0.002 |
China | May/22 | 9629.767 B USD | 9496.016 |
Georgia | May/22 | 3.64 B USD | 3.646 |
India | Apr/22 | 669.581 B USD | 671.709 |
Israel | May/22 | 201.69 B USD | 206.404 |
Pakistan | Apr/22 | 103.632 B USD | 101.204 |
South Korea | Apr/22 | 1054.735 B USD | 1057.981 |
Taiwan | May/22 | 344.48 B USD | 346.414 |
Vietnam | 2020 | 112.704 B USD | 105.363 |
Maldives | Feb/22 | 1.462 B USD | 1.443 |
Armenia | Apr/22 | 3.238 B USD | 3.189 |
Hong Kong | May/22 | 437.899 B USD | 447.997 |
Indonesia | Nov/21 | 141.357 B USD | 138.46 |
Japan | May/22 | 7605.36 B USD | 7582.654 |
Kazakhstan | May/22 | 18.051 B USD | 18.311 |
Lebanon | Apr/22 | 38.189 B USD | 34.065 |
Macau | Apr/22 | 8.924 B USD | 9.372 |
Malaysia | May/22 | 136.98 B USD | 136.988 |
Philippines | May/22 | 6321.233 B USD | 6338.959 |
Qatar | May/22 | 44.152 B USD | 44.569 |
Singapore | May/22 | 206.729 B USD | 208.717 |
Sri Lanka | Apr/22 | 4.546 B USD | 4.42 |
Thailand | May/22 | 82.414 B USD | 82.076 |
Oman | Apr/22 | 15.113 B USD | 15.623 |
Azerbaijan | Mar/22 | 11.912 B USD | 11.548 |
Kuwait | Apr/22 | 43.649 B USD | 42.694 |
Saudi Arabia | May/22 | 418.598 B USD | 420.821 |
Bahrain | Apr/22 | 11.952 B USD | 12.059 |
United Arab Emirates | Feb/22 | 193.905 B USD | 192.376 |
Iraq | May/22 | 18.489 B USD | 17.906 |
Bhutan | Dec/21 | 1.43 B USD | 1.395 |
Brunei | Dec/21 | 4.197 B USD | 4.257 |