Money Supply M0, M1, M2, M3 in Philippines
Philippines Money Supply Data
Indicator | Data | Period |
---|---|---|
Money Supply M0 | 1843160 PHP Million | 1843.16 B USD | Jun/22 |
Money Supply M1 | 6372287 PHP Million | 6372.287 B USD | Jun/22 |
Money Supply M2 | 14826540 PHP Million | 14826.54 B USD | Jun/22 |
Money Supply M3 | 15387114 PHP Million | 15387.114 B USD | Jun/22 |
Latest data on Money Supply M0 (PHP Million)
How much M0 Money Supply is in Philippines?
- Money Supply M0 in Philippines 1843160 PHP Million (1843.16 B USD) 1843160 PHP Million (1843.16 B USD) in June 2022. The maximum volume was 1734011 PHP Million and minimum was 1918 PHP Million
- Data published Monthly by Central Bank.
Historical Data (PHP Million) by years
Data
Period
Date
1843160 | Jun/22 | 30.07.2022 |
1874464 | May/22 | 02.07.2022 |
1929974 | Apr/22 | 04.06.2022 |
1869345 | Mar/22 | 07.05.2022 |
1805530 | Feb/22 | 02.04.2022 |
1806336 | Jan/22 | 05.03.2022 |
1878744 | Dec/21 | 05.02.2022 |
1740370 | Nov/21 | 18.01.2022 |
Historical Chart by presidents (PHP Million)






Money Supply M0 in Philippines by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Rodrigo Duterte | 30.06.2016 - | 776840.0000 | 1053827.3800 | 1063042.6200 | 762719.0000 | 35.66% |
Benigno Aquino | 30.06.2010 - 30.06.2016 | 415648.7200 | 796619.2500 | 815219.4400 | 399309.0300 | 91.66% |
Gloria Macapagal | 20.01.2001 - 30.06.2010 | 170300.0000 | 433862.1600 | 456448.3800 | 156252.0000 | 154.76% |
Joseph Ejercito Estrada | 30.06.1998 - 20.01.2001 | 126559.0000 | 192300.0000 | 218474.0000 | 116857.0000 | 51.94% |
Fidel V. Ramos | 30.06.1992 - 30.06.1998 | 62250.0000 | 136048.0000 | 143643.0000 | 58067.0000 | 118.55% |
Corazon C. Aquino | 25.02.1986 - 30.06.1992 | 28644.0000 | 68351.0000 | 69394.0000 | 21177.0000 | 138.62% |
Latest data on Money Supply M1 (PHP Million)
How much M1 Money Supply is in Philippines?
- Money Supply M1 in Philippines 6372287 PHP Million (6372.287 B USD) 6372287 PHP Million (6372.287 B USD) in June 2022. The maximum volume was 5568470 PHP Million and minimum was 14600 PHP Million
- Data published Monthly by Central Bank.
Historical Data (PHP Million) by years
Data
Period
Date
6372287 | Jun/22 | 30.07.2022 |
6321233 | May/22 | 02.07.2022 |
6338959 | Apr/22 | 04.06.2022 |
6283158 | Mar/22 | 07.05.2022 |
6188091 | Feb/22 | 02.04.2022 |
6161087 | Jan/22 | 05.03.2022 |
6186397 | Dec/21 | 05.02.2022 |
5893551 | Nov/21 | 18.01.2022 |
Historical Chart by presidents (PHP Million)






Money Supply M1 in Philippines by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Rodrigo Duterte | 30.06.2016 - | 2792883.5000 | 3721314.0000 | 3721314.0000 | 2792883.5000 | 33.24% |
Benigno Aquino | 30.06.2010 - 30.06.2016 | 1233370.7500 | 2770892.2500 | 2770892.2500 | 1217848.3800 | 124.66% |
Gloria Macapagal | 20.01.2001 - 30.06.2010 | 382023.0000 | 1256618.3800 | 1256618.3800 | 350540.0000 | 228.94% |
Joseph Ejercito Estrada | 30.06.1998 - 20.01.2001 | 251213.0000 | 386981.0000 | 394127.0000 | 235853.0000 | 54.04% |
Fidel V. Ramos | 30.06.1992 - 30.06.1998 | 100539.0000 | 255527.0000 | 258318.0000 | 93059.0000 | 154.16% |
Corazon C. Aquino | 25.02.1986 - 30.06.1992 | 40700.0000 | 100976.0000 | 102220.0000 | 32300.0000 | 148.10% |
Latest data on Money Supply M2 (PHP Million)
How much M2 Money Supply is in Philippines?
- Money Supply M2 in Philippines 14826540 PHP Million (14826.54 B USD) 14826540 PHP Million (14826.54 B USD) in June 2022. The maximum volume was 13614153 PHP Million and minimum was 44456 PHP Million
- Data published Monthly by Central Bank.
Historical Data (PHP Million) by years
Data
Period
Date
14826540 | Jun/22 | 30.07.2022 |
14695645 | May/22 | 02.07.2022 |
14657098 | Apr/22 | 04.06.2022 |
14597724 | Mar/22 | 07.05.2022 |
14532051 | Feb/22 | 02.04.2022 |
14770296 | Jan/22 | 05.03.2022 |
14747369 | Dec/21 | 05.02.2022 |
14233128 | Nov/21 | 18.01.2022 |
Historical Chart by presidents (PHP Million)






Money Supply M2 in Philippines by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Rodrigo Duterte | 30.06.2016 - | 8401666.0000 | 10460450.0000 | 10484059.0000 | 8399147.0000 | 24.50% |
Benigno Aquino | 30.06.2010 - 30.06.2016 | 3858291.7500 | 8318449.5000 | 8318449.5000 | 3807217.2500 | 115.60% |
Gloria Macapagal | 20.01.2001 - 30.06.2010 | 1433833.0000 | 3833087.7500 | 3880968.0000 | 1418841.0000 | 167.33% |
Joseph Ejercito Estrada | 30.06.1998 - 20.01.2001 | 1071912.0000 | 1423191.0000 | 1423191.0000 | 1053988.0000 | 32.77% |
Fidel V. Ramos | 30.06.1992 - 30.06.1998 | 354771.0000 | 1057640.0000 | 1057640.0000 | 339568.0000 | 198.12% |
Corazon C. Aquino | 25.02.1986 - 30.06.1992 | 121551.0000 | 350302.0000 | 350302.0000 | 116748.9000 | 188.19% |
Latest data on Money Supply M3 (PHP Million)
How much M3 Money Supply is in Philippines?
- Money Supply M3 in Philippines 15387114 PHP Million (15387.114 B USD) 15387114 PHP Million (15387.114 B USD) in June 2022. The maximum volume was 14281455 PHP Million and minimum was 56544 PHP Million
- Data published Monthly by Central Bank.
Historical Data (PHP Million) by years
Data
Period
Date
15387114 | Jun/22 | 30.07.2022 |
15272213 | May/22 | 02.07.2022 |
15253467 | Apr/22 | 04.06.2022 |
15243735 | Mar/22 | 07.05.2022 |
15165379 | Feb/22 | 02.04.2022 |
15317301 | Jan/22 | 05.03.2022 |
15323708 | Dec/21 | 05.02.2022 |
14809293 | Nov/21 | 18.01.2022 |
Historical Chart by presidents (PHP Million)






Money Supply M3 in Philippines by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Rodrigo Duterte | 30.06.2016 - | 8715942.0000 | 10900074.0000 | 10918725.0000 | 8712330.0000 | 25.06% |
Benigno Aquino | 30.06.2010 - 30.06.2016 | 4072623.7500 | 8659905.0000 | 8659905.0000 | 4015205.7500 | 112.64% |
Gloria Macapagal | 20.01.2001 - 30.06.2010 | 1437725.0000 | 4046092.2500 | 4077521.5000 | 1422527.0000 | 181.42% |
Joseph Ejercito Estrada | 30.06.1998 - 20.01.2001 | 1082808.0000 | 1427397.0000 | 1427397.0000 | 1063600.0000 | 31.82% |
Fidel V. Ramos | 30.06.1992 - 30.06.1998 | 357019.0000 | 1068903.0000 | 1068903.0000 | 341869.0000 | 199.40% |
Corazon C. Aquino | 25.02.1986 - 30.06.1992 | 129573.0000 | 352284.0000 | 352284.0000 | 124207.0000 | 171.88% |
Other money indicators in Philippines
Index | Updated | Actual | Previous |
Bank Lending Rate | Dec/19 | 6.54 % | 6.77 |
Interbank Rate | Apr/19 | 5.22 % | 5.25 |
Interest Rate | Jul/22 | 3.25 % | 2.5 |
Loans to Private Sector | Jun/22 | 8988.018 B USD | 8799.892 |
Central Bank Balance Sheet | Mar/22 | 7838 B USD | 7807 |
Deposit Interest Rate | Jul/22 | 2.75 % | 2 |
Foreign Direct Investment | May/22 | 0.742 B USD | 0.989 |
Money Supply M1 in other countries
Country | Updated | Actual | Previous |
Bangladesh | May/22 | 41.461 B USD | 42.344 |
Jordan | Jun/22 | 18.897 B USD | 18.639 |
Kyrgyzstan | Mar/22 | 2.188 B USD | 2.181 |
Mongolia | Apr/22 | 2.026 B USD | 2.019 |
Tajikistan | May/22 | 0.003 B USD | 0.002 |
China | Jul/22 | 9815.569 B USD | 10002.002 |
Georgia | Jun/22 | 4.061 B USD | 3.978 |
India | May/22 | 665.128 B USD | 663.635 |
Israel | Jun/22 | 218.168 B USD | 220.439 |
Pakistan | Jun/22 | 102.848 B USD | 99.627 |
South Korea | Jun/22 | 1060.113 B USD | 1065.48 |
Taiwan | Jun/22 | 340.974 B USD | 343.117 |
Vietnam | 2020 | 112.318 B USD | 105.003 |
Maldives | Jun/22 | 1.488 B USD | 1.473 |
Armenia | Jun/22 | 3.36 B USD | 3.291 |
Hong Kong | Jun/22 | 423.574 B USD | 438.502 |
Indonesia | Jun/22 | 307.273 B USD | 304.907 |
Japan | Jul/22 | 7704.999 B USD | 7697.919 |
Kazakhstan | Jun/22 | 18.647 B USD | 17.57 |
Lebanon | Jun/22 | 37.094 B USD | 40.104 |
Macau | Jun/22 | 9.075 B USD | 8.891 |
Malaysia | Jun/22 | 136.541 B USD | 135.866 |
Philippines | Jun/22 | 6372.287 B USD | 6321.233 |
Qatar | Jun/22 | 43.675 B USD | 44.152 |
Singapore | Jun/22 | 206.954 B USD | 210.486 |
Sri Lanka | May/22 | 4.438 B USD | 4.524 |
Thailand | Jun/22 | 80.994 B USD | 82.831 |
Oman | May/22 | 15.021 B USD | 15.094 |
Azerbaijan | Mar/22 | 11.912 B USD | 11.548 |
Kuwait | Jun/22 | 42.97 B USD | 43.263 |
Saudi Arabia | Jun/22 | 425.995 B USD | 418.598 |
Bahrain | Jun/22 | 12.934 B USD | 12.338 |
United Arab Emirates | May/22 | 193.356 B USD | 198.865 |
Iraq | Jun/22 | 19.063 B USD | 18.442 |
Bhutan | Dec/21 | 1.43 B USD | 1.395 |
Brunei | Mar/22 | 4.471 B USD | 4.318 |