Money Supply M0, M1, M2, M3 in Paraguay
Paraguay Money Supply Data
| Indicator | Data | Period |
|---|---|---|
| Money Supply M0 | 17506940 PYG Million | 2.398 B USD | Aug/23 |
| Money Supply M1 | 40441472 PYG Million | 5.539 B USD | Aug/23 |
| Money Supply M2 | 70534184 PYG Million | 9.661 B USD | Aug/23 |
| Money Supply M3 | 131366760 PYG Million | 17.994 B USD | Aug/23 |
Latest data on Money Supply M0 (PYG Million)
How much M0 Money Supply is in Paraguay?
- Money Supply M0 in Paraguay 17506940 PYG Million (2.398 B USD) 17506940 PYG Million (2.398 B USD) in August 2023. The maximum volume was 17113328 PYG Million and minimum was 567255 PYG Million
- Data published Monthly by Central Bank.
Historical Data (PYG Million) by years
Data
Period
Date
| 17506940 | Aug/23 | 30.09.2023 |
| 17596970 | Jul/23 | 19.08.2023 |
| 17581576 | Jun/23 | 29.07.2023 |
| 17589928 | May/23 | 14.07.2023 |
| 17639294 | Apr/23 | 27.05.2023 |
| 17218288 | Mar/23 | 29.04.2023 |
| 17019512 | Feb/23 | 08.04.2023 |
| 17292980 | Jan/23 | 18.02.2023 |
Historical Chart by presidents (PYG Million)
Money Supply M0 in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Money Supply M1 (PYG Million)
How much M1 Money Supply is in Paraguay?
- Money Supply M1 in Paraguay 40441472 PYG Million (5.539 B USD) 40441472 PYG Million (5.539 B USD) in August 2023. The maximum volume was 39692316 PYG Million and minimum was 827172 PYG Million
- Data published Monthly by Central Bank.
Historical Data (PYG Million) by years
Data
Period
Date
| 40441472 | Aug/23 | 30.09.2023 |
| 40102196 | Jul/23 | 19.08.2023 |
| 39942644 | Jun/23 | 29.07.2023 |
| 39796428 | May/23 | 14.07.2023 |
| 40692808 | Apr/23 | 27.05.2023 |
| 39845256 | Mar/23 | 29.04.2023 |
| 40029192 | Feb/23 | 08.04.2023 |
| 40230864 | Jan/23 | 18.02.2023 |
Historical Chart by presidents (PYG Million)
Money Supply M1 in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Money Supply M2 (PYG Million)
How much M2 Money Supply is in Paraguay?
- Money Supply M2 in Paraguay 70534184 PYG Million (9.661 B USD) 70534184 PYG Million (9.661 B USD) in August 2023. The maximum volume was 63728508 PYG Million and minimum was 1459962 PYG Million
- Data published Monthly by Central Bank.
Historical Data (PYG Million) by years
Data
Period
Date
| 70534184 | Aug/23 | 30.09.2023 |
| 69577872 | Jul/23 | 19.08.2023 |
| 69321536 | Jun/23 | 29.07.2023 |
| 68331928 | May/23 | 14.07.2023 |
| 68771744 | Apr/23 | 27.05.2023 |
| 67440568 | Mar/23 | 29.04.2023 |
| 67276776 | Feb/23 | 08.04.2023 |
| 66754748 | Jan/23 | 18.02.2023 |
Historical Chart by presidents (PYG Million)
Money Supply M2 in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Money Supply M3 (PYG Million)
How much M3 Money Supply is in Paraguay?
- Money Supply M3 in Paraguay 131366760 PYG Million (17.994 B USD) 131366760 PYG Million (17.994 B USD) in August 2023. The maximum volume was 116270040 PYG Million and minimum was 2613624 PYG Million
- Data published Monthly by Central Bank.
Historical Data (PYG Million) by years
Data
Period
Date
| 131366760 | Aug/23 | 30.09.2023 |
| 129616880 | Jul/23 | 19.08.2023 |
| 129648488 | Jun/23 | 29.07.2023 |
| 127965824 | May/23 | 14.07.2023 |
| 127918000 | Apr/23 | 27.05.2023 |
| 125385816 | Mar/23 | 29.04.2023 |
| 122214304 | Feb/23 | 08.04.2023 |
| 119842624 | Jan/23 | 18.02.2023 |
Historical Chart by presidents (PYG Million)
Money Supply M3 in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other money indicators in Paraguay
| Index | Updated | Actual | Previous |
| Interest Rate | Sep/23 | 8 % | 8.25 |
| Loans to Private Sector | Mar/18 | 12.44 B USD | 11.82 |
| Deposit Interest Rate | 2021 | 3.42 % | 3.37 |
| Foreign Direct Investment | 2Q/23 | -0.156 B USD | -0.038 |
Money Supply M1 in other countries
| Country | Updated | Actual | Previous |
| Colombia | Aug/23 | 39.67 B USD | 40.046 |
| Honduras | Jul/23 | 5.546 B USD | 5.428 |
| Brazil | Sep/23 | 0.115 B USD | 0.119 |
| Chile | Aug/23 | 58.764 B USD | 59.125 |
| Paraguay | Aug/23 | 5.539 B USD | 5.493 |
| Argentina | Jul/23 | 30.45 B USD | 28.38 |
| Canada | Jul/23 | 1111.114 B USD | 1107.342 |
| Ecuador | Aug/23 | 29.808 B USD | 29.58 |
| Mexico | Aug/23 | 381.967 B USD | 382.064 |
| Peru | Aug/23 | 35.062 B USD | 34.912 |
| United States | Aug/23 | 18320 B USD | 18447 |
| Uruguay | Aug/23 | 5.442 B USD | 5.457 |
| Jamaica | Jul/23 | 2.992 B USD | 2.911 |
| Venezuela | Aug/23 | 44.992 B USD | 46.524 |
| Belize | Jul/23 | 2.602 B USD | 2.607 |
| Cape Verde | Jun/23 | 1.051 B USD | 1.03 |
| Dominican Republic | Sep/23 | 738.776 B USD | 770.434 |
| El Salvador | May/23 | 5.041 B USD | 5.083 |
| Nicaragua | Jun/23 | 2.504 B USD | 2.524 |
