Money Supply M0, M1, M2, M3 in Oman
Oman Money Supply Data
| Indicator | Data | Period |
|---|---|---|
| Money Supply M0 | 1655 OMR Million | 4.299 B USD | Jul/23 |
| Money Supply M1 | 5600 OMR Million | 14.545 B USD | Jul/23 |
| Money Supply M2 | 21363 OMR Million | 55.488 B USD | Jul/23 |
Latest data on Money Supply M0 (OMR Million)
How much M0 Money Supply is in Oman?
- Money Supply M0 in Oman 1655 OMR Million (4.299 B USD) 1655 OMR Million (4.299 B USD) in July 2023. The maximum volume was 1968 OMR Million and minimum was 358 OMR Million
- Data published Monthly by Central Bank.
Historical Data (OMR Million) by years
Data
Period
Date
| 1655 | Jul/23 | 22.09.2023 |
| 1766 | Jun/23 | 21.08.2023 |
| 1658 | May/23 | 21.07.2023 |
| 1750 | Apr/23 | 21.06.2023 |
| 1632 | Mar/23 | 22.05.2023 |
| 1602 | Feb/23 | 19.04.2023 |
| 1600 | Jan/23 | 26.03.2023 |
| 1612 | Dec/22 | 06.03.2023 |
Historical Chart by kings (OMR Million)
Money Supply M0 in Oman by kings
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Money Supply M1 (OMR Million)
How much M1 Money Supply is in Oman?
- Money Supply M1 in Oman 5600 OMR Million (14.545 B USD) 5600 OMR Million (14.545 B USD) in July 2023. The maximum volume was 5901 OMR Million and minimum was 454 OMR Million
- Data published Monthly by Central Bank.
Historical Data (OMR Million) by years
Data
Period
Date
| 5600 | Jul/23 | 22.09.2023 |
| 5787 | Jun/23 | 21.08.2023 |
| 5849 | May/23 | 21.07.2023 |
| 5823 | Apr/23 | 19.06.2023 |
| 6027 | Mar/23 | 22.05.2023 |
| 5722 | Feb/23 | 19.04.2023 |
| 5578 | Jan/23 | 18.03.2023 |
| 5612 | Dec/22 | 25.02.2023 |
Historical Chart by kings (OMR Million)
Money Supply M1 in Oman by kings
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on Money Supply M2 (OMR Million)
How much M2 Money Supply is in Oman?
- Money Supply M2 in Oman 21363 OMR Million (55.488 B USD) 21363 OMR Million (55.488 B USD) in July 2023. The maximum volume was 20279 OMR Million and minimum was 2060 OMR Million
- Data published Monthly by Central Bank.
Historical Data (OMR Million) by years
Data
Period
Date
| 21363 | Jul/23 | 18.09.2023 |
| 21479 | Jun/23 | 21.08.2023 |
| 21288 | May/23 | 22.07.2023 |
| 21070 | Apr/23 | 19.06.2023 |
| 21053 | Mar/23 | 24.05.2023 |
| 20666 | Feb/23 | 22.04.2023 |
| 20504 | Jan/23 | 18.03.2023 |
| 20341 | Dec/22 | 25.02.2023 |
Historical Chart by kings (OMR Million)
Money Supply M2 in Oman by kings
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other money indicators in Oman
| Index | Updated | Actual | Previous |
| Interest Rate | Aug/23 | 6 % | 6 |
| Central Bank Balance Sheet | Jul/23 | 18.839 B USD | 18.083 |
| Deposit Interest Rate | 2021 | 4.15 % | 4.03 |
| Foreign Direct Investment | 2022 | 4.551 B USD | 3.792 |
| Private Sector Credit | Jul/23 | 52.494 B USD | 52.379 |
Money Supply M1 in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Jul/23 | 41.7 B USD | 44.69 |
| Jordan | Aug/23 | 18.112 B USD | 18.387 |
| Kyrgyzstan | Jun/23 | 3.075 B USD | 2.968 |
| Mongolia | Aug/23 | 2.805 B USD | 2.823 |
| Tajikistan | Aug/23 | 0.002 B USD | 0.003 |
| China | Aug/23 | 9309.452 B USD | 9276.986 |
| Georgia | Aug/23 | 5.711 B USD | 5.809 |
| India | Jul/23 | 683.437 B USD | 709.523 |
| Israel | Aug/23 | 125.099 B USD | 131.2 |
| Pakistan | Jun/23 | 94.577 B USD | 90.456 |
| South Korea | Jul/23 | 892.317 B USD | 892.254 |
| Taiwan | Aug/23 | 330.82 B USD | 335.628 |
| Vietnam | 2022 | 133.653 B USD | 144.415 |
| Maldives | Jul/23 | 1.484 B USD | 1.532 |
| Armenia | Jul/23 | 4.411 B USD | 4.378 |
| Hong Kong | Aug/23 | 333.646 B USD | 342.373 |
| Indonesia | Aug/23 | 293.488 B USD | 295.951 |
| Japan | Aug/23 | 7189.221 B USD | 7182.169 |
| Kazakhstan | Aug/23 | 19.643 B USD | 19.828 |
| Lebanon | Jun/23 | 7.708 B USD | 6.991 |
| Macau | Aug/23 | 8.757 B USD | 8.82 |
| Malaysia | Aug/23 | 127.28 B USD | 125.698 |
| Philippines | Aug/23 | 6465.417 B USD | 6402.503 |
| Qatar | Aug/23 | 39.407 B USD | 40.988 |
| Singapore | Aug/23 | 190.106 B USD | 187.983 |
| Sri Lanka | Jul/23 | 4.734 B USD | 4.799 |
| Thailand | Aug/23 | 80.555 B USD | 80.83 |
| Oman | Jul/23 | 14.545 B USD | 14.99 |
| Azerbaijan | Feb/23 | 14.518 B USD | 14.534 |
| Kuwait | Aug/23 | 34.683 B USD | 35.695 |
| Saudi Arabia | Aug/23 | 407.327 B USD | 410.412 |
| Bahrain | Aug/23 | 9.462 B USD | 9.65 |
| United Arab Emirates | Jul/23 | 212.813 B USD | 213.437 |
| Iraq | Jul/23 | 36.647 B USD | 42.927 |
| Bhutan | Jun/23 | 1.634 B USD | 1.559 |
| Brunei | Jun/23 | 4.394 B USD | 4.22 |
