Money Supply M0, M1, M2, M3 in Norway
Norway Money Supply Data
Indicator | Data | Period |
---|---|---|
Money Supply M0 | 70522 NOK Million | 6.499 B USD | Aug/23 |
Money Supply M1 | 2724923 NOK Million | 251.11 B USD | Aug/23 |
Money Supply M2 | 3056154 NOK Million | 281.634 B USD | Aug/23 |
Latest data on Money Supply M0 (NOK Million)
How much M0 Money Supply is in Norway?
- Money Supply M0 in Norway 70522 NOK Million (6.499 B USD) 70522 NOK Million (6.499 B USD) in August 2023. The maximum volume was 330224 NOK Million and minimum was 33111 NOK Million
- Data published Monthly by Central Bank.
Historical Data (NOK Million) by years
Data
Period
Date
70522 | Aug/23 | 30.09.2023 |
83906 | Jul/23 | 23.08.2023 |
66333 | Jun/23 | 05.08.2023 |
71125 | May/23 | 22.06.2023 |
69402 | Apr/23 | 25.05.2023 |
124704 | Mar/23 | 27.04.2023 |
70561 | Feb/23 | 25.03.2023 |
113025 | Jan/23 | 25.02.2023 |
Historical Chart by prime ministers (NOK Million)
Money Supply M0 in Norway by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Erna Solberg | 16.10.2013 - | 111896.0000 | 79240.0000 | 140394.0000 | 77741.0000 | -29.18% |
Jens Stoltenberg | 17.10.2005 - 16.10.2013 | 57035.0000 | 91921.0000 | 167428.0000 | 57035.0000 | 61.17% |
Kjell Magne | 19.10.2001 - 17.10.2005 | 59087.0000 | 107456.0000 | 107456.0000 | 49291.0000 | 81.86% |
Jens Stoltenberg | 17.03.2000 - 19.10.2001 | 55857.0000 | 73832.0000 | 78271.0000 | 49395.0000 | 32.18% |
Kjell Magne (2) | 17.10.1997 - 17.03.2000 | 54928.0000 | 52191.0000 | 81476.0000 | 45063.0000 | -4.98% |
Thorbjorn Jagland | 25.10.1996 - 17.10.1997 | 52573.0000 | 63091.0000 | 71578.0000 | 41221.0000 | 20.01% |
Gro Harlem (3) | 03.11.1990 - 25.10.1996 | 37124.0000 | 45988.0000 | 54439.0000 | 33111.0000 | 23.88% |
Latest data on Money Supply M1 (NOK Million)
How much M1 Money Supply is in Norway?
- Money Supply M1 in Norway 2724923 NOK Million (251.11 B USD) 2724923 NOK Million (251.11 B USD) in August 2023. The maximum volume was 2613836 NOK Million and minimum was 66049 NOK Million
- Data published Monthly by Central Bank.
Historical Data (NOK Million) by years
Data
Period
Date
2724923 | Aug/23 | 30.09.2023 |
2795721 | Jul/23 | 23.08.2023 |
2763843 | Jun/23 | 05.08.2023 |
2842412 | May/23 | 22.06.2023 |
2815271 | Apr/23 | 25.05.2023 |
2861811 | Mar/23 | 27.04.2023 |
2800489 | Feb/23 | 25.03.2023 |
2878526 | Jan/23 | 25.02.2023 |
Historical Chart by prime ministers (NOK Million)
Money Supply M1 in Norway by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Erna Solberg | 16.10.2013 - | 855272.0000 | 2065188.0000 | 2065188.0000 | 852537.0000 | 141.47% |
Jens Stoltenberg | 17.10.2005 - 16.10.2013 | 523406.0000 | 836279.0000 | 870530.0000 | 523406.0000 | 59.78% |
Kjell Magne | 19.10.2001 - 17.10.2005 | 366748.0000 | 525953.0000 | 525953.0000 | 363617.0000 | 43.41% |
Jens Stoltenberg | 17.03.2000 - 19.10.2001 | 343742.0000 | 369319.0000 | 378986.0000 | 343742.0000 | 7.44% |
Kjell Magne (2) | 17.10.1997 - 17.03.2000 | 266308.0000 | 346795.0000 | 346795.0000 | 262401.0000 | 30.22% |
Thorbjorn Jagland | 25.10.1996 - 17.10.1997 | 231715.0000 | 265896.0000 | 265896.0000 | 229804.0000 | 14.75% |
Gro Harlem (3) | 03.11.1990 - 25.10.1996 | 109038.0000 | 226446.0000 | 235321.0000 | 109038.0000 | 107.68% |
Jan Peder Syse | 16.10.1989 - 03.11.1990 | 106546.0000 | 112535.0000 | 113923.0000 | 103963.0000 | 5.62% |
Gro Harlem (2) | 09.05.1986 - 16.10.1989 | 66049.0000 | 100977.0000 | 106915.0000 | 66049.0000 | 52.88% |
Latest data on Money Supply M2 (NOK Million)
How much M2 Money Supply is in Norway?
- Money Supply M2 in Norway 3056154 NOK Million (281.634 B USD) 3056154 NOK Million (281.634 B USD) in August 2023. The maximum volume was 2784666 NOK Million and minimum was 17026 NOK Million
- Data published Monthly by Central Bank.
Historical Data (NOK Million) by years
Data
Period
Date
3056154 | Aug/23 | 30.09.2023 |
3114064 | Jul/23 | 23.08.2023 |
3055412 | Jun/23 | 05.08.2023 |
3147156 | May/23 | 22.06.2023 |
3114493 | Apr/23 | 25.05.2023 |
3162245 | Mar/23 | 27.04.2023 |
3082382 | Feb/23 | 25.03.2023 |
3154372 | Jan/23 | 25.02.2023 |
Historical Chart by prime ministers (NOK Million)
Money Supply M2 in Norway by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Erna Solberg | 16.10.2013 - | 1825426.0000 | 2215402.0000 | 2215402.0000 | 1825426.0000 | 21.36% |
Jens Stoltenberg | 17.10.2005 - 16.10.2013 | 1053187.0000 | 1810005.0000 | 1836098.0000 | 1053187.0000 | 71.86% |
Kjell Magne | 19.10.2001 - 17.10.2005 | 807131.0000 | 1055341.0000 | 1055341.0000 | 798434.0000 | 30.75% |
Jens Stoltenberg | 17.03.2000 - 19.10.2001 | 698573.0000 | 802291.0000 | 802291.0000 | 697715.0000 | 14.85% |
Kjell Magne (2) | 17.10.1997 - 17.03.2000 | 597451.0000 | 697557.0000 | 697557.0000 | 587151.0000 | 16.76% |
Thorbjorn Jagland | 25.10.1996 - 17.10.1997 | 574016.0000 | 595773.0000 | 595773.0000 | 562184.0000 | 3.79% |
Gro Harlem (3) | 03.11.1990 - 25.10.1996 | 379245.0000 | 565099.0000 | 571579.0000 | 379245.0000 | 49.01% |
Jan Peder Syse | 16.10.1989 - 03.11.1990 | 368914.0000 | 387303.0000 | 389588.0000 | 363739.0000 | 4.98% |
Gro Harlem (2) | 09.05.1986 - 16.10.1989 | 264255.0000 | 360431.0000 | 362935.0000 | 264255.0000 | 36.40% |
Kare Willoch | 14.10.1981 - 09.05.1986 | 162693.0000 | 267831.0000 | 278449.0000 | 159439.0000 | 64.62% |
Gro Harlem | 04.02.1981 - 14.10.1981 | 154065.0000 | 161717.0000 | 161717.0000 | 151830.0000 | 4.97% |
Other money indicators in Norway
Index | Updated | Actual | Previous |
Interbank Rate | Oct/23 | 4.76 % | 4.76 |
Interest Rate | Sep/23 | 4.25 % | 4 |
Loans to Private Sector | Aug/23 | 207.178 B USD | 205.936 |
Central Bank Balance Sheet | Aug/23 | 1500.049 B USD | 1459.131 |
Deposit Interest Rate | Sep/23 | 3.25 % | 3 |
Foreign Direct Investment | 2Q/23 | -1.739 B USD | 3.979 |
Money Supply M1 in other countries
Country | Updated | Actual | Previous |
Austria | Aug/23 | 317.281 B USD | 324.361 |
Ireland | Aug/23 | 299.464 B USD | 303.965 |
Luxembourg | Aug/23 | 290.685 B USD | 308.721 |
Spain | Aug/23 | 1367.335 B USD | 1372.741 |
Iceland | Aug/23 | 5.519 B USD | 5.279 |
Norway | Aug/23 | 251.11 B USD | 257.55 |
Belarus | Aug/23 | 7.619 B USD | 7.378 |
Belgium | Aug/23 | 264.481 B USD | 264.481 |
Bulgaria | Aug/23 | 65.398 B USD | 64.481 |
Croatia | Aug/23 | 54.452 B USD | 53.929 |
Czech Republic | Aug/23 | 214.261 B USD | 213.727 |
Denmark | Aug/23 | 220.93 B USD | 219.818 |
Estonia | Aug/23 | 19.494 B USD | 19.831 |
Euro Area | Aug/23 | 11193.96 B USD | 11271.847 |
Finland | Aug/23 | 151.901 B USD | 160.116 |
France | Aug/23 | 1777.446 B USD | 1801.896 |
Germany | Aug/23 | 2842.139 B USD | 2864.418 |
Greece | Aug/23 | 197.043 B USD | 196.737 |
Hungary | Aug/23 | 83.752 B USD | 84.162 |
Italy | Jul/23 | 1496.816 B USD | 1513.089 |
Latvia | Aug/23 | 17.516 B USD | 17.924 |
Lithuania | Aug/23 | 36.142 B USD | 36.305 |
Macedonia | Aug/23 | 4.133 B USD | 4.179 |
Malta | Jul/23 | 23.905 B USD | 24.094 |
Moldova | Aug/23 | 3.893 B USD | 3.97 |
Netherlands | Aug/23 | 574.992 B USD | 577.023 |
Poland | Aug/23 | 375.095 B USD | 368.854 |
Portugal | Aug/23 | 194.619 B USD | 196.272 |
Romania | Aug/23 | 82.883 B USD | 82.936 |
Russia | Aug/23 | 508.394 B USD | 506.41 |
Serbia | Aug/23 | 13.615 B USD | 13.544 |
Slovakia | Aug/23 | 71.823 B USD | 72.884 |
Slovenia | Aug/23 | 35.195 B USD | 35.108 |
Sweden | Aug/23 | 368.451 B USD | 372.059 |
Switzerland | Aug/23 | 711.772 B USD | 722.243 |
Turkey | Sep/23 | 162.421 B USD | 164.351 |
Ukraine | Aug/23 | 44.075 B USD | 44.378 |
United Kingdom | Aug/23 | 2773.836 B USD | 2795.608 |
Albania | Aug/23 | 7.446 B USD | 7.42 |
Bosnia and Herzegovina | Aug/23 | 11.472 B USD | 11.375 |