Money Supply M0, M1, M2, M3 in Italy
Italy Money Supply Data
Indicator | Data | Period |
---|---|---|
Money Supply M1 | 1410899 EUR Million | 1496.816 B USD | Jul/23 |
Money Supply M2 | 1827265 EUR Million | 1938.537 B USD | Jul/23 |
Money Supply M3 | 1844858 EUR Million | 1957.201 B USD | Aug/23 |
Latest data on Money Supply M1 (EUR Million)
How much M1 Money Supply is in Italy?
- Money Supply M1 in Italy 1410899 EUR Million (1496.816 B USD) 1410899 EUR Million (1496.816 B USD) in July 2023. The maximum volume was 1473616 EUR Million and minimum was 65564 EUR Million
- Data published Monthly by Central Bank.
Historical Data (EUR Million) by years
Data
Period
Date
1410899 | Jul/23 | 12.09.2023 |
1426242 | Jun/23 | 11.08.2023 |
1452745 | May/23 | 14.07.2023 |
1476593 | Apr/23 | 17.06.2023 |
1462103 | Mar/23 | 13.05.2023 |
1477098 | Feb/23 | 15.04.2023 |
1495342 | Jan/23 | 11.03.2023 |
1545990 | Dec/22 | 11.02.2023 |
Historical Chart by prime ministers (EUR Million)
Money Supply M1 in Italy by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Giuseppe Conte | 01.06.2018 - | 1143165.0000 | 1143165.0000 | 1143165.0000 | 1143165.0000 | 0.00% |
Paolo Gentiloni | 12.12.2016 - 01.06.2018 | 1044357.0000 | 1117448.0000 | 1123009.0000 | 1022705.0000 | 7.00% |
Matteo Renzi | 22.02.2014 - 12.12.2016 | 791628.0000 | 1010873.0000 | 1010873.0000 | 791628.0000 | 27.70% |
Enrico Letta | 28.04.2013 - 22.02.2014 | 787004.0000 | 789618.0000 | 801684.0000 | 775875.0000 | 0.33% |
Mario Monti | 16.11.2011 - 28.04.2013 | 745265.0000 | 783642.0000 | 783642.0000 | 740375.0000 | 5.15% |
Silvio Berlusconi (2) | 06.05.2008 - 16.11.2011 | 693471.0000 | 769869.0000 | 810022.0000 | 658187.0000 | 11.02% |
Romano Prodi (2) | 17.05.2006 - 08.05.2008 | 635489.0000 | 687137.0000 | 687137.0000 | 605502.0000 | 8.13% |
Silvio Berlusconi | 11.06.2001 - 17.05.2006 | 416720.0000 | 633940.0000 | 633940.0000 | 404214.0000 | 52.13% |
Giuliano Amato | 25.04.2000 - 11.06.2001 | 406310.0000 | 413772.0000 | 419749.0000 | 384347.0000 | 1.84% |
Massimo D'Alema | 21.10.1998 - 25.04.2000 | 320743.0000 | 395818.0000 | 396595.0000 | 320689.0000 | 23.41% |
Romano Prodi | 17.05.1996 - 21.10.1998 | 252038.0000 | 318076.0000 | 342387.0000 | 251130.0000 | 26.20% |
Latest data on Money Supply M2 (EUR Million)
How much M2 Money Supply is in Italy?
- Money Supply M2 in Italy 1827265 EUR Million (1938.537 B USD) 1827265 EUR Million (1938.537 B USD) in July 2023. The maximum volume was 1846313 EUR Million and minimum was 132635 EUR Million
- Data published Monthly by Central Bank.
Historical Data (EUR Million) by years
Data
Period
Date
1827265 | Jul/23 | 12.09.2023 |
1838227 | Jun/23 | 11.08.2023 |
1858923 | May/23 | 14.07.2023 |
1879649 | Apr/23 | 17.06.2023 |
1860033 | Mar/23 | 13.05.2023 |
1865920 | Feb/23 | 15.04.2023 |
1876935 | Jan/23 | 11.03.2023 |
1924925 | Dec/22 | 11.02.2023 |
Historical Chart by prime ministers (EUR Million)
Money Supply M2 in Italy by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Giuseppe Conte | 01.06.2018 - | 1522413.0000 | 1522413.0000 | 1522413.0000 | 1522413.0000 | 0.00% |
Paolo Gentiloni | 12.12.2016 - 01.06.2018 | 1441190.0000 | 1502930.0000 | 1504545.0000 | 1417917.0000 | 4.28% |
Matteo Renzi | 22.02.2014 - 12.12.2016 | 1268737.0000 | 1409484.0000 | 1411757.0000 | 1268737.0000 | 11.09% |
Enrico Letta | 28.04.2013 - 22.02.2014 | 1264962.0000 | 1265673.0000 | 1282392.0000 | 1249866.0000 | 0.06% |
Mario Monti | 16.11.2011 - 28.04.2013 | 1116754.0000 | 1263150.0000 | 1263150.0000 | 1116754.0000 | 13.11% |
Silvio Berlusconi (2) | 06.05.2008 - 16.11.2011 | 1015387.0000 | 1134256.0000 | 1164844.0000 | 981615.0000 | 11.71% |
Romano Prodi (2) | 17.05.2006 - 08.05.2008 | 895594.0000 | 1007678.0000 | 1007678.0000 | 872128.0000 | 12.52% |
Silvio Berlusconi | 11.06.2001 - 17.05.2006 | 601497.0000 | 893263.0000 | 893263.0000 | 589127.0000 | 48.51% |
Giuliano Amato | 25.04.2000 - 11.06.2001 | 595984.0000 | 597705.0000 | 605400.0000 | 567952.0000 | 0.29% |
Massimo D'Alema | 21.10.1998 - 25.04.2000 | 519133.0000 | 587122.0000 | 590007.0000 | 519133.0000 | 13.10% |
Romano Prodi | 17.05.1996 - 21.10.1998 | 532230.0000 | 517596.0000 | 571343.0000 | 517427.0000 | -2.75% |
Latest data on Money Supply M3 (EUR Million)
How much M3 Money Supply is in Italy?
- Money Supply M3 in Italy 1844858 EUR Million (1957.201 B USD) 1844858 EUR Million (1957.201 B USD) in August 2023. The maximum volume was 1855469 EUR Million and minimum was 132635 EUR Million
- Data published Monthly by Central Bank.
Historical Data (EUR Million) by years
Data
Period
Date
1844858 | Aug/23 | 30.09.2023 |
1847306 | Jul/23 | 06.09.2023 |
1856422 | Jun/23 | 29.07.2023 |
1875944 | May/23 | 14.07.2023 |
1893611 | Apr/23 | 03.06.2023 |
1873357 | Mar/23 | 06.05.2023 |
1878325 | Feb/23 | 01.04.2023 |
1888275 | Jan/23 | 04.03.2023 |
Historical Chart by prime ministers (EUR Million)
Money Supply M3 in Italy by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Giuseppe Conte | 01.06.2018 - | 1535032.0000 | 1535032.0000 | 1535032.0000 | 1535032.0000 | 0.00% |
Paolo Gentiloni | 12.12.2016 - 01.06.2018 | 1458583.0000 | 1535950.0000 | 1535950.0000 | 1436540.0000 | 5.30% |
Matteo Renzi | 22.02.2014 - 12.12.2016 | 1307848.0000 | 1428051.0000 | 1428735.0000 | 1307848.0000 | 9.19% |
Enrico Letta | 28.04.2013 - 22.02.2014 | 1325071.0000 | 1307571.0000 | 1330207.0000 | 1304842.0000 | -1.32% |
Mario Monti | 16.11.2011 - 28.04.2013 | 1228813.0000 | 1328009.0000 | 1328009.0000 | 1228813.0000 | 8.07% |
Silvio Berlusconi (2) | 06.05.2008 - 16.11.2011 | 1246763.0000 | 1250126.0000 | 1379571.0000 | 1225135.0000 | 0.27% |
Romano Prodi (2) | 17.05.2006 - 08.05.2008 | 1060849.0000 | 1233499.0000 | 1233499.0000 | 1055895.0000 | 16.27% |
Silvio Berlusconi | 11.06.2001 - 17.05.2006 | 710061.0000 | 1055510.0000 | 1055510.0000 | 708480.0000 | 48.65% |
Giuliano Amato | 25.04.2000 - 11.06.2001 | 676210.0000 | 710521.0000 | 710521.0000 | 657522.0000 | 5.07% |
Massimo D'Alema | 21.10.1998 - 25.04.2000 | 626628.0000 | 665760.0000 | 666291.0000 | 618793.0000 | 6.24% |
Romano Prodi | 17.05.1996 - 21.10.1998 | 617804.0000 | 617901.0000 | 645501.0000 | 615816.0000 | 0.02% |
Other money indicators in Italy
Index | Updated | Actual | Previous |
Bank Lending Rate | Aug/23 | 5.6 % | 5.47 |
Interbank Rate | Sep/23 | 3.88 % | 3.78 |
Interest Rate | Sep/23 | 4.5 % | 4.25 |
Loans to Private Sector | Jul/23 | 674.071 B USD | 674.182 |
Central Bank Balance Sheet | Aug/23 | 1380.493 B USD | 1388.464 |
Foreign Direct Investment | Jul/23 | -2.8 B USD | 1.625 |
Money Supply M1 in other countries
Country | Updated | Actual | Previous |
Austria | Aug/23 | 317.281 B USD | 324.361 |
Ireland | Aug/23 | 299.464 B USD | 303.965 |
Luxembourg | Aug/23 | 290.685 B USD | 308.721 |
Spain | Aug/23 | 1367.335 B USD | 1372.741 |
Iceland | Aug/23 | 5.519 B USD | 5.279 |
Norway | Aug/23 | 251.11 B USD | 257.55 |
Belarus | Aug/23 | 7.619 B USD | 7.378 |
Belgium | Aug/23 | 264.481 B USD | 264.481 |
Bulgaria | Aug/23 | 65.398 B USD | 64.481 |
Croatia | Aug/23 | 54.452 B USD | 53.929 |
Czech Republic | Aug/23 | 214.261 B USD | 213.727 |
Denmark | Aug/23 | 220.93 B USD | 219.818 |
Estonia | Aug/23 | 19.494 B USD | 19.831 |
Euro Area | Aug/23 | 11193.96 B USD | 11271.847 |
Finland | Aug/23 | 151.901 B USD | 160.116 |
France | Aug/23 | 1777.446 B USD | 1801.896 |
Germany | Aug/23 | 2842.139 B USD | 2864.418 |
Greece | Aug/23 | 197.043 B USD | 196.737 |
Hungary | Aug/23 | 83.752 B USD | 84.162 |
Italy | Jul/23 | 1496.816 B USD | 1513.089 |
Latvia | Aug/23 | 17.516 B USD | 17.924 |
Lithuania | Aug/23 | 36.142 B USD | 36.305 |
Macedonia | Aug/23 | 4.133 B USD | 4.179 |
Malta | Jul/23 | 23.905 B USD | 24.094 |
Moldova | Aug/23 | 3.893 B USD | 3.97 |
Netherlands | Aug/23 | 574.992 B USD | 577.023 |
Poland | Aug/23 | 375.095 B USD | 368.854 |
Portugal | Aug/23 | 194.619 B USD | 196.272 |
Romania | Aug/23 | 82.883 B USD | 82.936 |
Russia | Aug/23 | 508.394 B USD | 506.41 |
Serbia | Aug/23 | 13.615 B USD | 13.544 |
Slovakia | Aug/23 | 71.823 B USD | 72.884 |
Slovenia | Aug/23 | 35.195 B USD | 35.108 |
Sweden | Aug/23 | 368.451 B USD | 372.059 |
Switzerland | Aug/23 | 711.772 B USD | 722.243 |
Turkey | Sep/23 | 162.421 B USD | 164.351 |
Ukraine | Aug/23 | 44.075 B USD | 44.378 |
United Kingdom | Aug/23 | 2773.836 B USD | 2795.608 |
Albania | Aug/23 | 7.446 B USD | 7.42 |
Bosnia and Herzegovina | Aug/23 | 11.472 B USD | 11.375 |