Money Supply M0, M1, M2, M3 in Italy
Italy Money Supply Data
Indicator | Data | Period |
---|---|---|
Money Supply M1 | 1519318 EUR Million | 1651.594 B USD | Nov/22 |
Money Supply M2 | 1894671 EUR Million | 2059.626 B USD | Nov/22 |
Money Supply M3 | 1905762 EUR Million | 2071.683 B USD | Nov/22 |
Latest data on Money Supply M1 (EUR Million)
How much M1 Money Supply is in Italy?
- Money Supply M1 in Italy 1519318 EUR Million (1651.594 B USD) 1519318 EUR Million (1651.594 B USD) in November 2022. The maximum volume was 1473616 EUR Million and minimum was 65564 EUR Million
- Data published Monthly by Central Bank.
Historical Data (EUR Million) by years
Data
Period
Date
1519318 | Nov/22 | 14.01.2023 |
1545801 | Oct/22 | 17.12.2022 |
1550518 | Sep/22 | 12.11.2022 |
1561885 | Aug/22 | 15.10.2022 |
1585511 | Jul/22 | 10.09.2022 |
1562621 | Jun/22 | 13.08.2022 |
1578628 | May/22 | 16.07.2022 |
1577853 | Apr/22 | 11.06.2022 |
Historical Chart by prime ministers (EUR Million)











Money Supply M1 in Italy by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Giuseppe Conte | 01.06.2018 - | 1143165.0000 | 1143165.0000 | 1143165.0000 | 1143165.0000 | 0.00% |
Paolo Gentiloni | 12.12.2016 - 01.06.2018 | 1044357.0000 | 1117448.0000 | 1123009.0000 | 1022705.0000 | 7.00% |
Matteo Renzi | 22.02.2014 - 12.12.2016 | 791628.0000 | 1010873.0000 | 1010873.0000 | 791628.0000 | 27.70% |
Enrico Letta | 28.04.2013 - 22.02.2014 | 787004.0000 | 789618.0000 | 801684.0000 | 775875.0000 | 0.33% |
Mario Monti | 16.11.2011 - 28.04.2013 | 745265.0000 | 783642.0000 | 783642.0000 | 740375.0000 | 5.15% |
Silvio Berlusconi (2) | 06.05.2008 - 16.11.2011 | 693471.0000 | 769869.0000 | 810022.0000 | 658187.0000 | 11.02% |
Romano Prodi (2) | 17.05.2006 - 08.05.2008 | 635489.0000 | 687137.0000 | 687137.0000 | 605502.0000 | 8.13% |
Silvio Berlusconi | 11.06.2001 - 17.05.2006 | 416720.0000 | 633940.0000 | 633940.0000 | 404214.0000 | 52.13% |
Giuliano Amato | 25.04.2000 - 11.06.2001 | 406310.0000 | 413772.0000 | 419749.0000 | 384347.0000 | 1.84% |
Massimo D'Alema | 21.10.1998 - 25.04.2000 | 320743.0000 | 395818.0000 | 396595.0000 | 320689.0000 | 23.41% |
Romano Prodi | 17.05.1996 - 21.10.1998 | 252038.0000 | 318076.0000 | 342387.0000 | 251130.0000 | 26.20% |
Latest data on Money Supply M2 (EUR Million)
How much M2 Money Supply is in Italy?
- Money Supply M2 in Italy 1894671 EUR Million (2059.626 B USD) 1894671 EUR Million (2059.626 B USD) in November 2022. The maximum volume was 1846313 EUR Million and minimum was 132635 EUR Million
- Data published Monthly by Central Bank.
Historical Data (EUR Million) by years
Data
Period
Date
1894671 | Nov/22 | 14.01.2023 |
1916025 | Oct/22 | 17.12.2022 |
1919341 | Sep/22 | 12.11.2022 |
1924971 | Aug/22 | 15.10.2022 |
1949499 | Jul/22 | 10.09.2022 |
1923154 | Jun/22 | 13.08.2022 |
1940446 | May/22 | 16.07.2022 |
1942416 | Apr/22 | 11.06.2022 |
Historical Chart by prime ministers (EUR Million)











Money Supply M2 in Italy by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Giuseppe Conte | 01.06.2018 - | 1522413.0000 | 1522413.0000 | 1522413.0000 | 1522413.0000 | 0.00% |
Paolo Gentiloni | 12.12.2016 - 01.06.2018 | 1441190.0000 | 1502930.0000 | 1504545.0000 | 1417917.0000 | 4.28% |
Matteo Renzi | 22.02.2014 - 12.12.2016 | 1268737.0000 | 1409484.0000 | 1411757.0000 | 1268737.0000 | 11.09% |
Enrico Letta | 28.04.2013 - 22.02.2014 | 1264962.0000 | 1265673.0000 | 1282392.0000 | 1249866.0000 | 0.06% |
Mario Monti | 16.11.2011 - 28.04.2013 | 1116754.0000 | 1263150.0000 | 1263150.0000 | 1116754.0000 | 13.11% |
Silvio Berlusconi (2) | 06.05.2008 - 16.11.2011 | 1015387.0000 | 1134256.0000 | 1164844.0000 | 981615.0000 | 11.71% |
Romano Prodi (2) | 17.05.2006 - 08.05.2008 | 895594.0000 | 1007678.0000 | 1007678.0000 | 872128.0000 | 12.52% |
Silvio Berlusconi | 11.06.2001 - 17.05.2006 | 601497.0000 | 893263.0000 | 893263.0000 | 589127.0000 | 48.51% |
Giuliano Amato | 25.04.2000 - 11.06.2001 | 595984.0000 | 597705.0000 | 605400.0000 | 567952.0000 | 0.29% |
Massimo D'Alema | 21.10.1998 - 25.04.2000 | 519133.0000 | 587122.0000 | 590007.0000 | 519133.0000 | 13.10% |
Romano Prodi | 17.05.1996 - 21.10.1998 | 532230.0000 | 517596.0000 | 571343.0000 | 517427.0000 | -2.75% |
Latest data on Money Supply M3 (EUR Million)
How much M3 Money Supply is in Italy?
- Money Supply M3 in Italy 1905762 EUR Million (2071.683 B USD) 1905762 EUR Million (2071.683 B USD) in November 2022. The maximum volume was 1855469 EUR Million and minimum was 132635 EUR Million
- Data published Monthly by Central Bank.
Historical Data (EUR Million) by years
Data
Period
Date
1905762 | Nov/22 | 31.12.2022 |
1925769 | Oct/22 | 03.12.2022 |
1927922 | Sep/22 | 29.10.2022 |
1933620 | Aug/22 | 01.10.2022 |
1958434 | Jul/22 | 27.08.2022 |
1931930 | Jun/22 | 30.07.2022 |
1949952 | May/22 | 02.07.2022 |
1950787 | Apr/22 | 28.05.2022 |
Historical Chart by prime ministers (EUR Million)











Money Supply M3 in Italy by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Giuseppe Conte | 01.06.2018 - | 1535032.0000 | 1535032.0000 | 1535032.0000 | 1535032.0000 | 0.00% |
Paolo Gentiloni | 12.12.2016 - 01.06.2018 | 1458583.0000 | 1535950.0000 | 1535950.0000 | 1436540.0000 | 5.30% |
Matteo Renzi | 22.02.2014 - 12.12.2016 | 1307848.0000 | 1428051.0000 | 1428735.0000 | 1307848.0000 | 9.19% |
Enrico Letta | 28.04.2013 - 22.02.2014 | 1325071.0000 | 1307571.0000 | 1330207.0000 | 1304842.0000 | -1.32% |
Mario Monti | 16.11.2011 - 28.04.2013 | 1228813.0000 | 1328009.0000 | 1328009.0000 | 1228813.0000 | 8.07% |
Silvio Berlusconi (2) | 06.05.2008 - 16.11.2011 | 1246763.0000 | 1250126.0000 | 1379571.0000 | 1225135.0000 | 0.27% |
Romano Prodi (2) | 17.05.2006 - 08.05.2008 | 1060849.0000 | 1233499.0000 | 1233499.0000 | 1055895.0000 | 16.27% |
Silvio Berlusconi | 11.06.2001 - 17.05.2006 | 710061.0000 | 1055510.0000 | 1055510.0000 | 708480.0000 | 48.65% |
Giuliano Amato | 25.04.2000 - 11.06.2001 | 676210.0000 | 710521.0000 | 710521.0000 | 657522.0000 | 5.07% |
Massimo D'Alema | 21.10.1998 - 25.04.2000 | 626628.0000 | 665760.0000 | 666291.0000 | 618793.0000 | 6.24% |
Romano Prodi | 17.05.1996 - 21.10.1998 | 617804.0000 | 617901.0000 | 645501.0000 | 615816.0000 | 0.02% |
Other money indicators in Italy
Index | Updated | Actual | Previous |
Bank Lending Rate | Nov/22 | 3.29 % | 3.04 |
Interbank Rate | Dec/22 | 2.07 % | 1.83 |
Interest Rate | Dec/22 | 2.5 % | 2 |
Loans to Private Sector | Nov/22 | 724.227 B USD | 725.142 |
Central Bank Balance Sheet | Dec/22 | 1611.353 B USD | 1683.382 |
Foreign Direct Investment | Nov/22 | -3.399 B USD | 12.089 |
Money Supply M1 in other countries
Country | Updated | Actual | Previous |
Austria | Nov/22 | 361.642 B USD | 374.868 |
Ireland | Nov/22 | 318.818 B USD | 321.85 |
Luxembourg | Nov/22 | 384.833 B USD | 382.659 |
Spain | Nov/22 | 1518.613 B USD | 1498.532 |
Iceland | Dec/22 | 5.739 B USD | 5.62 |
Norway | Nov/22 | 291.468 B USD | 289.472 |
Belarus | Jan/22 | 4.378 B USD | 4.648 |
Belgium | Nov/22 | 328.507 B USD | 332.964 |
Bulgaria | Dec/22 | 64.457 B USD | 62.718 |
Croatia | Nov/22 | 28.406 B USD | 28.357 |
Czech Republic | Nov/22 | 222.241 B USD | 222.355 |
Denmark | Nov/22 | 228.143 B USD | 230.812 |
Estonia | Nov/22 | 23.579 B USD | 23.869 |
Euro Area | Nov/22 | 12447.29 B USD | 12572.403 |
Finland | Nov/22 | 197.316 B USD | 201.874 |
France | Nov/22 | 1996.513 B USD | 2013.83 |
Germany | Nov/22 | 3174.224 B USD | 3165.527 |
Greece | Nov/22 | 216.033 B USD | 217.184 |
Hungary | Nov/22 | 94.516 B USD | 94.299 |
Italy | Nov/22 | 1651.594 B USD | 1680.383 |
Latvia | Nov/22 | 19.525 B USD | 19.689 |
Lithuania | Nov/22 | 40.581 B USD | 40.077 |
Macedonia | Oct/22 | 3.88 B USD | 3.903 |
Malta | Nov/22 | 24.889 B USD | 24.424 |
Moldova | Dec/22 | 3.374 B USD | 3.21 |
Netherlands | Nov/22 | 691.622 B USD | 686.311 |
Poland | Dec/22 | 365.985 B USD | 362.688 |
Portugal | Nov/22 | 222.181 B USD | 223.84 |
Romania | Nov/22 | 86.529 B USD | 88.342 |
Russia | Nov/22 | 587.552 B USD | 585.258 |
Serbia | Nov/22 | 12.431 B USD | 12.312 |
Slovakia | Nov/22 | 77.398 B USD | 77.615 |
Slovenia | Nov/22 | 35.718 B USD | 35.163 |
Sweden | Nov/22 | 427.457 B USD | 429.227 |
Switzerland | Nov/22 | 836.637 B USD | 830.911 |
Turkey | Dec/22 | 163.592 B USD | 158.821 |
Ukraine | Nov/22 | 40.233 B USD | 39.224 |
United Kingdom | Nov/22 | 3038.789 B USD | 3073.003 |
Albania | Nov/22 | 6.685 B USD | 6.698 |
Bosnia and Herzegovina | Nov/22 | 10.797 B USD | 10.763 |