Money Supply M0, M1, M2, M3 in Israel
Israel Money Supply Data
| Indicator | Data | Period |
|---|---|---|
| Money Supply M1 | 494803 ILS Million | 125.099 B USD | Aug/23 |
| Money Supply M2 | 1274810 ILS Million | 322.304 B USD | Jul/23 |
| Money Supply M3 | 1794211 ILS Million | 453.622 B USD | Jul/23 |
Latest data on Money Supply M1 (ILS Million)
How much M1 Money Supply is in Israel?
- Money Supply M1 in Israel 494803 ILS Million (125.099 B USD) 494803 ILS Million (125.099 B USD) in August 2023. The maximum volume was 618205 ILS Million and minimum was 8 ILS Million
- Data published Monthly by Central Bank.
Historical Data (ILS Million) by years
Data
Period
Date
| 494803 | Aug/23 | 16.09.2023 |
| 500851 | Jul/23 | 15.08.2023 |
| 513488 | Jun/23 | 14.07.2023 |
| 519052 | May/23 | 14.06.2023 |
| 534795 | Apr/23 | 16.05.2023 |
| 541530 | Mar/23 | 17.04.2023 |
| 550986 | Feb/23 | 29.03.2023 |
| 568736 | Jan/23 | 14.02.2023 |
Historical Chart by presidents (ILS Million)
Money Supply M1 in Israel by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Reuven Rivlin | 24.07.2014 - | 165199.0000 | 389262.0000 | 389262.0000 | 165199.0000 | 135.63% |
| Shimon Peres | 15.07.2007 - 24.07.2014 | 52138.0000 | 159016.0000 | 159016.0000 | 51819.0000 | 204.99% |
| Moshe Katsav | 01.08.2000 - 01.07.2007 | 24330.0000 | 49842.0000 | 52138.0000 | 24155.0000 | 104.86% |
| Ezer Weizman | 13.05.1993 - 13.07.2000 | 10175.0000 | 23729.0000 | 23729.0000 | 10048.0000 | 133.21% |
| Chaim Herzog | 05.05.1983 - 13.05.1993 | 35.0000 | 9984.0000 | 10091.0000 | 35.0000 | 28425.71% |
Latest data on Money Supply M2 (ILS Million)
How much M2 Money Supply is in Israel?
- Money Supply M2 in Israel 1274810 ILS Million (322.304 B USD) 1274810 ILS Million (322.304 B USD) in July 2023. The maximum volume was 1183795 ILS Million and minimum was 12.4 ILS Million
- Data published Monthly by Central Bank.
Historical Data (ILS Million) by years
Data
Period
Date
| 1274810 | Jul/23 | 07.10.2023 |
| 1276967 | Jun/23 | 09.09.2023 |
| 1275910 | May/23 | 29.07.2023 |
| 1287482 | Apr/23 | 24.06.2023 |
| 1278898 | Mar/23 | 20.05.2023 |
| 1303848 | Feb/23 | 12.05.2023 |
| 1330179 | Jan/23 | 15.04.2023 |
| 1378893 | Nov/22 | 04.02.2023 |
Historical Chart by presidents (ILS Million)
Money Supply M2 in Israel by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Reuven Rivlin | 24.07.2014 - | 580493.6200 | 819926.1900 | 819926.1900 | 580493.6200 | 41.25% |
| Shimon Peres | 15.07.2007 - 24.07.2014 | 326471.5900 | 576437.6200 | 577837.0000 | 326471.5900 | 76.57% |
| Moshe Katsav | 01.08.2000 - 01.07.2007 | 198410.7000 | 317231.0900 | 317231.0900 | 198410.7000 | 59.89% |
| Ezer Weizman | 13.05.1993 - 13.07.2000 | 32327.9000 | 190961.3000 | 190961.3000 | 32327.9000 | 490.70% |
| Chaim Herzog | 05.05.1983 - 13.05.1993 | 83.2000 | 31145.6000 | 31145.6000 | 83.2000 | 37334.62% |
Latest data on Money Supply M3 (ILS Million)
How much M3 Money Supply is in Israel?
- Money Supply M3 in Israel 1794211 ILS Million (453.622 B USD) 1794211 ILS Million (453.622 B USD) in July 2023. The maximum volume was 1567190 ILS Million and minimum was 48174 ILS Million
- Data published Monthly by Central Bank.
Historical Data (ILS Million) by years
Data
Period
Date
| 1794211 | Jul/23 | 16.09.2023 |
| 1783179 | Jun/23 | 12.08.2023 |
| 1778207 | May/23 | 22.07.2023 |
| 1795247 | Apr/23 | 10.06.2023 |
| 1816251 | Dec/22 | 14.02.2023 |
| 1800673 | Nov/22 | 21.01.2023 |
| 1811057 | Oct/22 | 17.12.2022 |
| 1770409 | Aug/22 | 21.10.2022 |
Historical Chart by presidents (ILS Million)
Money Supply M3 in Israel by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other money indicators in Israel
| Index | Updated | Actual | Previous |
| Bank Lending Rate | Feb/23 | 5.88 % | 5.67 |
| Interbank Rate | Oct/23 | 4.87 % | 4.87 |
| Interest Rate | Sep/23 | 4.75 % | 4.75 |
| Loans to Private Sector | May/18 | 170.33 B USD | 150.57 |
| Central Bank Balance Sheet | Jul/23 | 225.747 B USD | 226.231 |
| Deposit Interest Rate | 2023 | 4.86 % | 4.86 |
| Foreign Direct Investment | 2Q/23 | 129.826 B USD | 127.993 |
| Private Sector Credit | Jul/23 | 365.169 B USD | 362.185 |
Money Supply M1 in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Jul/23 | 41.7 B USD | 44.69 |
| Jordan | Aug/23 | 18.112 B USD | 18.387 |
| Kyrgyzstan | Jun/23 | 3.075 B USD | 2.968 |
| Mongolia | Aug/23 | 2.805 B USD | 2.823 |
| Tajikistan | Aug/23 | 0.002 B USD | 0.003 |
| China | Aug/23 | 9309.452 B USD | 9276.986 |
| Georgia | Aug/23 | 5.711 B USD | 5.809 |
| India | Jul/23 | 683.437 B USD | 709.523 |
| Israel | Aug/23 | 125.099 B USD | 131.2 |
| Pakistan | Jun/23 | 94.577 B USD | 90.456 |
| South Korea | Jul/23 | 892.317 B USD | 892.254 |
| Taiwan | Aug/23 | 330.82 B USD | 335.628 |
| Vietnam | 2022 | 133.653 B USD | 144.415 |
| Maldives | Jul/23 | 1.484 B USD | 1.532 |
| Armenia | Jul/23 | 4.411 B USD | 4.378 |
| Hong Kong | Aug/23 | 333.646 B USD | 342.373 |
| Indonesia | Aug/23 | 293.488 B USD | 295.951 |
| Japan | Aug/23 | 7189.221 B USD | 7182.169 |
| Kazakhstan | Aug/23 | 19.643 B USD | 19.828 |
| Lebanon | Jun/23 | 7.708 B USD | 6.991 |
| Macau | Aug/23 | 8.757 B USD | 8.82 |
| Malaysia | Aug/23 | 127.28 B USD | 125.698 |
| Philippines | Aug/23 | 6465.417 B USD | 6402.503 |
| Qatar | Aug/23 | 39.407 B USD | 40.988 |
| Singapore | Aug/23 | 190.106 B USD | 187.983 |
| Sri Lanka | Jul/23 | 4.734 B USD | 4.799 |
| Thailand | Aug/23 | 80.555 B USD | 80.83 |
| Oman | Jul/23 | 14.545 B USD | 14.99 |
| Azerbaijan | Feb/23 | 14.518 B USD | 14.534 |
| Kuwait | Aug/23 | 34.683 B USD | 35.695 |
| Saudi Arabia | Aug/23 | 407.327 B USD | 410.412 |
| Bahrain | Aug/23 | 9.462 B USD | 9.65 |
| United Arab Emirates | Jul/23 | 212.813 B USD | 213.437 |
| Iraq | Jul/23 | 36.647 B USD | 42.927 |
| Bhutan | Jun/23 | 1.634 B USD | 1.559 |
| Brunei | Jun/23 | 4.394 B USD | 4.22 |
