Money Supply M0, M1, M2, M3 in Indonesia
Indonesia Money Supply Data
Indicator | Data | Period |
---|---|---|
Money Supply M0 | 851678 IDR Billion | 54.227 B USD | Aug/23 |
Money Supply M1 | 4609463 IDR Billion | 293.488 B USD | Aug/23 |
Money Supply M2 | 8363183 IDR Billion | 532.49 B USD | Aug/23 |
Latest data on Money Supply M0 (IDR Billion)
How much M0 Money Supply is in Indonesia?
- Money Supply M0 in Indonesia 851678 IDR Billion (54.227 B USD) 851678 IDR Billion (54.227 B USD) in August 2023. The maximum volume was 760045 IDR Billion and minimum was 2983 IDR Billion
- Data published Monthly by Central Bank.
Historical Data (IDR Billion) by years
Data
Period
Date
851678 | Aug/23 | 11.10.2023 |
853364 | Jul/23 | 15.09.2023 |
879805 | Jun/23 | 07.08.2023 |
859348 | May/23 | 14.07.2023 |
895719 | Apr/23 | 12.06.2023 |
832817 | Mar/23 | 08.05.2023 |
813834 | Feb/23 | 12.04.2023 |
830373 | Jan/23 | 08.03.2023 |
Historical Chart by presidents (IDR Billion)
Money Supply M0 in Indonesia by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Joko Widodo | 20.10.2014 - | 396113.6600 | 549590.8800 | 586579.5600 | 382000.7200 | 38.75% |
Susilo Yudhoyono | 20.10.2004 - 20.10.2014 | 105536.0000 | 395234.2800 | 452862.5000 | 98344.0000 | 274.50% |
Megawati Sukarnoputri | 23.06.2001 - 20.10.2004 | 66201.0000 | 99277.0000 | 103788.0000 | 66201.0000 | 49.96% |
Abdurrahman Wahid | 20.10.1999 - 23.06.2001 | 47584.0000 | 63131.0000 | 72371.0000 | 47320.0000 | 32.67% |
Suharto | 12.03.1967 - 21.05.1998 | 3000.0000 | 37129.0000 | 38196.0000 | 2983.0000 | 1137.63% |
Latest data on Money Supply M1 (IDR Billion)
How much M1 Money Supply is in Indonesia?
- Money Supply M1 in Indonesia 4609463 IDR Billion (293.488 B USD) 4609463 IDR Billion (293.488 B USD) in August 2023. The maximum volume was 1861887 IDR Billion and minimum was 318 IDR Billion
- Data published Monthly by Central Bank.
Historical Data (IDR Billion) by years
Data
Period
Date
4609463 | Aug/23 | 30.09.2023 |
4648169 | Jul/23 | 06.09.2023 |
4682823 | Jun/23 | 29.07.2023 |
4623100 | May/23 | 14.07.2023 |
4673300 | Apr/23 | 03.06.2023 |
4561724 | Mar/23 | 29.04.2023 |
4556335 | Feb/23 | 25.03.2023 |
4581300 | Jan/23 | 25.02.2023 |
Historical Chart by presidents (IDR Billion)
Money Supply M1 in Indonesia by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Joko Widodo | 20.10.2014 - | 943074.0000 | 1372584.2500 | 1395312.2500 | 916739.0000 | 45.54% |
Susilo Yudhoyono | 20.10.2004 - 20.10.2014 | 240495.0000 | 949173.1200 | 949173.1200 | 240477.0000 | 294.67% |
Megawati Sukarnoputri | 23.06.2001 - 20.10.2004 | 160142.0000 | 234676.0000 | 234676.0000 | 160142.0000 | 46.54% |
Abdurrahman Wahid | 20.10.1999 - 23.06.2001 | 116315.0000 | 155791.0000 | 162186.0000 | 116315.0000 | 33.94% |
Suharto | 12.03.1967 - 21.05.1998 | 317.9000 | 95368.0000 | 98270.0000 | 317.9000 | 29899.37% |
Latest data on Money Supply M2 (IDR Billion)
How much M2 Money Supply is in Indonesia?
- Money Supply M2 in Indonesia 8363183 IDR Billion (532.49 B USD) 8363183 IDR Billion (532.49 B USD) in August 2023. The maximum volume was 6994900 IDR Billion and minimum was 5156 IDR Billion
- Data published Monthly by Central Bank.
Historical Data (IDR Billion) by years
Data
Period
Date
8363183 | Aug/23 | 25.09.2023 |
8350522 | Jul/23 | 28.08.2023 |
8372607 | Jun/23 | 27.07.2023 |
8332300 | May/23 | 26.06.2023 |
8350400 | Apr/23 | 29.05.2023 |
8293600 | Mar/23 | 27.04.2023 |
8297600 | Feb/23 | 24.03.2023 |
8271700 | Jan/23 | 24.02.2023 |
Historical Chart by presidents (IDR Billion)
Money Supply M2 in Indonesia by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Joko Widodo | 20.10.2014 - | 4024489.0000 | 5408588.5000 | 5418485.5000 | 4024489.0000 | 34.39% |
Susilo Yudhoyono | 20.10.2004 - 20.10.2014 | 998167.0000 | 4001262.0000 | 4001262.0000 | 998167.0000 | 300.86% |
Megawati Sukarnoputri | 23.06.2001 - 20.10.2004 | 796440.0000 | 988173.0000 | 988173.0000 | 771135.0000 | 24.07% |
Abdurrahman Wahid | 20.10.1999 - 23.06.2001 | 628896.0000 | 788320.0000 | 792227.0000 | 628896.0000 | 25.35% |
Suharto | 12.03.1967 - 21.05.1998 | 5551.0000 | 453396.0000 | 453396.0000 | 5156.0000 | 8067.83% |
Other money indicators in Indonesia
Index | Updated | Actual | Previous |
Interbank Rate | Oct/23 | 6.74 % | 6.74 |
Interest Rate | Sep/23 | 5.75 % | 5.75 |
Loans to Private Sector | Jul/23 | 376.962 B USD | 374.491 |
Deposit Interest Rate | Sep/23 | 5 % | 5 |
Foreign Direct Investment | 2Q/23 | 11.843 B USD | 11.27 |
Money Supply M1 in other countries
Country | Updated | Actual | Previous |
Bangladesh | Jul/23 | 41.7 B USD | 44.69 |
Jordan | Aug/23 | 18.112 B USD | 18.387 |
Kyrgyzstan | Jun/23 | 3.075 B USD | 2.968 |
Mongolia | Aug/23 | 2.805 B USD | 2.823 |
Tajikistan | Aug/23 | 0.002 B USD | 0.003 |
China | Aug/23 | 9309.452 B USD | 9276.986 |
Georgia | Aug/23 | 5.711 B USD | 5.809 |
India | Jul/23 | 683.437 B USD | 709.523 |
Israel | Aug/23 | 125.099 B USD | 131.2 |
Pakistan | Jun/23 | 94.577 B USD | 90.456 |
South Korea | Jul/23 | 892.317 B USD | 892.254 |
Taiwan | Aug/23 | 330.82 B USD | 335.628 |
Vietnam | 2022 | 133.653 B USD | 144.415 |
Maldives | Jul/23 | 1.484 B USD | 1.532 |
Armenia | Jul/23 | 4.411 B USD | 4.378 |
Hong Kong | Aug/23 | 333.646 B USD | 342.373 |
Indonesia | Aug/23 | 293.488 B USD | 295.951 |
Japan | Aug/23 | 7189.221 B USD | 7182.169 |
Kazakhstan | Aug/23 | 19.643 B USD | 19.828 |
Lebanon | Jun/23 | 7.708 B USD | 6.991 |
Macau | Aug/23 | 8.757 B USD | 8.82 |
Malaysia | Aug/23 | 127.28 B USD | 125.698 |
Philippines | Aug/23 | 6465.417 B USD | 6402.503 |
Qatar | Aug/23 | 39.407 B USD | 40.988 |
Singapore | Aug/23 | 190.106 B USD | 187.983 |
Sri Lanka | Jul/23 | 4.734 B USD | 4.799 |
Thailand | Aug/23 | 80.555 B USD | 80.83 |
Oman | Jul/23 | 14.545 B USD | 14.99 |
Azerbaijan | Feb/23 | 14.518 B USD | 14.534 |
Kuwait | Aug/23 | 34.683 B USD | 35.695 |
Saudi Arabia | Aug/23 | 407.327 B USD | 410.412 |
Bahrain | Aug/23 | 9.462 B USD | 9.65 |
United Arab Emirates | Jul/23 | 212.813 B USD | 213.437 |
Iraq | Jul/23 | 36.647 B USD | 42.927 |
Bhutan | Jun/23 | 1.634 B USD | 1.559 |
Brunei | Jun/23 | 4.394 B USD | 4.22 |