Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Money Supply M0, M1, M2, M3 in India

India Money Supply Data

Indicator Data Period
Money Supply M1 56851 INR Billion | 683.437 B USD Jul/23
Money Supply M2 58157 INR Billion | 699.137 B USD Sep/23
Money Supply M3 233575 INR Billion | 2807.932 B USD Sep/23


Latest data on Money Supply M1 (INR Billion)

Money Supply M1
                     India - Historical Data (INR Billion)

How much M1 Money Supply is in India?

  • Money Supply M1 in India 56851 INR Billion (683.437 B USD) 56851 INR Billion (683.437 B USD) in July 2023. The maximum volume was 47894 INR Billion and minimum was 80.15 INR Billion
  • Data published Monthly by Reserve Bank.

Historical Data (INR Billion) by years

Data
Period
Date
56851 Jul/23 23.09.2023
59021 Jun/23 19.08.2023
56996 May/23 18.07.2023
56960 Apr/23 24.06.2023
56643 Mar/23 23.05.2023
55885 Feb/23 22.04.2023
55303 Jan/23 25.03.2023
55271 Dec/22 18.02.2023


Historical Chart by presidents (INR Billion)

Money Supply M1 in India by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Ram Kovind 25.07.2017 - 26777.1000 31858.6000 31858.6000 26312.5000 18.98%
Pranab Mukherjee 25.07.2012 - 25.07.2017 17398.0400 27100.1000 28420.2000 17338.0000 55.77%
Pratibha Patil 25.07.2007 - 25.07.2012 9438.3500 18079.6200 18079.6200 9287.4100 91.55%
Avul Jainulabdeen 25.07.2002 - 25.07.2007 4318.4400 9398.5900 9659.8900 4311.9600 117.64%
Kocheril Narayanan 25.07.1997 - 26.07.2002 2475.3500 4413.1500 4413.1500 2402.7200 78.28%
Shankar Sharma 26.07.1992 - 27.07.1997 1216.0300 2503.2100 2503.2100 1164.7300 105.85%
Ramaswamy Venkataraman 27.07.1987 - 28.07.1992 514.7500 1218.8900 1249.8600 513.7400 136.79%


Latest data on Money Supply M2 (INR Billion)

Money Supply M2
                     India - Historical Data (INR Billion)

How much M2 Money Supply is in India?

  • Money Supply M2 in India 58157 INR Billion (699.137 B USD) 58157 INR Billion (699.137 B USD) in September 2023. The maximum volume was 49438 INR Billion and minimum was 1127 INR Billion
  • Data published Monthly by Reserve Bank.

Historical Data (INR Billion) by years

Data
Period
Date
58157 Sep/23 07.10.2023
58234 Aug/23 30.09.2023
58854 Jul/23 05.08.2023
61038 Jun/23 24.06.2023
59526 May/23 27.05.2023
59269 Apr/23 13.05.2023
57803 Mar/23 08.04.2023
56384 Jan/23 18.02.2023


Historical Chart by presidents (INR Billion)

Money Supply M2 in India by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Ram Kovind 25.07.2017 - 27846.4700 32636.4400 32636.4400 27846.4700 17.20%
Pranab Mukherjee 25.07.2012 - 25.07.2017 17850.8700 27988.4300 29134.5000 17743.1200 56.79%
Pratibha Patil 25.07.2007 - 25.07.2012 9488.7600 17900.4400 18056.9800 9337.8200 88.65%
Avul Jainulabdeen 25.07.2002 - 25.07.2007 4368.8500 9449.0100 9710.3000 4362.3700 116.28%
Kocheril Narayanan 25.07.1997 - 26.07.2002 2525.7600 4463.5600 4463.5600 2453.1300 76.72%
Shankar Sharma 26.07.1992 - 27.07.1997 1257.9300 2553.6200 2553.6200 1208.4100 103.00%
Ramaswamy Venkataraman 27.07.1987 - 28.07.1992 1127.4900 1263.9700 1294.9400 1127.4900 12.10%


Latest data on Money Supply M3 (INR Billion)

Money Supply M3
                     India - Historical Data (INR Billion)

How much M3 Money Supply is in India?

  • Money Supply M3 in India 233575 INR Billion (2807.932 B USD) 233575 INR Billion (2807.932 B USD) in September 2023. The maximum volume was 193119 INR Billion and minimum was 124 INR Billion
  • Data published Monthly by Reserve Bank.

Historical Data (INR Billion) by years

Data
Period
Date
233575 Sep/23 21.09.2023
233169 Aug/23 23.08.2023
232594 Jul/23 28.07.2023
234284 Jun/23 16.06.2023
227649 May/23 17.05.2023
227798 Apr/23 19.04.2023
223330 Mar/23 23.03.2023
221015 Feb/23 22.02.2023


Historical Chart by presidents (INR Billion)

Money Supply M3 in India by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Ram Kovind 25.07.2017 - 128807.8100 140234.7700 140234.7700 128807.8100 8.87%
Pranab Mukherjee 25.07.2012 - 25.07.2017 77494.7000 127840.7800 128026.1600 77494.7000 64.97%
Pratibha Patil 25.07.2007 - 25.07.2012 34571.1500 77448.5000 77448.5000 34571.1500 124.03%
Avul Jainulabdeen 25.07.2002 - 25.07.2007 16218.6000 33899.1700 33899.1700 16218.6000 109.01%
Kocheril Narayanan 25.07.1997 - 26.07.2002 7325.0200 16094.7600 16094.7600 7325.0200 119.72%
Shankar Sharma 26.07.1992 - 27.07.1997 3403.6300 7294.9700 7294.9700 3403.6300 114.33%
Ramaswamy Venkataraman 27.07.1987 - 28.07.1992 1476.6500 3369.3300 3369.3300 1476.6500 128.17%

Other money indicators in India

Index Updated Actual Previous
Bank Lending Rate Sep/23 10.1 % 10.1
Interbank Rate Oct/23 7.16 % 7.16
Interest Rate Oct/23 6.5 % 6.5
Central Bank Balance Sheet Aug/23 376.058 B USD 373.101
Foreign Direct Investment Jul/23 0.749 B USD -0.55

Money Supply M1 in other countries

Country Updated Actual Previous
Bangladesh Jul/23 41.7 B USD 44.69
Jordan Aug/23 18.112 B USD 18.387
Kyrgyzstan Jun/23 3.075 B USD 2.968
Mongolia Aug/23 2.805 B USD 2.823
Tajikistan Aug/23 0.002 B USD 0.003
China Aug/23 9309.452 B USD 9276.986
Georgia Aug/23 5.711 B USD 5.809
India Jul/23 683.437 B USD 709.523
Israel Aug/23 125.099 B USD 131.2
Pakistan Jun/23 94.577 B USD 90.456
South Korea Jul/23 892.317 B USD 892.254
Taiwan Aug/23 330.82 B USD 335.628
Vietnam 2022 133.653 B USD 144.415
Maldives Jul/23 1.484 B USD 1.532
Armenia Jul/23 4.411 B USD 4.378
Hong Kong Aug/23 333.646 B USD 342.373
Indonesia Aug/23 293.488 B USD 295.951
Japan Aug/23 7189.221 B USD 7182.169
Kazakhstan Aug/23 19.643 B USD 19.828
Lebanon Jun/23 7.708 B USD 6.991
Macau Aug/23 8.757 B USD 8.82
Malaysia Aug/23 127.28 B USD 125.698
Philippines Aug/23 6465.417 B USD 6402.503
Qatar Aug/23 39.407 B USD 40.988
Singapore Aug/23 190.106 B USD 187.983
Sri Lanka Jul/23 4.734 B USD 4.799
Thailand Aug/23 80.555 B USD 80.83
Oman Jul/23 14.545 B USD 14.99
Azerbaijan Feb/23 14.518 B USD 14.534
Kuwait Aug/23 34.683 B USD 35.695
Saudi Arabia Aug/23 407.327 B USD 410.412
Bahrain Aug/23 9.462 B USD 9.65
United Arab Emirates Jul/23 212.813 B USD 213.437
Iraq Jul/23 36.647 B USD 42.927
Bhutan Jun/23 1.634 B USD 1.559
Brunei Jun/23 4.394 B USD 4.22