Mining Production in Japan
Mining Production Data in Japan
Indicator | Data | Period |
---|---|---|
Mining Production | -8.73 % | Aug/23 |
Latest data on Mining Production (%)
What is Japan Mining Production growth?
- Mining Production in Japan decreased by 8.73 % in August 2023. The maximum growth was 16.2 % and minimum was -16.1 %.
- Data published Monthly by Statistics Bureau.
Historical Data (%) by years
Data
Period
Date
-8.73 | Aug/23 | 30.09.2023 |
-4.98 | Jul/23 | 06.09.2023 |
-6.07 | Jun/23 | 05.08.2023 |
-6.63 | May/23 | 14.07.2023 |
-9.2 | Apr/23 | 03.06.2023 |
-8.37 | Mar/23 | 29.04.2023 |
-7.52 | Feb/23 | 01.04.2023 |
-5.4 | Jan/23 | 04.03.2023 |
Historical Chart by YoY governors (%)
Mining Production in Japan by governors
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Haruhiko Kuroda | 20.03.2013 - | -8.9000 | -5.6000 | 18.7000 | -12.2500 | -37.08% |
Masaaki Shirakawa | 09.04.2008 - 20.03.2013 | 2.3000 | -7.2000 | 10.9000 | -15.2000 | -413.04% |
Toshihiko Fukui | 20.03.2003 - 19.03.2008 | 6.3000 | 3.5000 | 13.2000 | -5.4000 | -44.44% |
Masaru Hayami | 20.03.1998 - 20.03.2003 | -12.3000 | 1.6000 | 8.2000 | -15.9000 | -113.01% |
Yasuo Matsushita | 17.12.1994 - 20.03.1998 | -6.7000 | -7.0000 | 6.6000 | -14.7000 | 4.48% |
Other production indicators in Japan
Index | Updated | Actual | Previous |
Crude Oil Production | Jan/23 | 3.3 BBL/D/1K | 3.4 |
Industrial Production | Aug/23 | -3.77 % | -2.32 |
Steel Production | Aug/23 | 7100 K Tonnes | 7400 |
Car Production | Jul/23 | 678.423 K Units | 665.77 |
Machinery Orders | Jul/23 | -1.1 % | 2.7 |
Mining Production in other countries
Country | Updated | Actual | Previous |
Bangladesh | May/23 | 0.7 % | 19.8 |
Jordan | Jul/23 | -5.51 % | 3.46 |
Kyrgyzstan | Aug/23 | 1.9 % | 3.9 |
Mongolia | Aug/23 | 145 % | 154 |
China | Aug/23 | 2.3 % | 1.3 |
Georgia | 2Q/23 | 3.14 % | -17.95 |
India | Jul/23 | 10.68 % | 7.56 |
Israel | Jul/23 | 21.38 % | 8.61 |
South Korea | Jul/23 | -13.6 % | -3.6 |
Taiwan | Aug/23 | -14.53 % | -14.31 |
Vietnam | Aug/23 | -6.2 % | -2.1 |
Armenia | Jul/23 | 2.9 % | -15.6 |
Japan | Aug/23 | -8.73 % | -4.98 |
Kazakhstan | Aug/23 | 8 % | 4.4 |
Malaysia | Jul/23 | 4.11 % | -6.5 |
Qatar | 2Q/23 | 5.28 % | 0.82 |
Azerbaijan | Sep/23 | -1.8 % | -2 |
Saudi Arabia | 2Q/23 | -19.3 % | -16.7 |
Afghanistan | 2021 | -10.3 % | -9.39 |
Mauritius | 2Q/23 | 1.1 % | 2.8 |