Change of Manufacturing Production in Israel
Manufacturing Production Data in Israel
| Indicator | Data | Period |
|---|---|---|
| Manufacturing Production | 4.29 % | Jul/23 |
Latest data on Manufacturing Production (%)
What is Israel Manufacturing Production Growth?
- Manufacturing Production in Israel increased by 4.29 % in July 2023 over the same month in the previous year. The maximum growth was 34.2 % and minimum was -18.5 %
- Data published Monthly by Central Bureau of Statistics.
Historical Data (%) by years
Data
Period
Date
| 4.29 | Jul/23 | 23.09.2023 |
| -7.74 | Jun/23 | 26.08.2023 |
| 4.39 | May/23 | 22.07.2023 |
| -3.1 | Apr/23 | 28.06.2023 |
| -1.04 | Mar/23 | 24.05.2023 |
| 3.9 | Feb/23 | 27.04.2023 |
| 2.46 | Jan/23 | 25.03.2023 |
| 4.24 | Dec/22 | 21.02.2023 |
Historical Chart by YoY presidents (%)
Manufacturing Production in Israel by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Reuven Rivlin | 24.07.2014 - | -4.9000 | 11.6000 | 23.3000 | -18.5000 | -336.73% |
| Shimon Peres | 15.07.2007 - 24.07.2014 | 9.2000 | -1.6000 | 23.8000 | -18.3000 | -117.39% |
| Moshe Katsav | 01.08.2000 - 01.07.2007 | 5.8000 | 3.7000 | 34.2000 | -15.0000 | -36.21% |
Other business indicators in Israel
| Index | Updated | Actual | Previous |
| Business Confidence | Sep/23 | 23.23 in. pt. | 26.3 |
| Corruption Index | 2022 | 63 in. pt. | 59 |
| Ease of Doing Business | 2019 | 35 place | 49 |
| Manufacturing PMI | Aug/23 | 48.1 in. pt. | 48.3 |
| Competitiveness Index | 2019 | 76.74 in. pt. | 76.63 |
| Economic Optimism Index | Jul/23 | 148 in. pt. | 148 |
| Leading Economic Index | Aug/23 | 0.07 % | 0.04 |
Manufacturing Production in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | May/23 | 12.32 % | 2.24 |
| Jordan | Jul/23 | -5.87 % | -4.29 |
| Kyrgyzstan | Aug/23 | 6.9 % | -4.5 |
| Mongolia | Aug/23 | 22.5 % | 7.2 |
| China | Aug/23 | 5.4 % | 3.9 |
| Georgia | 2Q/23 | -2.81 % | -3.83 |
| India | Jul/23 | 4.6 % | 3.1 |
| Israel | Jul/23 | 4.29 % | -9.38 |
| Pakistan | Jun/23 | -14.96 % | -14.38 |
| South Korea | Aug/23 | -0.56 % | -8.29 |
| Taiwan | Aug/23 | -10.7 % | -15.79 |
| Vietnam | Aug/23 | 3.5 % | 2.9 |
| Armenia | Jul/23 | -4.1 % | -5.9 |
| Japan | Aug/23 | -3.77 % | -2.32 |
| Kazakhstan | Aug/23 | 3.4 % | 0.6 |
| Macau | 2Q/23 | 66.5 % | 43.7 |
| Malaysia | Jul/23 | 0.05 % | -1.68 |
| Qatar | 2Q/23 | -1.06 % | 3.61 |
| Sri Lanka | Jul/23 | 7.2 % | -6.6 |
| Azerbaijan | 2022 | 4.7 % | 19.8 |
| Saudi Arabia | 2Q/23 | 4.6 % | 8.7 |
| North Korea | 2022 | -4.6 % | -3.3 |
| Mauritius | 2Q/23 | 4.6 % | 0.1 |
