Change of Manufacturing Production in Azerbaijan
Manufacturing Production Data in Azerbaijan
| Indicator | Data | Period |
|---|---|---|
| Manufacturing Production | 4.7 % | 2022 |
Latest data on Manufacturing Production (%)
What is Azerbaijan Manufacturing Production Growth?
- Manufacturing Production in Azerbaijan increased by 4.7 % in 2022 from the previous year. The maximum growth was 17.7 % and minimum was -32.4 %
- Data published Yearly by State Statistical Committee.
Historical Data (%) by years
Data
Period
Date
| 4.7 | 2022 | 11.08.2023 |
| 19.6 | 2021 | 06.05.2022 |
| 10.6 | 2020 | 19.10.2021 |
| 11.6 | 2019 | 06.01.2021 |
| 8 | 2018 | 04.03.2020 |
| -2 | 2017 | 27.11.2018 |
| 4 | 2016 | 11.08.2017 |
| 7 | 2015 | 31.12.2015 |
Historical Chart by YoY presidents (%)
Manufacturing Production in Azerbaijan by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Ilham Aliyev | 31.10.2003 - | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 0.00% |
Other business indicators in Azerbaijan
| Index | Updated | Actual | Previous |
| Corruption Index | 2022 | 23 in. pt. | 30 |
| Ease of Doing Business | 2019 | 34 place | 25 |
| Competitiveness Index | 2019 | 62.72 in. pt. | 60.04 |
| Leading Economic Index | Jun/21 | 2.1 % | 0.8 |
Manufacturing Production in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | May/23 | 12.32 % | 2.24 |
| Jordan | Jul/23 | -5.87 % | -4.29 |
| Kyrgyzstan | Aug/23 | 6.9 % | -4.5 |
| Mongolia | Aug/23 | 22.5 % | 7.2 |
| China | Aug/23 | 5.4 % | 3.9 |
| Georgia | 2Q/23 | -2.81 % | -3.83 |
| India | Jul/23 | 4.6 % | 3.1 |
| Israel | Jul/23 | 4.29 % | -9.38 |
| Pakistan | Jun/23 | -14.96 % | -14.38 |
| South Korea | Aug/23 | -0.56 % | -8.29 |
| Taiwan | Aug/23 | -10.7 % | -15.79 |
| Vietnam | Aug/23 | 3.5 % | 2.9 |
| Armenia | Jul/23 | -4.1 % | -5.9 |
| Japan | Aug/23 | -3.77 % | -2.32 |
| Kazakhstan | Aug/23 | 3.4 % | 0.6 |
| Macau | 2Q/23 | 66.5 % | 43.7 |
| Malaysia | Jul/23 | 0.05 % | -1.68 |
| Qatar | 2Q/23 | -1.06 % | 3.61 |
| Sri Lanka | Jul/23 | 7.2 % | -6.6 |
| Azerbaijan | 2022 | 4.7 % | 19.8 |
| Saudi Arabia | 2Q/23 | 4.6 % | 8.7 |
| North Korea | 2022 | -4.6 % | -3.3 |
| Mauritius | 2Q/23 | 4.6 % | 0.1 |
