Taiwan PMI: Composite, Manufacturing and Services
Taiwan PMI Indicators
| Indicator | Data | Period |
|---|---|---|
| Manufacturing PMI | 46.4 index points | Sep/23 |
Latest data on Manufacturing PMI (index points)
What is current Taiwan Manufacturing PMI Index?
- Manufacturing PMI in Taiwan increased to 46.4 index points in September 2023. The maximum level was 62.4 index points and minimum was 41.9 index points.
- Data published Monthly by Markit Economics.
Historical Data (index points) by years
Data
Period
Date
| 46.4 | Sep/23 | 02.10.2023 |
| 44.3 | Aug/23 | 01.09.2023 |
| 44.1 | Jul/23 | 01.08.2023 |
| 44.8 | Jun/23 | 03.07.2023 |
| 44.3 | May/23 | 01.06.2023 |
| 47.1 | Apr/23 | 02.05.2023 |
| 48.6 | Mar/23 | 31.03.2023 |
| 49 | Feb/23 | 01.03.2023 |
Historical Chart by prime ministers (index points)
Manufacturing PMI in Taiwan by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Tsai Ing-wen | 26.05.2016 - | 48.5000 | 53.0000 | 56.9000 | 48.5000 | 9.28% |
| Ma Ying-jeou | 20.05.2008 - 26.05.2016 | 47.1000 | 49.7000 | 56.1000 | 45.6000 | 5.52% |
Other business indicators in Taiwan
| Index | Updated | Actual | Previous |
| Bankruptcies | Aug/23 | 2481 companies | 2417 |
| Corruption Index | 2022 | 68 in. pt. | 68 |
| Ease of Doing Business | 2019 | 15 place | 13 |
| Manufacturing Production | Aug/23 | -10.7 % | -15.79 |
| Competitiveness Index | 2019 | 80.24 in. pt. | 79.25 |
| Leading Economic Index | Sep/19 | 112.7 in. pt. |
Manufacturing PMI in other countries
| Country | Updated | Actual | Previous |
| China | Sep/23 | 50.6 in. pt. | 51 |
| India | Sep/23 | 57.5 in. pt. | 58.6 |
| Indonesia | Sep/23 | 52.3 in. pt. | 53.9 |
| Japan | Sep/23 | 48.5 in. pt. | 49.6 |
| Malaysia | Sep/23 | 46.8 in. pt. | 47.8 |
| Philippines | Sep/23 | 50.6 in. pt. | 49.7 |
| South Korea | Sep/23 | 49.9 in. pt. | 48.9 |
| Taiwan | Sep/23 | 46.4 in. pt. | 44.3 |
| Thailand | Sep/23 | 47.8 in. pt. | 48.9 |
| Vietnam | Sep/23 | 49.7 in. pt. | 50.5 |
| Singapore | Sep/23 | 50.1 in. pt. | 49.9 |
| Saudi Arabia | Sep/23 | 57.2 in. pt. | 56.6 |
| United Arab Emirates | Sep/23 | 56.7 in. pt. | 55 |
| Hong Kong | Sep/23 | 49.6 in. pt. | 49.8 |
| Israel | Aug/23 | 48.1 in. pt. | 48.3 |
| Lebanon | Sep/23 | 49.1 in. pt. | 48.7 |
| Sri Lanka | Aug/23 | 49.3 in. pt. | 44.6 |
| Qatar | Sep/23 | 53.7 in. pt. | 53.9 |
