Spain PMI: Composite, Manufacturing and Services
Spain PMI Indicators
Indicator | Data | Period |
---|---|---|
Manufacturing PMI | 47.7 index points | Sep/23 |
Services PMI | 50.5 index points | Sep/23 |
Latest data on Manufacturing PMI (index points)
What is current Spain Manufacturing PMI Index?
- Manufacturing PMI in Spain increased to 47.7 index points in September 2023. The maximum level was 60.4 index points and minimum was 30.8 index points.
- Data published Monthly by Markit Economics.
Historical Data (index points) by years
Data
Period
Date
47.7 | Sep/23 | 02.10.2023 |
46.5 | Aug/23 | 07.09.2023 |
47.8 | Jul/23 | 01.08.2023 |
48 | Jun/23 | 03.07.2023 |
48.4 | May/23 | 01.06.2023 |
49 | Apr/23 | 02.05.2023 |
51.3 | Mar/23 | 03.04.2023 |
50.7 | Feb/23 | 01.03.2023 |
Historical Chart by prime ministers (index points)
Manufacturing PMI in Spain by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Pedro Sánchez | 01.06.2018 - | 53.4000 | 53.0000 | 53.4000 | 53.0000 | -0.75% |
Mariano Rajoy | 20.12.2011 - 01.06.2018 | 43.7000 | 54.4000 | 56.1000 | 41.1000 | 24.49% |
José Zapatero | 16.04.2004 - 20.12.2011 | 50.6000 | 43.8000 | 50.6000 | 43.7000 | -13.44% |
Latest data on Services PMI (index points)
What is Spain Services PMI Index?
- Services PMI in Spain increased to 50.5 index points in September 2023. The maximum level was 62.5 index points and minimum was 7.1 index points.
- Data published Monthly by Markit Economics.
Historical Data (index points) by years
Data
Period
Date
50.5 | Sep/23 | 04.10.2023 |
49.3 | Aug/23 | 07.09.2023 |
52.8 | Jul/23 | 03.08.2023 |
53.4 | Jun/23 | 05.07.2023 |
56.7 | May/23 | 05.06.2023 |
57.9 | Apr/23 | 04.05.2023 |
59.4 | Mar/23 | 05.04.2023 |
56.7 | Feb/23 | 03.03.2023 |
Historical Chart by prime ministers (index points)
Services PMI in Spain by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Pedro Sánchez | 01.06.2018 - | 56.4000 | 56.4000 | 56.4000 | 56.4000 | 0.00% |
Mariano Rajoy | 20.12.2011 - 01.06.2018 | 42.1000 | 55.6000 | 60.3000 | 40.2000 | 32.07% |
José Zapatero | 16.04.2004 - 20.12.2011 | 50.4000 | 36.8000 | 50.9000 | 36.8000 | -26.98% |
Other business indicators in Spain
Index | Updated | Actual | Previous |
Bankruptcies | 2Q/23 | 1349 companies | 1546 |
Business Confidence | Oct/19 | -8.9 in. pt. | |
Corruption Index | 2022 | 60 in. pt. | 61 |
Ease of Doing Business | 2019 | 30 place | 30 |
Manufacturing Production | Aug/23 | -2.27 % | 0 |
Competitiveness Index | 2019 | 75.28 in. pt. | 74.2 |
Total Vehicle Sales | Sep/23 | 0.069 M Units | 0.056 |
Manufacturing PMI in other countries
Country | Updated | Actual | Previous |
Austria | Sep/23 | 39.6 in. pt. | 40.6 |
Ireland | Sep/23 | 49.6 in. pt. | 50.8 |
Spain | Sep/23 | 47.7 in. pt. | 46.5 |
Norway | Sep/23 | 52.5 in. pt. | 51.2 |
Czech Republic | Sep/23 | 41.7 in. pt. | 42.9 |
Denmark | May/23 | 45.68 in. pt. | 47.58 |
Euro Area | Sep/23 | 43.4 in. pt. | 43.5 |
France | Sep/23 | 44.2 in. pt. | 46 |
Germany | Sep/23 | 39.6 in. pt. | 39.1 |
Greece | Sep/23 | 50.3 in. pt. | 52.9 |
Hungary | Sep/23 | 47.36 in. pt. | 46.46 |
Italy | Sep/23 | 46.8 in. pt. | 45.4 |
Netherlands | Sep/23 | 43.6 in. pt. | 45.9 |
Poland | Sep/23 | 43.9 in. pt. | 43.1 |
Russia | Sep/23 | 54.5 in. pt. | 52.7 |
Sweden | Sep/23 | 43.3 in. pt. | 45.5 |
Switzerland | Sep/23 | 44.9 in. pt. | 39.9 |
Turkey | Sep/23 | 49.6 in. pt. | 49 |
United Kingdom | Sep/23 | 44.3 in. pt. | 43 |