Country Ranking by Purchasing Managers Index (PMI)
List of countries by Manufacturing
| Country | Period | Actual | Unit | Previous |
| China | Sep/23 | 50.6 | in. pt. | 51 |
| India | Sep/23 | 57.5 | in. pt. | 58.6 |
| Indonesia | Sep/23 | 52.3 | in. pt. | 53.9 |
| Japan | Sep/23 | 48.5 | in. pt. | 49.6 |
| Malaysia | Sep/23 | 46.8 | in. pt. | 47.8 |
| Philippines | Sep/23 | 50.6 | in. pt. | 49.7 |
| South Korea | Sep/23 | 49.9 | in. pt. | 48.9 |
| Taiwan | Sep/23 | 46.4 | in. pt. | 44.3 |
| Thailand | Sep/23 | 47.8 | in. pt. | 48.9 |
| Vietnam | Sep/23 | 49.7 | in. pt. | 50.5 |
| Singapore | Sep/23 | 50.1 | in. pt. | 49.9 |
| Saudi Arabia | Sep/23 | 57.2 | in. pt. | 56.6 |
| United Arab Emirates | Sep/23 | 56.7 | in. pt. | 55 |
| Hong Kong | Sep/23 | 49.6 | in. pt. | 49.8 |
| Israel | Aug/23 | 48.1 | in. pt. | 48.3 |
| Lebanon | Sep/23 | 49.1 | in. pt. | 48.7 |
| Sri Lanka | Aug/23 | 49.3 | in. pt. | 44.6 |
| Qatar | Sep/23 | 53.7 | in. pt. | 53.9 |
List of countries by Services
List of countries by Composite
List of countries by Construction
| Country | Period | Actual | Unit | Previous |
Other Business Indicators
- Bankruptcies
- Business Confidence
- Corruption Index
- Ease of Doing Business
- Manufacturing Production
- Chicago PMI
- Competitiveness Index
- Corporate Profits
- Durable Goods Orders
- Economic Optimism Index
- ISM New York Index
- Leading Economic Index
- Total Vehicle Sales
- Wholesale Inventories
- Zew Economic Sentiment Index
