Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Country Ranking by Purchasing Managers Index (PMI)



List of countries by Manufacturing

Country Period Actual Unit Previous
Australia Sep/23 48.7 in. pt. 49.6
China Sep/23 50.6 in. pt. 51
India Sep/23 57.5 in. pt. 58.6
Indonesia Sep/23 52.3 in. pt. 53.9
Ireland Sep/23 49.6 in. pt. 50.8
Japan Sep/23 48.5 in. pt. 49.6
Malaysia Sep/23 46.8 in. pt. 47.8
Philippines Sep/23 50.6 in. pt. 49.7
Russia Sep/23 54.5 in. pt. 52.7
South Korea Sep/23 49.9 in. pt. 48.9
Taiwan Sep/23 46.4 in. pt. 44.3
Thailand Sep/23 47.8 in. pt. 48.9
Vietnam Sep/23 49.7 in. pt. 50.5
Brazil Sep/23 49 in. pt. 50.1
Czech Republic Sep/23 41.7 in. pt. 42.9
Denmark May/23 45.68 in. pt. 47.58
Euro Area Sep/23 43.4 in. pt. 43.5
France Sep/23 44.2 in. pt. 46
Greece Sep/23 50.3 in. pt. 52.9
Hungary Sep/23 47.36 in. pt. 46.46
Italy Sep/23 46.8 in. pt. 45.4
Mexico Sep/23 49.8 in. pt. 51.2
Netherlands Sep/23 43.6 in. pt. 45.9
Poland Sep/23 43.9 in. pt. 43.1
Singapore Sep/23 50.1 in. pt. 49.9
South Africa Sep/23 45.4 in. pt. 49.7
Spain Sep/23 47.7 in. pt. 46.5
Sweden Sep/23 43.3 in. pt. 45.5
Switzerland Sep/23 44.9 in. pt. 39.9
Turkey Sep/23 49.6 in. pt. 49
United Kingdom Sep/23 44.3 in. pt. 43
United States Sep/23 49.8 in. pt. 47.9
Egypt Sep/23 48.7 in. pt. 49.2
Saudi Arabia Sep/23 57.2 in. pt. 56.6
United Arab Emirates Sep/23 56.7 in. pt. 55
Canada Sep/23 47.5 in. pt. 48
Nigeria Feb/23 50 in. pt. 49.1
Hong Kong Sep/23 49.6 in. pt. 49.8
Israel Aug/23 48.1 in. pt. 48.3
Kenya Sep/23 47.8 in. pt. 50.6
Lebanon Sep/23 49.1 in. pt. 48.7
New Zealand Aug/23 46.06 in. pt. 46.64
Norway Sep/23 52.5 in. pt. 51.2
Puerto Rico Jul/23 50 in. pt. 53.8
Sri Lanka Aug/23 49.3 in. pt. 44.6
Austria Sep/23 39.6 in. pt. 40.6
Germany Sep/23 39.6 in. pt. 39.1
Colombia Sep/23 47.8 in. pt. 46.8
Qatar Sep/23 53.7 in. pt. 53.9

List of countries by Services

Country Period Actual Unit Previous
Nigeria Feb/23 41.4 in. pt. 49.6
Australia Sep/23 51.8 in. pt. 47.8
China Sep/23 50.2 in. pt. 51.8
India Sep/23 61 in. pt. 60.1
Ireland Sep/23 54.5 in. pt. 55
Japan Sep/23 53.8 in. pt. 54.3
Russia Sep/23 55.4 in. pt. 57.6
Brazil Sep/23 48.7 in. pt. 50.6
Italy Sep/23 49.9 in. pt. 49.8
New Zealand Aug/23 47.1 in. pt. 47.8
Spain Sep/23 50.5 in. pt. 49.3
Sri Lanka Aug/23 57.6 in. pt. 59.5
Sweden Sep/23 46.3 in. pt. 48.4
United Kingdom Sep/23 49.3 in. pt. 49.5
Euro Area Sep/23 48.7 in. pt. 47.9
France Sep/23 44.4 in. pt. 46
Germany Sep/23 50.3 in. pt. 47.3
United States Sep/23 50.1 in. pt. 50.5

List of countries by Composite

Country Period Actual Unit Previous
Australia Sep/23 51.5 in. pt. 48
Brazil Sep/23 49 in. pt. 50.6
China Sep/23 50.9 in. pt. 51.7
Euro Area Sep/23 47.2 in. pt. 46.7
France Sep/23 44.1 in. pt. 46
Germany Sep/23 46.4 in. pt. 44.6
Ghana Sep/23 50.5 in. pt. 51.9
India Sep/23 61 in. pt. 60.9
Italy Sep/23 49.2 in. pt. 48.2
Japan Sep/23 52.1 in. pt. 52.6
Mozambique Sep/23 50.2 in. pt. 50.4
New Zealand Aug/23 46.8 in. pt. 47.5
Nigeria Sep/23 51.1 in. pt. 50.2
Russia Sep/23 54.7 in. pt. 55.9
Singapore Sep/23 54.2 in. pt. 53.6
South Africa Sep/23 49.9 in. pt. 51
Uganda Sep/23 52.9 in. pt. 51.6
United Kingdom Sep/23 48.5 in. pt. 48.6
United States Sep/23 50.2 in. pt. 50.2
Zambia Sep/23 48.1 in. pt. 49.2

List of countries by Construction

Country Period Actual Unit Previous
Australia Feb/23 -5 in. pt. 11.4
Euro Area Sep/23 43.6 in. pt. 43.4
France Sep/23 43.7 in. pt. 42.4
Germany Sep/23 39.3 in. pt. 41.5
Ireland Sep/23 48.6 in. pt. 44.9
Italy Sep/23 49.8 in. pt. 47.7
United Kingdom Sep/23 45 in. pt. 50.8

List of countries by Non Manufacturing

Country Period Actual Unit Previous
China Sep/23 51.7 in. pt. 51
Japan 3Q/23 27 in. pt. 23
United States Sep/23 53.6 in. pt. 54.5