Loans to Private Sector in Uruguay
Private Sector Loans in Uruguay
Indicator | Data | Period |
---|---|---|
Loans to Private Sector | 1226 USD Thousand | 0.001 B USD | Aug/23 |
Latest data on Loans to Private Sector (USD Thousand)
What is the volume of Private Sector Loans in Uruguay?
- Loans to Private Sector in Uruguay remained unchanged at 1226 USD Thousand (0.001 B USD) in August 2023. The maximum volume was 1805 USD Thousand and minimum was 78.75 USD Thousand
- Data published Monthly by Central Bank.
Historical Data (USD Thousand) by years
Data
Period
Date
1226 | Aug/23 | 30.09.2023 |
1228 | Jul/23 | 07.09.2023 |
1230 | Jun/23 | 03.08.2023 |
1231 | May/23 | 14.07.2023 |
1228 | Apr/23 | 03.06.2023 |
1219 | Feb/23 | 01.04.2023 |
1223 | Jan/23 | 04.03.2023 |
1216 | Dec/22 | 04.02.2023 |
Historical Chart by presidents (USD Thousand)
Loans to Private Sector in Uruguay by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Lucía Topolansky | 13.09.2017 - | 1169.6500 | 1186.9800 | 1187.0300 | 1169.0200 | 1.48% |
Raúl Fernando | 01.05.2015 - 13.09.2017 | 1163.9700 | 1170.3200 | 1171.5200 | 1157.8800 | 0.55% |
Danilo Astori | 01.05.2010 - 01.05.2015 | 1139.3500 | 1162.4800 | 1164.0900 | 1129.7700 | 2.03% |
Rodolfo Nin Novoa | 01.05.2005 - 01.05.2010 | 1330.4400 | 1179.8800 | 1330.4400 | 1179.8800 | -11.32% |
Other money indicators in Uruguay
Index | Updated | Actual | Previous |
Interbank Rate | Jun/23 | 5.67 % | 5.45 |
Interest Rate | Oct/23 | 9.5 % | 10 |
Money Supply M1 | Aug/23 | 5.442 B USD | 5.457 |
Central Bank Balance Sheet | Aug/23 | 3.09 B USD | 3.027 |
Deposit Interest Rate | 2022 | 6.24 % | 3.8 |
Foreign Direct Investment | 1Q/23 | -1.058 B USD | -0.97 |
Loans to Private Sector in other countries
Country | Updated | Actual | Previous |
Colombia | Oct/16 | 0.03 B USD | 0 |
Brazil | Aug/23 | 153.01 B USD | 149.378 |
Chile | Jul/23 | 148.347 B USD | 145.901 |
Paraguay | Mar/18 | 12.44 B USD | 11.82 |
Canada | Jul/23 | 481.631 B USD | 481.094 |
Ecuador | Jul/23 | 22.4 B USD | 22.42 |
Mexico | Aug/23 | 176.044 B USD | 174.961 |
Peru | Aug/23 | 65.372 B USD | 65.385 |
United States | Aug/23 | 2763 B USD | 2763 |
Uruguay | Aug/23 | 0.001 B USD | 0.001 |
Belize | 2022 | 2.029 B USD | 1.795 |
El Salvador | Aug/23 | 17.264 B USD | 17.26 |