Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Loans to Private Sector in Spain

Private Sector Loans in Spain

Indicator Data Period
Loans to Private Sector 464108 EUR Million | 504.158 B USD Jan/23


Latest data on Loans to Private Sector (EUR Million)

Loans to Private Sector
                     Spain - Historical Data (EUR Million)

What is the volume of Private Sector Loans in Spain?

  • Loans to Private Sector in Spain decreased to 464108 EUR Million (504.158 B USD) in January 2023. The maximum volume was 952604 EUR Million and minimum was 105781 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
464108 Jan/23 04.03.2023
468565 Dec/22 28.01.2023
472587 Nov/22 31.12.2022
472502 Oct/22 03.12.2022
472084 Sep/22 29.10.2022
474718 Aug/22 01.10.2022
476951 Jul/22 27.08.2022
470945 Jun/22 30.07.2022


Historical Chart by prime ministers (EUR Million)

Loans to Private Sector in Spain by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Pedro Sánchez 01.06.2018 - 458325.0000 458325.0000 458325.0000 458325.0000 0.00%
Mariano Rajoy 20.12.2011 - 01.06.2018 840403.0000 460057.0000 840403.0000 460057.0000 -45.26%
José Zapatero 16.04.2004 - 20.12.2011 400379.0000 849493.0000 952604.0000 400379.0000 112.17%
José Aznar 04.05.1996 - 16.04.2004 149195.0000 395585.0000 395585.0000 147965.0000 165.15%
Felipe González 02.12.1982 - 04.05.1996 105781.0000 145219.0000 148904.0000 105781.0000 37.28%

Other money indicators in Spain

Index Updated Actual Previous
Bank Lending Rate Jan/23 2.88 % 3.32
Interbank Rate Mar/23 -0.38 % -0.38
Interest Rate Mar/23 3.5 % 3
Money Supply M1 Jan/23 1468.807 B USD 1506.745
Central Bank Balance Sheet Feb/23 1134.06 B USD 1139.509
Foreign Direct Investment Dec/22 2.381 B USD -0.452
Private Sector Credit  Jan/23 1279.608 B USD 1289.663

Loans to Private Sector in other countries

Country Updated Actual Previous
Austria Jan/23 1015.959 B USD 989.787
Ireland Jan/23 34.952 B USD 34.438
Luxembourg Feb/23 31.21 B USD 31.629
Spain Jan/23 504.158 B USD 509
Norway Feb/23 211.961 B USD 209.613
Belgium Sep/16 364.11 B USD 0
Bulgaria Feb/23 23.026 B USD 22.929
Croatia Dec/22 0.683 B USD 0.69
Czech Republic Jan/23 58.359 B USD 57.392
Denmark Jan/23 485.089 B USD 484.004
Estonia Jan/23 10.209 B USD 10.171
Euro Area Feb/23 5568.267 B USD 5571.93
Finland Jan/23 114.361 B USD 114.229
France Dec/22 3359.851 B USD 3368.39
Germany 4Q/22 2010.225 B USD 2002.627
Greece Feb/23 74.98 B USD 74.864
Hungary Jan/23 35.103 B USD 34.362
Italy Jan/23 700.976 B USD 704.613
Latvia Jan/23 5.017 B USD 5.027
Lithuania Jan/23 10.89 B USD 11.146
Malta Feb/23 4.779 B USD 4.706
Montenegro Feb/23 1.344 B USD 1.324
Netherlands Jan/23 323.979 B USD 323.372
Poland Feb/23 94.505 B USD 93.649
Portugal Jan/23 81.119 B USD 81.752
Romania Jul/18 26.93 B USD 26.49
Russia Dec/21 507.75 B USD 505.525
Serbia Feb/23 12.724 B USD 12.805
Slovakia Jan/23 26.423 B USD 26.252
Slovenia Feb/23 11.603 B USD 11.911
Sweden Jan/23 174.465 B USD 170.826
Switzerland Jan/23 1858.322 B USD 1851.386
Turkey Jan/23 194.449 B USD 191.198
Ukraine Jan/23 18.778 B USD 18.913
United Kingdom Jun/19 3211.53 B USD
Albania Jan/23 3.886 B USD 3.929
Bosnia and Herzegovina Feb/23 5.066 B USD 5.008
Kosovo Jan/23 2.884 B USD 2.93